MODEL LINES

- 18" Alloy Wheels
- Dusk Sensing Auto Lights
- Led Headlights
- Hill Start Assist

- 7" Touchscreen With Garmin Navigation Apple Carplay and Android Auto
- Dual Automatic Climate Control
- Parking Sensors Front and Rear With Rear View Camera
- 18" Alloy Wheels

- 18” black alloy wheel
- Honda Sensing Advanced Safety
- e-Call and Emergency Stop Signal

- Roof Rails
- Leather Upholstery
- Privacy Glass
- Smart Entry and Start

- 18" Alloys Wheels
- Panoramic Glass Opening Roof
- Rear Heated Seats
- Hands Free Power Tailgate
Key Features
CR-V HybridEnter the Hybrid. Another milestone for the Honda CR-V.
i-MMD (intelligent Multi-Mode Drive) technology delivers exceptional performance alongside outstanding efficiency. Its aerodynamic lines, created around a totally new chassis, make this 5th generation CR-V a real driver's SUV. Once inside you’ll enjoy a luxurious, sophisticated interior displaying the latest in driver aids and infotainment alongside the comfort, space and versatility that CR-V is famous for.
A 2.0 litre Atkinson Cycle petrol engine works with two electric motors – one propulsion and one generator motor – controlled by an intelligent Multi-Mode Drive (i-MMD) system providing 3 driving modes: Hybrid, Engine and Electric drive. 2WD and all-wheel drive versions are available.

Trims & Specification
- 5" Colour screen
- Adaptive cruise control
- Agile handling assist
- Bluetooth hands free telephone connection
- Economy mode
- Electric power steering
- Forward collision warning
- Intelligent multi info display
- Lane departure warning system
- Lane keep assist system
- Low speed following
- Road departure mitigation
- Speed limiter
- Traffic sign recognition
- 8 speakers
- DAB Digital radio
- Radio/CD
- Steering wheel mounted controls
- USB port
- Aspheric door mirrors
- Automatic headlights with dusk sensor
- Body colour bumpers
- Body colour door handles
- Electric front windows/one touch facility
- Electric rear windows + one touch facility
- Electrically adjustable and heated door mirrors
- High beam assist
- LED daytime running lights
- LED front fog lights
- LED Headlights
- LED rear lights
- Rear wiper
- Shark fin roof aerial
- Welcome home function
- 60/40 split folding rear seat
- Accessory sockets
- Automatic climate control
- Cargo hooks
- Courtesy lights
- Driver's electric adjustable lumbar support
- Driver/passenger front seatback pockets
- Driver/passenger sunvisors and vanity mirrors
- Front centre armrest
- Front map lights
- Height adjustable driver's seat
- Hybrid emblem
- Instrument panel with garnish wood film
- Isofix child seat preparation
- Paddle shift controls
- Rear air vents
- Rear centre armrest
- Rear headrests
- Rear reading lights
- Silver interior door handles
- Sunglasses holder
- Tilt/telescopic adjust steering wheel
- Tonneau cover
- Trunk light
- 5 x 3 point seatbelts
- ABS/EBD
- Anti-whiplash front headrests
- Brake assist function
- Collision mitigation braking system
- Deflation detection system
- Driver airbag
- Electronic parking brake with auto hold
- Emergency stop signalling system
- Front and rear curtain airbags
- Front side airbags
- Hill start assist
- Passenger airbag deactivate switch
- Honda super locks
- Immobiliser
- Remote keyless entry
- Security alarm
- Ultrasonic sensor and tilt sensor
- Vehicle stability assist
- Tyre repair kit
CO | 0.273 |
CO2 (g/km) | 120 |
HC | 0.018 |
HC+NOx | Not Available |
Noise Level dB(A) | 68 |
NOx | 0.009 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 156 |
WLTP - CO2 (g/km) - Extra High | 189 |
WLTP - CO2 (g/km) - High | 129 |
WLTP - CO2 (g/km) - Low | 179 |
WLTP - CO2 (g/km) - Medium | 122 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1993 |
Compression Ratio | 13.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 81 |
Cylinders - Stroke (mm) | 96.7 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | DIRECT INJECTION |
Gears | 1 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Combined (mpg) | 53.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 52.3 |
EC Urban (mpg) | 56.5 |
WLTP - FC (l/100km) - Comb | 6.9 |
WLTP - FC (l/100km) - Extra High | 8.3 |
WLTP - FC (l/100km) - High | 5.7 |
WLTP - FC (l/100km) - Low | 7.9 |
WLTP - FC (l/100km) - Medium | 5.4 |
WLTP - MPG - Comb | 40.9 |
WLTP - MPG - Extra High | 34 |
WLTP - MPG - High | 49.6 |
WLTP - MPG - Low | 35.8 |
WLTP - MPG - Medium | 52.3 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.0 |
Badge Power | 184 |
Based On ID | Not Available |
Coin Description | i-MMD |
Coin Series | S |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 22E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 83 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 70 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 8.8 |
Engine Power - BHP | 184 |
Engine Power - KW | 135 |
Engine Power - RPM | 6200 |
Engine Torque - LBS.FT | 232 |
Engine Torque - MKG | 32 |
Engine Torque - NM | 315 |
Engine Torque - RPM | 4000 |
Top Speed | 112 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/60 R18 |
Tyre Size Rear | 235/60 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Height | 1679 |
Height (including roof rails) | Not Available |
Length | 4603 |
Wheelbase | 2663 |
Width | 1855 |
Width (including mirrors) | 2177 |
Fuel Tank Capacity (Litres) | 57 |
Gross Vehicle Weight | 2240 |
Luggage Capacity (Seats Down) | 1694 |
Luggage Capacity (Seats Up) | 497 |
Max. Loading Weight | 626 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 750 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1614 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.4 |
- Adaptive cruise control
- Agile handling assist
- Bluetooth hands free telephone connection
- Economy mode
- Electric power steering
- Forward collision warning
- Front and rear parking sensors
- Honda CONNECT with GARMIN Navigation + 7" touchscreen, DAB radio, Apple CarPlay, Android Auto, Aha app integration and internet browsing
- Intelligent multi info display
- Lane departure warning system
- Lane keep assist system
- Low speed following
- Rear view camera
- Road departure mitigation
- Speed limiter
- Traffic sign recognition
- 2 USB sockets in rear
- 2 x USB sockets in front
- 8 speakers
- DAB Digital radio
- Steering wheel mounted controls
- Subwoofer
- Aspheric door mirrors
- Auto dimming rear view mirror
- Automatic headlights with dusk sensor
- Body colour bumpers
- Body colour door handles
- Door mirrors tilt when reversing
- Electric front windows/one touch facility
- Electric rear windows + one touch facility
- Electrically adjustable and heated door mirrors
- Electrically retractable door mirrors
- High beam assist
- LED daytime running lights
- LED front fog lights
- LED Headlights
- LED rear lights
- Rain sensor
- Rear wiper
- Shark fin roof aerial
- Welcome home function
- 60/40 split folding rear seat
- Accessory sockets
- Cargo hooks
- Courtesy lights
- Driver's electric adjustable lumbar support
- Driver/passenger front seatback pockets
- Driver/passenger sunvisors with illuminated vanity mirrors
- Dual zone automatic climate control
- Front centre armrest
- Front map lights
- Height adjustable driver's seat
- Hybrid emblem
- Illuminated glovebox
- Instrument panel with garnish wood film
- Isofix child seat preparation
- Leather steering wheel
- Paddle shift controls
- Rear air vents
- Rear centre armrest
- Rear headrests
- Rear reading lights
- Rear seat conversation mirror
- Silver interior door handles
- Sunglasses holder with mirror
- Tilt/telescopic adjust steering wheel
- Tonneau cover
- Trunk light
- 5 x 3 point seatbelts
- ABS/EBD
- Anti-whiplash front headrests
- Brake assist function
- Collision mitigation braking system
- Deflation detection system
- Driver airbag
- Electronic parking brake with auto hold
- Emergency stop signalling system
- Front and rear curtain airbags
- Front side airbags
- Hill start assist
- Passenger airbag deactivate switch
- Honda super locks
- Immobiliser
- Remote keyless entry
- Security alarm
- Ultrasonic sensor and tilt sensor
- Vehicle stability assist
- Tyre repair kit
CO | 0.273 |
CO2 (g/km) | 120 |
HC | 0.018 |
HC+NOx | Not Available |
Noise Level dB(A) | 68 |
NOx | 0.009 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 156 |
WLTP - CO2 (g/km) - Extra High | 190 |
WLTP - CO2 (g/km) - High | 130 |
WLTP - CO2 (g/km) - Low | 179 |
WLTP - CO2 (g/km) - Medium | 122 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1993 |
Compression Ratio | 13.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 81 |
Cylinders - Stroke (mm) | 96.7 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | DIRECT INJECTION |
Gears | 1 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Combined (mpg) | 53.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 52.3 |
EC Urban (mpg) | 56.5 |
WLTP - FC (l/100km) - Comb | 6.9 |
WLTP - FC (l/100km) - Extra High | 8.4 |
WLTP - FC (l/100km) - High | 5.7 |
WLTP - FC (l/100km) - Low | 7.9 |
WLTP - FC (l/100km) - Medium | 5.4 |
WLTP - MPG - Comb | 40.9 |
WLTP - MPG - Extra High | 33.6 |
WLTP - MPG - High | 49.6 |
WLTP - MPG - Low | 35.8 |
WLTP - MPG - Medium | 52.3 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.0 |
Badge Power | 184 |
Based On ID | Not Available |
Coin Description | i-MMD |
Coin Series | SE |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 23E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 83 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 70 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 8.8 |
Engine Power - BHP | 184 |
Engine Power - KW | 135 |
Engine Power - RPM | 6200 |
Engine Torque - LBS.FT | 232 |
Engine Torque - MKG | 32 |
Engine Torque - NM | 315 |
Engine Torque - RPM | 4000 |
Top Speed | 112 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/60 R18 |
Tyre Size Rear | 235/60 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Height | 1679 |
Height (including roof rails) | Not Available |
Length | 4603 |
Wheelbase | 2663 |
Width | 1855 |
Width (including mirrors) | 2177 |
Fuel Tank Capacity (Litres) | 57 |
Gross Vehicle Weight | 2240 |
Luggage Capacity (Seats Down) | 1694 |
Luggage Capacity (Seats Up) | 497 |
Max. Loading Weight | 626 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 750 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1614 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.4 |
- Adaptive cruise control
- Agile handling assist
- Bluetooth hands free telephone connection
- Economy mode
- Electric power steering
- Forward collision warning
- Front and rear parking sensors
- Honda CONNECT with GARMIN Navigation + 7" touchscreen, DAB radio, Apple CarPlay, Android Auto, Aha app integration and internet browsing
- Intelligent multi info display
- Lane departure warning system
- Lane keep assist system
- Low speed following
- Rear view camera
- Road departure mitigation
- Speed limiter
- Traffic sign recognition
- 2 USB sockets in rear
- 2 x USB sockets in front
- 8 speakers
- DAB Digital radio
- Steering wheel mounted controls
- Subwoofer
- Aspheric door mirrors
- Auto dimming rear view mirror
- Automatic headlights with dusk sensor
- Body colour bumpers
- Body colour door handles
- Door mirrors tilt when reversing
- Electric front windows/one touch facility
- Electric rear windows + one touch facility
- Electrically adjustable and heated door mirrors
- Electrically retractable door mirrors
- High beam assist
- LED daytime running lights
- LED front fog lights
- LED Headlights
- LED rear lights
- Rain sensor
- Rear wiper
- Shark fin roof aerial
- Welcome home function
- 60/40 split folding rear seat
- Accessory sockets
- AWD emblem rear
- Cargo hooks
- Courtesy lights
- Driver's electric adjustable lumbar support
- Driver/passenger front seatback pockets
- Driver/passenger sunvisors with illuminated vanity mirrors
- Dual zone automatic climate control
- Front centre armrest
- Front map lights
- Height adjustable driver's seat
- Hybrid emblem
- Illuminated glovebox
- Instrument panel with garnish wood film
- Isofix child seat preparation
- Leather steering wheel
- Paddle shift controls
- Rear air vents
- Rear centre armrest
- Rear headrests
- Rear reading lights
- Rear seat conversation mirror
- Silver interior door handles
- Sunglasses holder with mirror
- Tilt/telescopic adjust steering wheel
- Tonneau cover
- Trunk light
- 5 x 3 point seatbelts
- ABS/EBD
- Anti-whiplash front headrests
- Brake assist function
- Collision mitigation braking system
- Deflation detection system
- Driver airbag
- Electronic parking brake with auto hold
- Emergency stop signalling system
- Front and rear curtain airbags
- Front side airbags
- Hill start assist
- Passenger airbag deactivate switch
- Honda super locks
- Immobiliser
- Remote keyless entry
- Security alarm
- Ultrasonic sensor and tilt sensor
- Vehicle stability assist
- Tyre repair kit
CO | 0.342 |
CO2 (g/km) | 126 |
HC | 0.017 |
HC+NOx | Not Available |
Noise Level dB(A) | 68 |
NOx | 0.01 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 166 |
WLTP - CO2 (g/km) - Extra High | 202 |
WLTP - CO2 (g/km) - High | 142 |
WLTP - CO2 (g/km) - Low | 188 |
WLTP - CO2 (g/km) - Medium | 123 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1993 |
Compression Ratio | 13.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 81 |
Cylinders - Stroke (mm) | 96.7 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | DIRECT INJECTION |
Gears | 1 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Combined (mpg) | 51.4 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 49.6 |
EC Urban (mpg) | 55.4 |
WLTP - FC (l/100km) - Comb | 7.3 |
WLTP - FC (l/100km) - Extra High | 8.9 |
WLTP - FC (l/100km) - High | 6.3 |
WLTP - FC (l/100km) - Low | 8.3 |
WLTP - FC (l/100km) - Medium | 5.4 |
WLTP - MPG - Comb | 38.7 |
WLTP - MPG - Extra High | 31.7 |
WLTP - MPG - High | 44.8 |
WLTP - MPG - Low | 34 |
WLTP - MPG - Medium | 52.3 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.0 |
Badge Power | 184 |
Based On ID | Not Available |
Coin Description | i-MMD |
Coin Series | SE |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 22E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 83 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 70 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.2 |
Engine Power - BHP | 184 |
Engine Power - KW | 135 |
Engine Power - RPM | 6200 |
Engine Torque - LBS.FT | 232 |
Engine Torque - MKG | 32 |
Engine Torque - NM | 315 |
Engine Torque - RPM | 4000 |
Top Speed | 112 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/60 R18 |
Tyre Size Rear | 235/60 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Height | 1689 |
Height (including roof rails) | Not Available |
Length | 4603 |
Wheelbase | 2662 |
Width | 1855 |
Width (including mirrors) | 2117 |
Fuel Tank Capacity (Litres) | 57 |
Gross Vehicle Weight | 2275 |
Luggage Capacity (Seats Down) | 1694 |
Luggage Capacity (Seats Up) | 497 |
Max. Loading Weight | 603 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 750 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1672 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.4 |
- Adaptive cruise control
- Agile handling assist
- BLIS (Blind Spot Information System) with Cross Traffic Alert
- Bluetooth hands free telephone connection
- Economy mode
- Electric power steering
- Forward collision warning
- Front and rear parking sensors
- Honda CONNECT with GARMIN Navigation + 7" touchscreen, DAB radio, Apple CarPlay, Android Auto, Aha app integration and internet browsing
- Intelligent multi info display
- Lane departure warning system
- Lane keep assist system
- Low speed following
- Rear view camera
- Road departure mitigation
- Speed limiter
- Traffic sign recognition
- 2 USB sockets in rear
- 2 x USB sockets in front
- 8 speakers
- DAB Digital radio
- Steering wheel mounted controls
- Subwoofer
- Aspheric door mirrors
- Auto dimming rear view mirror
- Automatic headlights with dusk sensor
- Body colour bumpers
- Body colour door handles
- Cornering light
- Door mirrors tilt when reversing
- Electric front windows/one touch facility
- Electric rear windows + one touch facility
- Electrically adjustable and heated door mirrors
- Electrically retractable door mirrors
- Front windscreen de-icer
- High beam assist
- LED daytime running lights
- LED front fog lights
- LED Headlights
- LED rear lights
- Rain sensor
- Rear privacy glass
- Rear wiper
- Roof rails
- Shark fin roof aerial
- Welcome home function
- 60/40 split folding rear seat
- Accessory sockets
- Ambient interior lighting
- Cargo hooks
- Courtesy lights
- Driver's electric adjustable lumbar support
- Driver/passenger front seatback pockets
- Driver/passenger sunvisors with illuminated vanity mirrors
- Dual zone automatic climate control
- Electric lumbar adjustment on passenger's seat
- Footwell ambient lighting
- Front centre armrest
- Front map lights
- Front passenger seat height adjust
- Heated front seats
- Height adjustable driver's seat
- Hybrid emblem
- Illuminated glovebox
- Instrument panel with garnish wood film
- Isofix child seat preparation
- Leather steering wheel
- Leather upholstery
- Paddle shift controls
- Rear air vents
- Rear centre armrest
- Rear headrests
- Rear reading lights
- Rear seat conversation mirror
- Silver interior door handles
- Sunglasses holder with mirror
- Tilt/telescopic adjust steering wheel
- Tonneau cover
- Trunk light
- 5 x 3 point seatbelts
- ABS/EBD
- Anti-whiplash front headrests
- Brake assist function
- Collision mitigation braking system
- Deflation detection system
- Driver airbag
- Electronic parking brake with auto hold
- Emergency stop signalling system
- Front and rear curtain airbags
- Front side airbags
- Hill start assist
- Passenger airbag deactivate switch
- Honda super locks
- Immobiliser
- Remote keyless entry
- Security alarm
- Ultrasonic sensor and tilt sensor
- Vehicle stability assist
- Tyre repair kit
CO | 0.273 |
CO2 (g/km) | 120 |
HC | 0.018 |
HC+NOx | Not Available |
Noise Level dB(A) | 68 |
NOx | 0.009 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 156 |
WLTP - CO2 (g/km) - Extra High | 190 |
WLTP - CO2 (g/km) - High | 130 |
WLTP - CO2 (g/km) - Low | 180 |
WLTP - CO2 (g/km) - Medium | 122 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1993 |
Compression Ratio | 13.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 81 |
Cylinders - Stroke (mm) | 96.7 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | DIRECT INJECTION |
Gears | 1 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Combined (mpg) | 53.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 52.3 |
EC Urban (mpg) | 56.5 |
WLTP - FC (l/100km) - Comb | 6.9 |
WLTP - FC (l/100km) - Extra High | 8.4 |
WLTP - FC (l/100km) - High | 5.7 |
WLTP - FC (l/100km) - Low | 7.9 |
WLTP - FC (l/100km) - Medium | 5.4 |
WLTP - MPG - Comb | 40.9 |
WLTP - MPG - Extra High | 33.6 |
WLTP - MPG - High | 49.6 |
WLTP - MPG - Low | 35.8 |
WLTP - MPG - Medium | 52.3 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.0 |
Badge Power | 184 |
Based On ID | Not Available |
Coin Description | i-MMD |
Coin Series | SR |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 24E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 83 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 70 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 8.8 |
Engine Power - BHP | 184 |
Engine Power - KW | 135 |
Engine Power - RPM | 6200 |
Engine Torque - LBS.FT | 232 |
Engine Torque - MKG | 32 |
Engine Torque - NM | 315 |
Engine Torque - RPM | 4000 |
Top Speed | 112 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/60 R18 |
Tyre Size Rear | 235/60 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Height | 1689 |
Height (including roof rails) | Not Available |
Length | 4603 |
Wheelbase | 2663 |
Width | 1855 |
Width (including mirrors) | 2177 |
Fuel Tank Capacity (Litres) | 57 |
Gross Vehicle Weight | 2240 |
Luggage Capacity (Seats Down) | 1692 |
Luggage Capacity (Seats Up) | 497 |
Max. Loading Weight | 626 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 750 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1614 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.4 |
- Adaptive cruise control
- Agile handling assist
- BLIS (Blind Spot Information System) with Cross Traffic Alert
- Bluetooth hands free telephone connection
- Economy mode
- Electric power steering
- Forward collision warning
- Front and rear parking sensors
- Honda CONNECT with GARMIN Navigation + 7" touchscreen, DAB radio, Apple CarPlay, Android Auto, Aha app integration and internet browsing
- Intelligent multi info display
- Lane departure warning system
- Lane keep assist system
- Low speed following
- Rear view camera
- Road departure mitigation
- Speed limiter
- Traffic sign recognition
- 2 USB sockets in rear
- 2 x USB sockets in front
- 8 speakers
- DAB Digital radio
- Steering wheel mounted controls
- Subwoofer
- Aspheric door mirrors
- Auto dimming rear view mirror
- Automatic headlights with dusk sensor
- Body colour bumpers
- Body colour door handles
- Cornering light
- Door mirrors tilt when reversing
- Electric front windows/one touch facility
- Electric rear windows + one touch facility
- Electrically adjustable and heated door mirrors
- Electrically retractable door mirrors
- Front windscreen de-icer
- High beam assist
- LED daytime running lights
- LED front fog lights
- LED Headlights
- LED rear lights
- Rain sensor
- Rear privacy glass
- Rear wiper
- Roof rails
- Shark fin roof aerial
- Welcome home function
- 60/40 split folding rear seat
- Accessory sockets
- Ambient interior lighting
- AWD emblem rear
- Cargo hooks
- Courtesy lights
- Driver's electric adjustable lumbar support
- Driver/passenger front seatback pockets
- Driver/passenger sunvisors with illuminated vanity mirrors
- Dual zone automatic climate control
- Electric lumbar adjustment on passenger's seat
- Footwell ambient lighting
- Front centre armrest
- Front map lights
- Front passenger seat height adjust
- Heated front seats
- Height adjustable driver's seat
- Hybrid emblem
- Illuminated glovebox
- Instrument panel with garnish wood film
- Isofix child seat preparation
- Leather steering wheel
- Leather upholstery
- Paddle shift controls
- Rear air vents
- Rear centre armrest
- Rear headrests
- Rear reading lights
- Rear seat conversation mirror
- Silver interior door handles
- Sunglasses holder with mirror
- Tilt/telescopic adjust steering wheel
- Tonneau cover
- Trunk light
- 5 x 3 point seatbelts
- ABS/EBD
- Anti-whiplash front headrests
- Brake assist function
- Collision mitigation braking system
- Deflation detection system
- Driver airbag
- Electronic parking brake with auto hold
- Emergency stop signalling system
- Front and rear curtain airbags
- Front side airbags
- Hill start assist
- Passenger airbag deactivate switch
- Honda super locks
- Immobiliser
- Remote keyless entry
- Security alarm
- Ultrasonic sensor and tilt sensor
- Vehicle stability assist
- Tyre repair kit
CO | 0.342 |
CO2 (g/km) | 126 |
HC | 0.017 |
HC+NOx | Not Available |
Noise Level dB(A) | 68 |
NOx | 0.01 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 166 |
WLTP - CO2 (g/km) - Extra High | 203 |
WLTP - CO2 (g/km) - High | 142 |
WLTP - CO2 (g/km) - Low | 189 |
WLTP - CO2 (g/km) - Medium | 124 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1993 |
Compression Ratio | 13.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 81 |
Cylinders - Stroke (mm) | 96.7 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | DIRECT INJECTION |
Gears | 1 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Combined (mpg) | 51.4 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 49.6 |
EC Urban (mpg) | 55.4 |
WLTP - FC (l/100km) - Comb | 7.3 |
WLTP - FC (l/100km) - Extra High | 9 |
WLTP - FC (l/100km) - High | 6.3 |
WLTP - FC (l/100km) - Low | 8.3 |
WLTP - FC (l/100km) - Medium | 5.5 |
WLTP - MPG - Comb | 38.7 |
WLTP - MPG - Extra High | 31.4 |
WLTP - MPG - High | 44.8 |
WLTP - MPG - Low | 34 |
WLTP - MPG - Medium | 51.4 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.0 |
Badge Power | 184 |
Based On ID | Not Available |
Coin Description | i-MMD |
Coin Series | SR |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 23E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 83 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 70 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.2 |
Engine Power - BHP | 184 |
Engine Power - KW | 135 |
Engine Power - RPM | 6200 |
Engine Torque - LBS.FT | 232 |
Engine Torque - MKG | 32 |
Engine Torque - NM | 315 |
Engine Torque - RPM | 4000 |
Top Speed | 112 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/60 R18 |
Tyre Size Rear | 235/60 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
