
General Enquiry
Request A Personalised Video
If you would like to know more about any vehicle please enter your details below and what you would like to know. We can then record a video and send you a link to either your mobile phone or email
Request A Virtual Appointment
Book A Test Drive
We can do this remotely if you would prefer.

MODEL LINES

- 16" Alloys
- Dab Radio
- Bluetooth Hands Free
- Parking Sensors Front and Rear

- 17" Alloys
- 7" Touchscreen With Garmin Navigation, Apple Carplay & Android Auto
- Rear Parking Camera
- Privacy Glass

- 17" Alloys
- Intelligent- Adaptive Cruise Control
- Lane Keep Assist
- Led Daytime Running Lights

- Smart Entry and Start
- Glass Roof
- Leather Interior With Heated Front Seats
- Blind Spot Information Inc. Cross Traffic Monitor

- Rear Spoiler
- Wireless Charging Port
- Red Stitching
- Piano Black Body Kit
Key Features
NEW HONDA CIVIC 5 DOORUndeniably distinctive, unmistakably sleek and sporty, the Civic’s contemporary design is a unique blend of dramatic sculptural lines and smooth athletic curves. A car designed to grab attention and, fundamentally, a car designed to be driven. With its ergonomic driving position and dual pinion steering system, the Civic provides excellent feedback and control, giving you an engaging driving experience. The suspension has been configured for dynamic handling and features an independent Multi-Link system on the rear and a MacPherson strut set-up at the front. We’ve also created a new lightweight frame using high tensile materials that save vital kilos and give the Civic greater body rigidity. All this technology has been engineered to work together to produce what we believe is our most advanced and sporty Civic ever.
Redesigned from the inside out, the Honda Civic 5 Door is exactly what you’re looking for if you want to combine style, comfort and class-leading interior space with an athletic, sporty look.

Trims & Specification
- 5" Monitor audio (AM/FM)
- Adaptive cruise control
- Adaptive motion for electric power steering
- Blue dashboard illumination
- Bluetooth hands free telephone connection
- Easy fuel capless refuelling system
- Economy mode
- Electric power steering with variable gear ratio steering
- Forward collision warning
- Idle stop
- Intelligent speed limiter
- Lane departure warning system
- Lane keep assist
- Multi-information display
- Road departure mitigation
- Traffic sign recognition
- 'Shark fin' mobile antenna
- 180w Power audio system
- 8 speakers
- Auxiliary socket for external MP3 player
- Digital Audio Broadcast (DAB) Tuner
- Steering wheel mounted audio controls
- USB port
- Automatic coming/leaving home lighting function
- Automatic headlights with dusk sensor
- Black grille
- Body colour door handles
- Body coloured bumpers
- Chrome window surround
- Electric adjustable heated door mirrors
- Electric front/rear windows/one touch operation
- Fuel filler cap
- Headlight washers
- High beam assist
- LED daytime running lights
- LED Headlights
- LED rear lights
- Rear spoiler
- Rear wiper
- Single exhaust tailpipe
- 4 Cargo net hook
- 60/40 split folding rear seat
- Blue meter illumination
- Centre console storage and sliding armrest
- Climate control air conditioning
- Cloth upholstery
- Driver and front passenger seat electric lumbar adjustment
- Driver's seat height adjustment
- Front accessory power socket
- Front map lights
- Front/rear courtesy lights
- Gear shift indicator
- Isofix points
- Isofix system on outer rear seats
- Luggage floor box
- Passenger seat back pocket
- Sunvisors with illuminated vanity mirrors
- Three height adjustable rear head restraints
- Tilt/telescopic adjust steering wheel
- Tonneau cover
- Trunk light
- ABS+EBD+Brake assist
- Airbags - driver and front passenger
- Anti-whiplash front headrests
- Collision mitigation braking system
- Deflation detection system
- Driver SRS airbag (single stage inflation)
- Electronic parking brake with auto hold
- Emergency stop signalling system
- Front and rear curtain airbags
- Front and rear seat belt with emergency locking retractor
- Front and rear seat belts with emergency locking retractor (ELR)
- Front seatbelt pretensioners
- Front side airbags
- Hill start assist
- Low speed safety system
- Passenger airbag deactivate switch
- Tyre pressure warning
- Immobiliser
- Remote central locking with 2 jack knife keys
- Security alarm
- Selectable door unlock
- Window key fob
- Vehicle stability assist
- Black instrument panel
- 16" silver alloy wheels
- Tyre repair kit
CO | 0.41 |
CO2 (g/km) | 110 |
HC | 0.024 |
HC+NOx | Not Available |
Noise Level dB(A) | 64 |
NOx | 0.012 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 134 |
WLTP - CO2 (g/km) - Extra High | 139 |
WLTP - CO2 (g/km) - High | 115 |
WLTP - CO2 (g/km) - Low | 169 |
WLTP - CO2 (g/km) - Medium | 132 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 988 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 73 |
Cylinders - Stroke (mm) | 78.7 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 58.9 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 67.3 |
EC Urban (mpg) | 47.9 |
WLTP - FC (l/100km) - Comb | 5.9 |
WLTP - FC (l/100km) - Extra High | 6.1 |
WLTP - FC (l/100km) - High | 5.1 |
WLTP - FC (l/100km) - Low | 7.5 |
WLTP - FC (l/100km) - Medium | 5.8 |
WLTP - MPG - Comb | 47.9 |
WLTP - MPG - Extra High | 46.3 |
WLTP - MPG - High | 55.4 |
WLTP - MPG - Low | 37.7 |
WLTP - MPG - Medium | 48.7 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 126 |
Based On ID | Not Available |
Coin Description | VTEC Turbo 126 |
Coin Series | SE |
Generation Mark | 10 |
Insurance Group 1 - 50 Effective January 07 | 15E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 92 |
NCAP Child Occupant Protection % | 75 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 75 |
NCAP Safety Assist % | 88 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.8 |
Engine Power - BHP | 126 |
Engine Power - KW | 93 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 148 |
Engine Torque - MKG | 20.4 |
Engine Torque - NM | 200 |
Engine Torque - RPM | 2250 |
Top Speed | 129 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R16 |
Tyre Size Rear | 215/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Height | 1434 |
Height (including roof rails) | Not Available |
Length | 4518 |
Wheelbase | 2697 |
Width | 1799 |
Width (including mirrors) | 2076 |
Fuel Tank Capacity (Litres) | 46.9 |
Gross Vehicle Weight | 1775 |
Luggage Capacity (Seats Down) | 1267 |
Luggage Capacity (Seats Up) | 550 |
Max. Loading Weight | 494 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 500 |
Minimum Kerbweight | 1281 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.6 |
- 5" Monitor audio (AM/FM)
- Adaptive cruise control
- Adaptive motion for electric power steering
- Blue dashboard illumination
- Bluetooth hands free telephone connection
- Easy fuel capless refuelling system
- Economy mode
- Electric power steering with variable gear ratio steering
- Forward collision warning
- Idle stop
- Intelligent speed limiter
- Lane departure warning system
- Lane keep assist
- Low speed following
- Multi-information display
- Road departure mitigation
- Traffic sign recognition
- 'Shark fin' mobile antenna
- 180w Power audio system
- 8 speakers
- Auxiliary socket for external MP3 player
- Digital Audio Broadcast (DAB) Tuner
- Steering wheel mounted audio controls
- USB port
- Automatic coming/leaving home lighting function
- Automatic headlights with dusk sensor
- Black grille
- Body colour door handles
- Body coloured bumpers
- Chrome window surround
- Electric adjustable heated door mirrors
- Electric front/rear windows/one touch operation
- Fuel filler cap
- Headlight washers
- High beam assist
- LED daytime running lights
- LED Headlights
- LED rear lights
- Rear spoiler
- Rear wiper
- Single exhaust tailpipe
- 4 Cargo net hook
- 60/40 split folding rear seat
- Blue meter illumination
- Centre console storage and sliding armrest
- Climate control air conditioning
- Cloth upholstery
- Driver and front passenger seat electric lumbar adjustment
- Driver's seat height adjustment
- Front accessory power socket
- Front map lights
- Front/rear courtesy lights
- Gear shift indicator
- Isofix points
- Isofix system on outer rear seats
- Luggage floor box
- Paddle shift controls
- Passenger seat back pocket
- Sunvisors with illuminated vanity mirrors
- Three height adjustable rear head restraints
- Tilt/telescopic adjust steering wheel
- Tonneau cover
- Trunk light
- ABS+EBD+Brake assist
- Airbags - driver and front passenger
- Anti-whiplash front headrests
- Collision mitigation braking system
- Deflation detection system
- Driver SRS airbag (single stage inflation)
- Electronic parking brake with auto hold
- Emergency stop signalling system
- Front and rear curtain airbags
- Front and rear seat belt with emergency locking retractor
- Front and rear seat belts with emergency locking retractor (ELR)
- Front seatbelt pretensioners
- Front side airbags
- Hill start assist
- Low speed safety system
- Passenger airbag deactivate switch
- Tyre pressure warning
- Immobiliser
- Remote central locking with 2 jack knife keys
- Security alarm
- Selectable door unlock
- Window key fob
- Vehicle stability assist
- Black instrument panel
- 16" silver alloy wheels
- Tyre repair kit
CO | 0.304 |
CO2 (g/km) | 107 |
HC | 0.027 |
HC+NOx | Not Available |
Noise Level dB(A) | 64 |
NOx | 0.027 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 143 |
WLTP - CO2 (g/km) - Extra High | 152 |
WLTP - CO2 (g/km) - High | 124 |
WLTP - CO2 (g/km) - Low | 171 |
WLTP - CO2 (g/km) - Medium | 137 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 988 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 73 |
Cylinders - Stroke (mm) | 78.7 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 1 SPEED |
Number of Valves | 12 |
Transmission | AUTO |
EC Combined (mpg) | 60.1 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 65.7 |
EC Urban (mpg) | 52.3 |
WLTP - FC (l/100km) - Comb | 6.3 |
WLTP - FC (l/100km) - Extra High | 6.7 |
WLTP - FC (l/100km) - High | 5.5 |
WLTP - FC (l/100km) - Low | 7.6 |
WLTP - FC (l/100km) - Medium | 6 |
WLTP - MPG - Comb | 44.8 |
WLTP - MPG - Extra High | 42.2 |
WLTP - MPG - High | 51.4 |
WLTP - MPG - Low | 37.2 |
WLTP - MPG - Medium | 47.1 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 126 |
Based On ID | Not Available |
Coin Description | VTEC Turbo 126 |
Coin Series | SE |
Generation Mark | 10 |
Insurance Group 1 - 50 Effective January 07 | 15E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 92 |
NCAP Child Occupant Protection % | 75 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 75 |
NCAP Safety Assist % | 88 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.5 |
Engine Power - BHP | 126 |
Engine Power - KW | 93 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 133 |
Engine Torque - MKG | 18.4 |
Engine Torque - NM | 180 |
Engine Torque - RPM | 1700 |
Top Speed | 124 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R16 |
Tyre Size Rear | 215/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Height | 1434 |
Height (including roof rails) | Not Available |
Length | 4518 |
Wheelbase | 2697 |
Width | 1799 |
Width (including mirrors) | 2076 |
Fuel Tank Capacity (Litres) | 46.9 |
Gross Vehicle Weight | 1775 |
Luggage Capacity (Seats Down) | 1267 |
Luggage Capacity (Seats Up) | 550 |
Max. Loading Weight | 486 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 800 |
Max. Towing Weight - Unbraked | 500 |
Minimum Kerbweight | 1289 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.6 |
- 7" touch screen
- Adaptive cruise control
- Adaptive motion for electric power steering
- Apple car play/Android Auto
- Blue dashboard illumination
- Bluetooth hands free telephone connection
- Easy fuel capless refuelling system
- Economy mode
- Electric power steering with variable gear ratio steering
- Forward collision warning
- Front and rear parking sensors
- Honda CONNECT with GARMN Navigation + 7" touchscreen, AM/FM, internet radio, aha app integration and internet browsing
- Idle stop
- Intelligent speed limiter
- Lane departure warning system
- Lane keep assist
- Multi-information display
- Rear parking camera
- Road departure mitigation
- Traffic sign recognition
- 'Shark fin' mobile antenna
- 180w Power audio system
- 2x USB and HDMI
- 8 speakers
- Auxiliary socket for external MP3 player
- Digital Audio Broadcast (DAB) Tuner
- Steering wheel mounted audio controls
- Automatic coming/leaving home lighting function
- Automatic headlights with dusk sensor
- Automatic rain sensing wipers
- Black grille
- Body colour door handles
- Body coloured bumpers
- Chrome window surround
- Electric adjustable heated door mirrors
- Electric front/rear windows/one touch operation
- Electrically folding door mirrors
- Fuel filler cap
- Halogen front fog lights
- Headlight washers
- High beam assist
- LED daytime running lights
- LED Headlights
- LED rear lights
- Power foldback door mirrors
- Privacy glass
- Rear spoiler
- Rear wiper
- Single exhaust tailpipe
- 4 Cargo net hook
- 60/40 split folding rear seat
- Alloy pedals
- Ambient light in roof
- Blue meter illumination
- Centre console storage and sliding armrest
- Cloth upholstery
- Driver and front passenger seat electric lumbar adjustment
- Driver's seat height adjustment
- Dual climate control air conditioning system
- Front accessory power socket
- Front map lights
- Front/rear courtesy lights
- Gear shift indicator
- Glovebox light
- Isofix points
- Isofix system on outer rear seats
- Leather gear knob
- Leather steering wheel
- Luggage floor box
- Passenger seat back pocket
- Rear air vents
- Rear armrest with cupholder
- Sunvisors with illuminated vanity mirrors
- Three height adjustable rear head restraints
- Tilt/telescopic adjust steering wheel
- Tonneau cover
- Trunk light
- ABS+EBD+Brake assist
- Airbags - driver and front passenger
- Anti-whiplash front headrests
- Collision mitigation braking system
- Deflation detection system
- Driver SRS airbag (single stage inflation)
- Electronic parking brake with auto hold
- Emergency stop signalling system
- Front and rear curtain airbags
- Front and rear seat belt with emergency locking retractor
- Front and rear seat belts with emergency locking retractor (ELR)
- Front seatbelt pretensioners
- Front side airbags
- Hill start assist
- Low speed safety system
- Passenger airbag deactivate switch
- Tyre pressure warning
- Immobiliser
- Mirrors and windows key fob
- Remote central locking with 2 jack knife keys
- Security alarm
- Selectable door unlock
- Vehicle stability assist
- Black instrument panel
- 17" grey alloy wheels
- Tyre repair kit
CO | 0.41 |
CO2 (g/km) | 110 |
HC | 0.024 |
HC+NOx | Not Available |
Noise Level dB(A) | 64.5 |
NOx | 0.012 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 137 |
WLTP - CO2 (g/km) - Extra High | 143 |
WLTP - CO2 (g/km) - High | 118 |
WLTP - CO2 (g/km) - Low | 171 |
WLTP - CO2 (g/km) - Medium | 134 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 988 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 73 |
Cylinders - Stroke (mm) | 78.7 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 58.9 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 67.3 |
EC Urban (mpg) | 47.9 |
WLTP - FC (l/100km) - Comb | 6.1 |
WLTP - FC (l/100km) - Extra High | 6.3 |
WLTP - FC (l/100km) - High | 5.2 |
WLTP - FC (l/100km) - Low | 7.5 |
WLTP - FC (l/100km) - Medium | 5.9 |
WLTP - MPG - Comb | 46.3 |
WLTP - MPG - Extra High | 44.8 |
WLTP - MPG - High | 54.3 |
WLTP - MPG - Low | 37.7 |
WLTP - MPG - Medium | 47.9 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 126 |
Based On ID | Not Available |
Coin Description | VTEC Turbo 126 |
Coin Series | SR |
Generation Mark | 10 |
Insurance Group 1 - 50 Effective January 07 | 15E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 92 |
NCAP Child Occupant Protection % | 75 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 75 |
NCAP Safety Assist % | 88 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.9 |
Engine Power - BHP | 126 |
Engine Power - KW | 93 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 148 |
Engine Torque - MKG | 20.4 |
Engine Torque - NM | 200 |
Engine Torque - RPM | 2250 |
Top Speed | 127 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/45 R17 |
Tyre Size Rear | 235/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | 1434 |
Height (including roof rails) | Not Available |
Length | 4518 |
Wheelbase | 2697 |
Width | 1799 |
Width (including mirrors) | 2076 |
Fuel Tank Capacity (Litres) | 46.9 |
Gross Vehicle Weight | 1775 |
Luggage Capacity (Seats Down) | 1267 |
Luggage Capacity (Seats Up) | 550 |
Max. Loading Weight | 494 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 500 |
Minimum Kerbweight | 1281 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11 |
- 7" touch screen
- Adaptive cruise control
- Adaptive motion for electric power steering
- Apple car play/Android Auto
- Blue dashboard illumination
- Bluetooth hands free telephone connection
- Easy fuel capless refuelling system
- Economy mode
- Electric power steering with variable gear ratio steering
- Forward collision warning
- Front and rear parking sensors
- Honda CONNECT with GARMN Navigation + 7" touchscreen, AM/FM, internet radio, aha app integration and internet browsing
- Idle stop
- Intelligent speed limiter
- Lane departure warning system
- Lane keep assist
- Low speed following
- Multi-information display
- Rear parking camera
- Road departure mitigation
- Traffic sign recognition
- 'Shark fin' mobile antenna
- 180w Power audio system
- 2x USB and HDMI
- 8 speakers
- Auxiliary socket for external MP3 player
- Digital Audio Broadcast (DAB) Tuner
- Steering wheel mounted audio controls
- Automatic coming/leaving home lighting function
- Automatic headlights with dusk sensor
- Automatic rain sensing wipers
- Black grille
- Body colour door handles
- Body coloured bumpers
- Chrome window surround
- Electric adjustable heated door mirrors
- Electric front/rear windows/one touch operation
- Electrically folding door mirrors
- Fuel filler cap
- Halogen front fog lights
- Headlight washers
- High beam assist
- LED daytime running lights
- LED Headlights
- LED rear lights
- Power foldback door mirrors
- Privacy glass
- Rear spoiler
- Rear wiper
- Single exhaust tailpipe
- 4 Cargo net hook
- 60/40 split folding rear seat
- Alloy pedals
- Ambient light in roof
- Blue meter illumination
- Centre console storage and sliding armrest
- Cloth upholstery
- Driver and front passenger seat electric lumbar adjustment
- Driver's seat height adjustment
- Dual climate control air conditioning system
- Front accessory power socket
- Front map lights
- Front/rear courtesy lights
- Gear shift indicator
- Glovebox light
- Isofix points
- Isofix system on outer rear seats
- Leather steering wheel
- Luggage floor box
- Paddle shift controls
- Passenger seat back pocket
- Rear air vents
- Rear armrest with cupholder
- Sunvisors with illuminated vanity mirrors
- Three height adjustable rear head restraints
- Tilt/telescopic adjust steering wheel
- Tonneau cover
- Trunk light
- ABS+EBD+Brake assist
- Airbags - driver and front passenger
- Anti-whiplash front headrests
- Collision mitigation braking system
- Deflation detection system
- Driver SRS airbag (single stage inflation)
- Electronic parking brake with auto hold
- Emergency stop signalling system
- Front and rear curtain airbags
- Front and rear seat belt with emergency locking retractor
- Front and rear seat belts with emergency locking retractor (ELR)
- Front seatbelt pretensioners
- Front side airbags
- Hill start assist
- Low speed safety system
- Passenger airbag deactivate switch
- Tyre pressure warning
- Immobiliser
- Mirrors and windows key fob
- Remote central locking with 2 jack knife keys
- Security alarm
- Selectable door unlock
- Vehicle stability assist
- Black instrument panel
- 17" grey alloy wheels
- Tyre repair kit
CO | 0.304 |
CO2 (g/km) | 107 |
HC | 0.027 |
HC+NOx | Not Available |
Noise Level dB(A) | 64.5 |
NOx | 0.027 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 147 |
WLTP - CO2 (g/km) - Extra High | 157 |
WLTP - CO2 (g/km) - High | 128 |
WLTP - CO2 (g/km) - Low | 174 |
WLTP - CO2 (g/km) - Medium | 140 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 988 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 73 |
Cylinders - Stroke (mm) | 78.7 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 1 SPEED |
Number of Valves | 12 |
Transmission | AUTO |
EC Combined (mpg) | 60.1 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 65.7 |
EC Urban (mpg) | 52.3 |
WLTP - FC (l/100km) - Comb | 6.5 |
WLTP - FC (l/100km) - Extra High | 7 |
WLTP - FC (l/100km) - High | 5.6 |
WLTP - FC (l/100km) - Low | 7.7 |
WLTP - FC (l/100km) - Medium | 6.2 |
WLTP - MPG - Comb | 43.5 |
WLTP - MPG - Extra High | 40.4 |
WLTP - MPG - High | 50.4 |
WLTP - MPG - Low | 36.7 |
WLTP - MPG - Medium | 45.6 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 126 |
Based On ID | Not Available |
Coin Description | VTEC Turbo 126 |
Coin Series | SR |
Generation Mark | 10 |
Insurance Group 1 - 50 Effective January 07 | 15E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 92 |
NCAP Child Occupant Protection % | 75 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 75 |
NCAP Safety Assist % | 88 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.7 |
Engine Power - BHP | 126 |
Engine Power - KW | 93 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 133 |
Engine Torque - MKG | 18.4 |
Engine Torque - NM | 180 |
Engine Torque - RPM | 1700 |
Top Speed | 124 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/45 R17 |
Tyre Size Rear | 235/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | 1434 |
Height (including roof rails) | Not Available |
Length | 4518 |
Wheelbase | 2697 |
Width | 1799 |
Width (including mirrors) | 2076 |
Fuel Tank Capacity (Litres) | 46.9 |
Gross Vehicle Weight | 1775 |
Luggage Capacity (Seats Down) | 1267 |
Luggage Capacity (Seats Up) | 550 |
Max. Loading Weight | 486 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 800 |
Max. Towing Weight - Unbraked | 500 |
Minimum Kerbweight | 1289 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11 |
- 7" touch screen
- Adaptive cruise control
- Adaptive motion for electric power steering
- Apple car play/Android Auto
- BLIS (Blind Spot Information System) with Cross Traffic Alert
- Blue dashboard illumination
- Bluetooth hands free telephone connection
- Easy fuel capless refuelling system
- Economy mode
- Electric power steering with variable gear ratio steering
- Forward collision warning
- Front and rear parking sensors
- Honda CONNECT with GARMN Navigation + 7" touchscreen, AM/FM, internet radio, aha app integration and internet browsing
- Idle stop
- Intelligent speed limiter
- Lane departure warning system
- Lane keep assist
- Multi-information display
- Rear parking camera
- Road departure mitigation
- Smartphone wireless charging plate
- Traffic sign recognition
- 'Shark fin' mobile antenna
- 11 speakers
- 2x USB and HDMI
- 465w Power audio system
- Auxiliary socket for external MP3 player
- Digital Audio Broadcast (DAB) Tuner
- High power Audio system with 11 Speakers
- Steering wheel mounted audio controls
- Subwoofer
- Auto dimming rear view mirror
- Automatic coming/leaving home lighting function
- Automatic headlights with dusk sensor
- Automatic rain sensing wipers
- Black grille
- Body colour door handles
- Body coloured bumpers
- Chrome window surround
- Electric adjustable heated door mirrors
- Electric front/rear windows/one touch operation
- Electrically folding door mirrors
- Fuel filler cap
- Headlight washers
- High beam assist
- LED daytime running lights
- LED front fog lights
- LED Headlights
- LED rear lights
- Panorama glass roof
- Power foldback door mirrors
- Privacy glass
- Rear spoiler
- Rear wiper
- Single exhaust tailpipe
- 4 Cargo net hook
- 60/40 split folding rear seat
- Alloy pedals
- Ambient light in roof
- Blue meter illumination
- Centre console storage and sliding armrest
- Driver and front passenger seat electric lumbar adjustment
- Driver seat back pocket
- Driver's seat height adjustment
- Driver/passenger front seatback pockets
- Dual climate control air conditioning system
- Front accessory power socket
- Front map lights
- Front/rear courtesy lights
- Gear shift indicator
- Glovebox light
- Heated front seats
- Isofix points
- Isofix system on outer rear seats
- Leather gear knob
- Leather steering wheel
- Leather upholstery
- Luggage floor box
- Rear air vents
- Rear armrest with cupholder
- Sunvisors with illuminated vanity mirrors
- Three height adjustable rear head restraints
- Tilt/telescopic adjust steering wheel
- Tonneau cover
- Trunk light
- ABS+EBD+Brake assist
- Airbags - driver and front passenger
- Anti-whiplash front headrests
- Collision mitigation braking system
- Deflation detection system
- Driver SRS airbag (single stage inflation)
- Electronic parking brake with auto hold
- Emergency stop signalling system
- Front and rear curtain airbags
- Front and rear seat belt with emergency locking retractor
- Front and rear seat belts with emergency locking retractor (ELR)
- Front seatbelt pretensioners
- Front side airbags
- Hill start assist
- Low speed safety system
- Passenger airbag deactivate switch
- Tyre pressure warning
- Immobiliser
- Mirrors and windows key fob
- Security alarm
- Selectable door unlock
- Smart entry + Smart start
- Adaptive damping system
- Vehicle stability assist
- Black instrument panel
- 17" grey alloy wheels
- Tyre repair kit
CO | 0.41 |
CO2 (g/km) | 110 |
HC | 0.024 |
HC+NOx | Not Available |
Noise Level dB(A) | 64.5 |
NOx | 0.012 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 141 |
WLTP - CO2 (g/km) - Extra High | 146 |
WLTP - CO2 (g/km) - High | 121 |
WLTP - CO2 (g/km) - Low | 175 |
WLTP - CO2 (g/km) - Medium | 139 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 988 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 73 |
Cylinders - Stroke (mm) | 78.7 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 58.9 |
EC Directive 1999/100/EC Applies | Yes |
