


MODEL LINES

- LED daytime running lights
- Front assist
- Multifunction trip computer
- Electric front windows

- Front fog lights
- Radio swing plus with 6.5” touchscreen display, Bluetooth, SD card slot, USB port and six speakers.
- Smartlink+
- Manual air conditioning
- Leather multifunction steering wheel

- 16" Aronia anthracite alloy wheels
- Amundsen touchscreen navigation system
- Front and rear parking sensors
- SmartLink+

- Leather multifunction steering wheel
- Climate control air conditioning
- 16” Alore alloy wheels
- Microsuede upholstery

- LED rear lights
- Monte Carlo logo and exterior black styling
- Centre console in black
- Climate control air conditioning
- Rear electric windows
Key Features
FABIA ESTATEThe redesigned third generation ŠKODA FABIA takes a classic and adds so much more. The sleek new design takes what was an already hugely popular model and makes it more compelling than ever. A restyled front and rear gives the FABIA more presence on the road, and that coupled with a host of new safety features such as Blind Spot Detection, Rear Traffic Alert and Auto Light Assist give you more confidence on your drive. The functional and stylish interior makes it not only a comfortable drive, but allows you to stay connected on the move, with a whole host of connectivity features. We think you‘ll agree that today‘s FABIA is as much a joy to drive and just as relevant as when we started.

Trims & Specification
- Exterior temperature gauge
- Front assistant collision mitigation
- Multi function trip computer
- PAS
- Service interval indicator
- Stop/start system
- DAB Digital radio
- Radio swing with 6.5" touchscreen display, Bluetooth, SD card slot, USB port and 4 speakers
- Body colour bumpers
- Body colour door mirrors and handles
- Electric front windows
- Electrically adjustable and heated door mirrors
- Heated rear window
- Height adjustable headlamps
- Intermittent rear wash/wipe
- LED daytime running lights
- Rear fog lights
- 1.5L bottle holder in front door panels
- 2 height adjustable rear headrests
- 60/40 split folding rear seat
- Cloth upholstery
- Folding grab handles
- Front and rear interior lights
- Front reading lights
- Height adjustable driver's seat
- Height adjustable front headrests
- Height/reach adjust steering wheel
- Isofix child seat mounting points on outer rear seats
- Luggage hooks in the boot
- Parcel shelf
- Pearl grey headlining
- Pollen filter
- Rear courtesy light
- Sunvisors with vanity mirrors
- Ticket holder
- 3x3 point rear seatbelts
- Curtain and side airbags
- Driver and front passenger airbag with front passenger airbag deactivation
- ESC includes ABS, MSR, ASR, EDS and HBA
- Front and rear passenger seatbelt warning light
- Front seatbelt pretensioners
- Tyre pressure monitor
- Immobiliser
- Remote central locking
- 15" Costa steel wheels
CO2 (g/km) | 102 |
HC+NOx | Not Available |
NOx | 0.027 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 121 |
WLTP - CO2 (g/km) - Comb - Max | 138 |
WLTP - CO2 (g/km) - Comb - Min | 121 |
WLTP - CO2 (g/km) - Extra High | 129 |
WLTP - CO2 (g/km) - Extra High - Max | 150 |
WLTP - CO2 (g/km) - Extra High - Min | 129 |
WLTP - CO2 (g/km) - High | 104 |
WLTP - CO2 (g/km) - High - Max | 121 |
WLTP - CO2 (g/km) - High - Min | 104 |
WLTP - CO2 (g/km) - Low | 151 |
WLTP - CO2 (g/km) - Low - Max | 162 |
WLTP - CO2 (g/km) - Low - Min | 151 |
WLTP - CO2 (g/km) - Medium | 113 |
WLTP - CO2 (g/km) - Medium - Max | 129 |
WLTP - CO2 (g/km) - Medium - Min | 113 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 62.8 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 74.3 |
EC Urban (mpg) | 49.6 |
WLTP - FC (l/100km) - Comb - Max | 6.1 |
WLTP - FC (l/100km) - Comb - Min | 5.4 |
WLTP - FC (l/100km) - Extra High - Max | 6.6 |
WLTP - FC (l/100km) - Extra High - Min | 5.7 |
WLTP - FC (l/100km) - High - Max | 5.3 |
WLTP - FC (l/100km) - High - Min | 4.6 |
WLTP - FC (l/100km) - Low - Max | 7.2 |
WLTP - FC (l/100km) - Low - Min | 6.7 |
WLTP - FC (l/100km) - Medium - Max | 5.7 |
WLTP - FC (l/100km) - Medium - Min | 5 |
WLTP - MPG - Comb - Max | 46.3 |
WLTP - MPG - Comb - Min | 52.3 |
WLTP - MPG - Extra High - Max | 42.8 |
WLTP - MPG - Extra High - Min | 49.6 |
WLTP - MPG - High - Max | 53.3 |
WLTP - MPG - High - Min | 61.4 |
WLTP - MPG - Low - Max | 39.2 |
WLTP - MPG - Low - Min | 42.2 |
WLTP - MPG - Medium - Max | 49.6 |
WLTP - MPG - Medium - Min | 56.5 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 95 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | S |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 8E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.8 |
Engine Power - BHP | 95 |
Engine Power - KW | 70 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 118 |
Engine Torque - MKG | 16.3 |
Engine Torque - NM | 160 |
Engine Torque - RPM | 1800 |
Top Speed | 116 |
Emissions Test Cycle | WLTP |
Alloys? | No |
Space Saver? | No |
Tyre Size Front | 185/60 R15 |
Tyre Size Rear | 185/60 R15 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 15" STEEL |
Height | 1467 |
Height (including roof rails) | Not Available |
Length | 4262 |
Wheelbase | 2470 |
Width | 1732 |
Width (including mirrors) | 1958 |
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1591 |
Luggage Capacity (Seats Down) | 1395 |
Luggage Capacity (Seats Up) | 530 |
Max. Loading Weight | 530 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 560 |
Minimum Kerbweight | 1061 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.8 |
- Exterior temperature gauge
- Front assistant collision mitigation
- Multi function trip computer
- PAS
- Service interval indicator
- Stop/start system
- DAB Digital radio
- Radio swing with 6.5" touchscreen display, Bluetooth, SD card slot, USB port and 4 speakers
- Body colour bumpers
- Body colour door mirrors and handles
- Electric front windows
- Electrically adjustable and heated door mirrors
- Heated rear window
- Height adjustable headlamps
- Intermittent rear wash/wipe
- LED daytime running lights
- Rear fog lights
- 1.5L bottle holder in front door panels
- 2 height adjustable rear headrests
- 60/40 split folding rear seat
- Cloth upholstery
- Folding grab handles
- Front and rear interior lights
- Front reading lights
- Height adjustable driver's seat
- Height adjustable front headrests
- Height/reach adjust steering wheel
- Isofix child seat mounting points on outer rear seats
- Luggage hooks in the boot
- Parcel shelf
- Pearl grey headlining
- Pollen filter
- Rear courtesy light
- Sunvisors with vanity mirrors
- Ticket holder
- 3x3 point rear seatbelts
- Curtain and side airbags
- Driver and front passenger airbag with front passenger airbag deactivation
- ESC includes ABS, MSR, ASR, EDS and HBA
- Front and rear passenger seatbelt warning light
- Front seatbelt pretensioners
- Rear disc brakes
- Tyre pressure monitor
- Immobiliser
- Remote central locking
- 15" Costa steel wheels
CO2 (g/km) | 104 |
HC+NOx | Not Available |
NOx | 0.03 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 123 |
WLTP - CO2 (g/km) - Comb - Max | 141 |
WLTP - CO2 (g/km) - Comb - Min | 123 |
WLTP - CO2 (g/km) - Extra High | 125 |
WLTP - CO2 (g/km) - Extra High - Max | 152 |
WLTP - CO2 (g/km) - Extra High - Min | 125 |
WLTP - CO2 (g/km) - High | 106 |
WLTP - CO2 (g/km) - High - Max | 122 |
WLTP - CO2 (g/km) - High - Min | 106 |
WLTP - CO2 (g/km) - Low | 161 |
WLTP - CO2 (g/km) - Low - Max | 167 |
WLTP - CO2 (g/km) - Low - Min | 161 |
WLTP - CO2 (g/km) - Medium | 121 |
WLTP - CO2 (g/km) - Medium - Max | 132 |
WLTP - CO2 (g/km) - Medium - Min | 121 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 62.8 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 72.4 |
EC Urban (mpg) | 50.4 |
WLTP - FC (l/100km) - Comb - Max | 6.2 |
WLTP - FC (l/100km) - Comb - Min | 5.4 |
WLTP - FC (l/100km) - Extra High - Max | 6.7 |
WLTP - FC (l/100km) - Extra High - Min | 5.5 |
WLTP - FC (l/100km) - High - Max | 5.4 |
WLTP - FC (l/100km) - High - Min | 4.7 |
WLTP - FC (l/100km) - Low - Max | 7.4 |
WLTP - FC (l/100km) - Low - Min | 7.1 |
WLTP - FC (l/100km) - Medium - Max | 5.8 |
WLTP - FC (l/100km) - Medium - Min | 5.3 |
WLTP - MPG - Comb - Max | 45.6 |
WLTP - MPG - Comb - Min | 52.3 |
WLTP - MPG - Extra High - Max | 42.2 |
WLTP - MPG - Extra High - Min | 51.4 |
WLTP - MPG - High - Max | 52.3 |
WLTP - MPG - High - Min | 60.1 |
WLTP - MPG - Low - Max | 38.2 |
WLTP - MPG - Low - Min | 39.8 |
WLTP - MPG - Medium - Max | 48.7 |
WLTP - MPG - Medium - Min | 53.3 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 110 |
Based On ID | Not Available |
Coin Description | TSI 110 |
Coin Series | S |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 12E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.7 |
Engine Power - BHP | 110 |
Engine Power - KW | 81 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 148 |
Engine Torque - MKG | 20.4 |
Engine Torque - NM | 200 |
Engine Torque - RPM | 2000 |
Top Speed | 123 |
Emissions Test Cycle | WLTP |
Alloys? | No |
Space Saver? | Yes |
Tyre Size Front | 185/60 R15 |
Tyre Size Rear | 185/60 R15 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | Not Available |
Wheel Type | 15" STEEL |
Height | 1467 |
Height (including roof rails) | Not Available |
Length | 4262 |
Wheelbase | 2470 |
Width | 1732 |
Width (including mirrors) | 1958 |
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1602 |
Luggage Capacity (Seats Down) | 1395 |
Luggage Capacity (Seats Up) | 530 |
Max. Loading Weight | 530 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1100 |
Max. Towing Weight - Unbraked | 570 |
Minimum Kerbweight | 1072 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.8 |
- Exterior temperature gauge
- Front assistant collision mitigation
- Multi function trip computer
- PAS
- Service interval indicator
- SmartLink plus
- Speed limiter
- Stop/start system
- Auxiliary socket for external MP3 player
- DAB Digital radio
- Radio swing plus with 6.5" touchscreen display, Bluetooth, SD card slot, USB port and 6 speakers
- Body colour bumpers
- Body colour door mirrors and handles
- Chrome grille surround
- Electric front windows
- Electrically adjustable and heated door mirrors
- Heated rear window
- Height adjustable headlamps
- Intermittent rear wash/wipe
- LED daytime running lights
- Rear fog lights
- Tinted windscreen
- 1.5L bottle holder in front door panels
- 2 height adjustable rear headrests
- 60/40 split folding rear seat
- Boot stowage box
- Cargo area storage tray
- Cloth upholstery
- Folding grab handles
- Front and rear interior lights
- Front reading lights
- Height adjustable driver's seat
- Height adjustable front headrests
- Height adjustable passenger seat
- Height/reach adjust steering wheel
- Isofix child seat mounting points on outer rear seats
- Leather handbrake and gearshift lever
- Lower glovebox cover
- Luggage hooks in the boot
- Parcel shelf
- Pearl grey headlining
- Pollen filter
- Rear courtesy light
- Rear storage trays
- Sunvisors with vanity mirrors
- Ticket holder
- Umbrella under front passenger seat
- 3x3 point rear seatbelts
- Curtain and side airbags
- Driver and front passenger airbag with front passenger airbag deactivation
- ESC includes ABS, MSR, ASR, EDS and HBA
- Front and rear passenger seatbelt warning light
- Front seatbelt pretensioners
- Tyre pressure monitor
- Alarm with interior monitoring
- Immobiliser
- Locking wheel bolts
- Remote central locking
- Black oynx grey with brush effect dashboard
CO2 (g/km) | 102 |
HC+NOx | Not Available |
NOx | 0.027 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 122 |
WLTP - CO2 (g/km) - Comb - Max | 138 |
WLTP - CO2 (g/km) - Comb - Min | 122 |
WLTP - CO2 (g/km) - Extra High | 130 |
WLTP - CO2 (g/km) - Extra High - Max | 150 |
WLTP - CO2 (g/km) - Extra High - Min | 130 |
WLTP - CO2 (g/km) - High | 105 |
WLTP - CO2 (g/km) - High - Max | 121 |
WLTP - CO2 (g/km) - High - Min | 105 |
WLTP - CO2 (g/km) - Low | 153 |
WLTP - CO2 (g/km) - Low - Max | 162 |
WLTP - CO2 (g/km) - Low - Min | 153 |
WLTP - CO2 (g/km) - Medium | 115 |
WLTP - CO2 (g/km) - Medium - Max | 129 |
WLTP - CO2 (g/km) - Medium - Min | 115 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 62.8 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 74.3 |
EC Urban (mpg) | 49.6 |
WLTP - FC (l/100km) - Comb - Max | 6.1 |
WLTP - FC (l/100km) - Comb - Min | 5.4 |
WLTP - FC (l/100km) - Extra High - Max | 6.6 |
WLTP - FC (l/100km) - Extra High - Min | 5.7 |
WLTP - FC (l/100km) - High - Max | 5.3 |
WLTP - FC (l/100km) - High - Min | 4.7 |
WLTP - FC (l/100km) - Low - Max | 7.2 |
WLTP - FC (l/100km) - Low - Min | 6.7 |
WLTP - FC (l/100km) - Medium - Max | 5.7 |
WLTP - FC (l/100km) - Medium - Min | 5.1 |
WLTP - MPG - Comb - Max | 46.3 |
WLTP - MPG - Comb - Min | 52.3 |
WLTP - MPG - Extra High - Max | 42.8 |
WLTP - MPG - Extra High - Min | 49.6 |
WLTP - MPG - High - Max | 53.3 |
WLTP - MPG - High - Min | 60.1 |
WLTP - MPG - Low - Max | 39.2 |
WLTP - MPG - Low - Min | 42.2 |
WLTP - MPG - Medium - Max | 49.6 |
WLTP - MPG - Medium - Min | 55.4 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 95 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | SE |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 9E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.8 |
Engine Power - BHP | 95 |
Engine Power - KW | 70 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 118 |
Engine Torque - MKG | 16.3 |
Engine Torque - NM | 160 |
Engine Torque - RPM | 1800 |
Top Speed | 116 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 185/60 R15 |
Tyre Size Rear | 185/60 R15 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | CYGNUS |
Wheel Type | 15" ALLOY |
Height | 1467 |
Height (including roof rails) | 1488 |
Length | 4262 |
Wheelbase | 2470 |
Width | 1732 |
Width (including mirrors) | 1958 |
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1591 |
Luggage Capacity (Seats Down) | 1395 |
Luggage Capacity (Seats Up) | 530 |
Max. Loading Weight | 530 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 560 |
Minimum Kerbweight | 1061 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.8 |
- Exterior temperature gauge
- Front assistant collision mitigation
- Multi function trip computer
- PAS
- Service interval indicator
- SmartLink plus
- Speed limiter
- Stop/start system
- Auxiliary socket for external MP3 player
- DAB Digital radio
- Radio swing plus with 6.5" touchscreen display, Bluetooth, SD card slot, USB port and 6 speakers
- Body colour bumpers
- Body colour door mirrors and handles
- Chrome grille surround
- Electric front windows
- Electrically adjustable and heated door mirrors
- Heated rear window
- Height adjustable headlamps
- Intermittent rear wash/wipe
- LED daytime running lights
- Rear fog lights
- Tinted windscreen
- 1.5L bottle holder in front door panels
- 2 height adjustable rear headrests
- 60/40 split folding rear seat
- Boot stowage box
- Cargo area storage tray
- Cloth upholstery
- Folding grab handles
- Front and rear interior lights
- Front reading lights
- Height adjustable driver's seat
- Height adjustable front headrests
- Height adjustable passenger seat
- Height/reach adjust steering wheel
- Isofix child seat mounting points on outer rear seats
- Leather handbrake and gearshift lever
- Lower glovebox cover
- Luggage hooks in the boot
- Parcel shelf
- Pearl grey headlining
- Pollen filter
- Rear courtesy light
- Rear storage trays
- Sunvisors with vanity mirrors
- Ticket holder
- Umbrella under front passenger seat
- 3x3 point rear seatbelts
- Curtain and side airbags
- Driver and front passenger airbag with front passenger airbag deactivation
- ESC includes ABS, MSR, ASR, EDS and HBA
- Front and rear passenger seatbelt warning light
- Front seatbelt pretensioners
- Rear disc brakes
- Tyre pressure monitor
- Alarm with interior monitoring
- Immobiliser
- Locking wheel bolts
- Remote central locking
- Black oynx grey with brush effect dashboard
CO2 (g/km) | 104 |
HC+NOx | Not Available |
NOx | 0.03 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 124 |
WLTP - CO2 (g/km) - Comb - Max | 141 |
WLTP - CO2 (g/km) - Comb - Min | 124 |
WLTP - CO2 (g/km) - Extra High | 126 |
WLTP - CO2 (g/km) - Extra High - Max | 152 |
WLTP - CO2 (g/km) - Extra High - Min | 126 |
WLTP - CO2 (g/km) - High | 107 |
WLTP - CO2 (g/km) - High - Max | 122 |
WLTP - CO2 (g/km) - High - Min | 107 |
WLTP - CO2 (g/km) - Low | 162 |
WLTP - CO2 (g/km) - Low - Max | 167 |
WLTP - CO2 (g/km) - Low - Min | 162 |
WLTP - CO2 (g/km) - Medium | 122 |
WLTP - CO2 (g/km) - Medium - Max | 132 |
WLTP - CO2 (g/km) - Medium - Min | 122 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 62.8 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 72.4 |
EC Urban (mpg) | 50.4 |
WLTP - FC (l/100km) - Comb - Max | 6.2 |
WLTP - FC (l/100km) - Comb - Min | 5.5 |
WLTP - FC (l/100km) - Extra High - Max | 6.7 |
WLTP - FC (l/100km) - Extra High - Min | 5.6 |
WLTP - FC (l/100km) - High - Max | 5.4 |
WLTP - FC (l/100km) - High - Min | 4.7 |
WLTP - FC (l/100km) - Low - Max | 7.4 |
WLTP - FC (l/100km) - Low - Min | 7.1 |
WLTP - FC (l/100km) - Medium - Max | 5.8 |
WLTP - FC (l/100km) - Medium - Min | 5.4 |
WLTP - MPG - Comb - Max | 45.6 |
WLTP - MPG - Comb - Min | 51.4 |
WLTP - MPG - Extra High - Max | 42.2 |
WLTP - MPG - Extra High - Min | 50.4 |
WLTP - MPG - High - Max | 52.3 |
WLTP - MPG - High - Min | 60.1 |
WLTP - MPG - Low - Max | 38.2 |
WLTP - MPG - Low - Min | 39.8 |
WLTP - MPG - Medium - Max | 48.7 |
WLTP - MPG - Medium - Min | 52.3 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 110 |
Based On ID | Not Available |
Coin Description | TSI 110 |
Coin Series | SE |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 12E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.7 |
Engine Power - BHP | 110 |
Engine Power - KW | 81 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 148 |
Engine Torque - MKG | 20.4 |
Engine Torque - NM | 200 |
Engine Torque - RPM | 2000 |
Top Speed | 123 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 185/60 R15 |
Tyre Size Rear | 185/60 R15 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | CYGNUS |
Wheel Type | 15" ALLOY |
Height | 1467 |
Height (including roof rails) | 1488 |
Length | 4262 |
Wheelbase | 2470 |
Width | 1732 |
Width (including mirrors) | 1958 |
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1602 |
Luggage Capacity (Seats Down) | 1395 |
Luggage Capacity (Seats Up) | 530 |
Max. Loading Weight | 530 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1100 |
Max. Towing Weight - Unbraked | 570 |
Minimum Kerbweight | 1072 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.8 |
- Amundsen touchscreen navigation system
- Exterior temperature gauge
- Front assistant collision mitigation
- Multi function trip computer
- PAS
- Service interval indicator
- SmartLink plus
- Speed limiter
- Stop/start system
- Auxiliary socket for external MP3 player
- DAB Digital radio
- Radio swing plus with 6.5" touchscreen display, Bluetooth, SD card slot, USB port and 6 speakers
- Body colour bumpers
- Body colour door mirrors and handles
- Chrome grille surround
- Electric front windows
- Electrically adjustable and heated door mirrors
- Heated rear window
- Height adjustable headlamps
- Intermittent rear wash/wipe
- LED daytime running lights
- Rear fog lights
- Tinted windscreen
- 1.5L bottle holder in front door panels
- 2 height adjustable rear headrests
- 60/40 split folding rear seat
- Boot stowage box
- Cargo area storage tray
- Climate control air conditioning
- Folding grab handles
- Front and rear interior lights
- Front centre armrest
- Front reading lights
- Height adjustable driver's seat
- Height adjustable front headrests
- Height adjustable passenger seat
- Height/reach adjust steering wheel
- Isofix child seat mounting points on outer rear seats
- Leather handbrake and gearshift lever
- Lower glovebox cover
- Luggage hooks in the boot
- Microsuede cloth upholstery
- Parcel shelf
- Pearl grey headlining
- Pollen filter
- Rear courtesy light
- Rear storage trays
- Sunvisors with vanity mirrors
- Textile floor mat set
- Ticket holder
- Umbrella under front passenger seat
- 3x3 point rear seatbelts
- Curtain and side airbags
- Driver and front passenger airbag with front passenger airbag deactivation
- ESC includes ABS, MSR, ASR, EDS and HBA
- Front and rear passenger seatbelt warning light
- Front seatbelt pretensioners
- Rear disc brakes
- Tyre pressure monitor
- Alarm with interior monitoring
- Immobiliser
- Locking wheel bolts
- Remote central locking
CO2 (g/km) | 106 |
HC+NOx | Not Available |
NOx | 0.03 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 128 |
WLTP - CO2 (g/km) - Comb - Max | 141 |
WLTP - CO2 (g/km) - Comb - Min | 128 |
WLTP - CO2 (g/km) - Extra High | 132 |
WLTP - CO2 (g/km) - Extra High - Max | 152 |
WLTP - CO2 (g/km) - Extra High - Min | 132 |
WLTP - CO2 (g/km) - High | 111 |
WLTP - CO2 (g/km) - High - Max | 122 |
WLTP - CO2 (g/km) - High - Min | 111 |
WLTP - CO2 (g/km) - Low | 163 |
WLTP - CO2 (g/km) - Low - Max | 167 |
WLTP - CO2 (g/km) - Low - Min | 163 |
WLTP - CO2 (g/km) - Medium | 125 |
WLTP - CO2 (g/km) - Medium - Max | 132 |
WLTP - CO2 (g/km) - Medium - Min | 125 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 60.1 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 70.6 |
EC Urban (mpg) | 49.6 |
WLTP - FC (l/100km) - Comb - Max | 6.2 |
WLTP - FC (l/100km) - Comb - Min | 5.7 |
WLTP - FC (l/100km) - Extra High - Max | 6.7 |
WLTP - FC (l/100km) - Extra High - Min | 5.9 |
WLTP - FC (l/100km) - High - Max | 5.4 |
WLTP - FC (l/100km) - High - Min | 4.9 |
WLTP - FC (l/100km) - Low - Max | 7.4 |
WLTP - FC (l/100km) - Low - Min | 7.2 |
WLTP - FC (l/100km) - Medium - Max | 5.8 |
WLTP - FC (l/100km) - Medium - Min | 5.5 |
WLTP - MPG - Comb - Max | 45.6 |
WLTP - MPG - Comb - Min | 49.6 |
WLTP - MPG - Extra High - Max | 42.2 |
WLTP - MPG - Extra High - Min | 47.9 |
WLTP - MPG - High - Max | 52.3 |
WLTP - MPG - High - Min | 57.7 |
WLTP - MPG - Low - Max | 38.2 |
WLTP - MPG - Low - Min | 39.2 |
WLTP - MPG - Medium - Max | 48.7 |
WLTP - MPG - Medium - Min | 51.4 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 110 |
Based On ID | Not Available |
