


MODEL LINES

- 17” Stratos alloy wheels
- Adaptive cruise control (ACC)
- Front and rear parking sensors
- Dual-zone climate control

- 16” Orion alloy wheels
- LED headlights
- Bolero radio with 8” touchscreen display
- Keyless start/stop

- 18” Zenith alloy wheels
- Full Matrix LED headlights with AFS (Adaptive Front light System) and LED daytime running lights
- Dynamic indicators and lighting animations

- 19" Vega alloy wheels
- Exterior gloss black sports styling
- Carbon Optic interior elements
- Columbus satellite navigation with 9.2" touchscreen display with 3D maps
- Alcantara sports seats in black with silver diamond stitching

- 18" Propus Aero anthracite alloy wheels with anti-theft wheel bolts
- Columbus satellite navigation with 9.2" touchscreen display with 3D maps
Key Features
Superb EstateThe challenge was to take an award-winning model and completely revolutionise it in terms of technical sophistication and design, enhance the functionality and refine its beauty, whilst retaining its signature styling and luxurious interior. Introducing the NEW ŠKODA SUPERB. Reimagined and reenergised it remains our most spacious, prestigious and technically advanced model. It also remains award-winning, having picked up ‘Best Executive Car less than £25,000’ and ‘Best Estate Car’ at What Car? Car of the Year 2019 Awards. The SUPERB’s bold styling and class-leading space may grab the headlines, but the car’s inner workings tell an equally compelling tale. It’s here you’ll find the new generation of direct-injection turbocharged engines.
Offers
-
ŠKODA Superb Estate
Estate 1.5 TSI SE L DSG
- £421 per month
- £421 Deposit
- 4.8% APR Representative
- Personal Contract Purchase(PCP)
- Monthly payments £421
- Customer deposit£421
- ŠKODA deposit contribution£3,000
- Total deposit£3,421
- Cash price OTR£30,259
- Total amount of credit£26,838
- Term of agreement49 months
- Total amount payable£33,899
- APR Representative4.8%
- Annual mileage10000
- Excess mileage charge7.2p per mile

Trims & Specification
Specifications
- Bluetooth system
- CareConnect and Emergency Call
- Cruise control with speed limiter
- Electromechanical power steering
- Front assist with pedestrian protection
- Multi function trip computer
- Smartlink+ including apple carplay, android auto and mirror link connectivity
- Stop/start engine system and energy recovery
- Voice control system
- 2 USB ports
- Bolero radio with 8" touchscreen display
- DAB Digital radio
- SD card slot
- Aero front windscreen wipers with intermittent function
- Black roof rails
- Body colour door mirrors and handles
- Chrome grille surround
- Electric adjustable heated door mirrors with integrated indicators
- Front and rear electric windows
- Front fog lights
- LED rear lights - low functionality
- Low LED headlights with daytime running lights
- Rain sensor
- Rear windscreen wiper
- 12v power point in centre console
- 3 spoke multi-function leather steering wheel
- Cloth upholstery
- Electric auxiliary air heater
- Front armrest with storage box
- Height adjustable driver/front passenger seats
- Height adjustable front and rear head restraints
- Ice scraper
- Illuminated and cooled glovebox
- Illuminated luggage compartment
- Interior lights with control switches
- Isofix child seat fittings on outer rear seats
- Manual air conditioning
- Overhead glasses storage compartment
- Removable LED light in boot
- Removable parcel shelf
- Split folding rear seats
- Ticket holder on A Pillar
- 3 rear seatbelts
- 7 airbags - Front, front side, curtain, driver's knee airbag with front passenger deactivation switch
- Driver and passenger seatbelts with warning light
- Electronic parking brake
- ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR, RBS, CBC, multi-collision brake (MKB) and Auto hold
- Tyre pressure monitor
- Alarm with interior monitoring tilt sensor and back up horn
- Electronic engine immobiliser
- Keyless start/stop
- Remote central locking with SAFE system
- XDS+
- 16" Orion alloy wheels with anti theft wheel bolts
Technical Details
CO2 (g/km) | 101 |
HC | Not Available |
NOx | 0.037 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 131 |
WLTP - CO2 (g/km) - Comb - Max | 150 |
WLTP - CO2 (g/km) - Comb - Min | 131 |
WLTP - CO2 (g/km) - Extra High - Max | 163 |
WLTP - CO2 (g/km) - Extra High - Min | 137 |
WLTP - CO2 (g/km) - High - Max | 133 |
WLTP - CO2 (g/km) - High - Min | 115 |
WLTP - CO2 (g/km) - Low - Max | 162 |
WLTP - CO2 (g/km) - Low - Min | 154 |
WLTP - CO2 (g/km) - Medium - Max | 148 |
WLTP - CO2 (g/km) - Medium - Min | 129 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1968 |
Compression Ratio | 16.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 81 |
Cylinders - Stroke (mm) | 95.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 74.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 80.7 |
EC Urban (mpg) | 64.2 |
WLTP - FC (l/100km) - Comb - Max | 5.7 |
WLTP - FC (l/100km) - Comb - Min | 5 |
WLTP - FC (l/100km) - Extra High - Max | 6.2 |
WLTP - FC (l/100km) - Extra High - Min | 5.2 |
WLTP - FC (l/100km) - High - Max | 5.1 |
WLTP - FC (l/100km) - High - Min | 4.4 |
WLTP - FC (l/100km) - Low - Max | 6.2 |
WLTP - FC (l/100km) - Low - Min | 5.9 |
WLTP - FC (l/100km) - Medium - Max | 5.6 |
WLTP - FC (l/100km) - Medium - Min | 4.9 |
WLTP - MPG - Comb - Max | 49.6 |
WLTP - MPG - Comb - Min | 56.5 |
WLTP - MPG - Extra High - Max | 45.6 |
WLTP - MPG - Extra High - Min | 54.3 |
WLTP - MPG - High - Max | 55.4 |
WLTP - MPG - High - Min | 64.2 |
WLTP - MPG - Low - Max | 45.6 |
WLTP - MPG - Low - Min | 47.9 |
WLTP - MPG - Medium - Max | 50.4 |
WLTP - MPG - Medium - Min | 57.7 |
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TDI |
Coin Series | S |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 18E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.2 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 3000 |
Engine Torque - LBS.FT | 251 |
Engine Torque - MKG | 34.7 |
Engine Torque - NM | 340 |
Engine Torque - RPM | 1700 |
Top Speed | 132 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/60 R16 |
Tyre Size Rear | 215/60 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | ORION |
Wheel Type | 16" ALLOY |
Height | 1477 |
Height (including roof rails) | Not Available |
Length | 4862 |
Wheelbase | 2841 |
Width | 1864 |
Width (including mirrors) | 2031 |
Fuel Tank Capacity (Litres) | 66 |
Gross Vehicle Weight | 2176 |
Luggage Capacity (Seats Down) | 1950 |
Luggage Capacity (Seats Up) | 660 |
Max. Loading Weight | 674 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1502 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11 |
Specifications
- Adaptive cruise control
- Bluetooth system
- CareConnect and Emergency Call
- Driver fatigue sensor
- Electromechanical power steering
- Front assist with pedestrian protection
- Smartlink+ including apple carplay, android auto and mirror link connectivity
- Stop/start engine system and energy recovery
- Voice control system
- 2 USB ports
- Bolero radio with 8" touchscreen display
- DAB Digital radio
- in-car voice enchancement
- SD card slot
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror
- Body colour door mirrors and handles
- Chrome grille surround with chorme rib elements
- Chrome window surround
- Electric adjustable heated door mirrors with integrated indicators
- Electrically folding door mirrors with illuminated boarding spots
- Front and rear electric windows
- Front fog lights
- Light assistant (coming/leaving home/tunnel light)
- Rain sensor
- Rear windscreen wiper
- Silver roof rails
- 12v power point in centre console
- Cloth upholstery
- Electric auxiliary air heater
- Front armrest with storage box
- Height adjustable driver/front passenger seats
- Height adjustable front and rear head restraints
- Ice scraper
- Illuminated and cooled glovebox
- Illuminated luggage compartment
- Interior lights with control switches
- Isofix child seat fittings on outer rear seats
- Manual lumbar support
- One umbrella compartments in driver door with one umbrella in drivers door
- Overhead glasses storage compartment
- Rear centre armrest with cupholders
- Removable LED light in boot
- Split folding rear seats
- Ticket holder on A Pillar
- 3 rear seatbelts
- 7 airbags - Front, front side, curtain, driver's knee airbag with front passenger deactivation switch
- Driver and passenger seatbelts with warning light
- Electronic parking brake
- ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR, RBS, CBC, multi-collision brake (MKB) and Auto hold
- Tyre pressure monitor
- Alarm with interior monitoring tilt sensor and back up horn
- Electronic engine immobiliser
- Remote central locking with SAFE system
- XDS+
Technical Details
CO2 (g/km) | 118 |
HC+NOx | Not Available |
NOx | 0.039 |
Particles | 0.0006 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 147 |
WLTP - CO2 (g/km) - Comb - Max | 165 |
WLTP - CO2 (g/km) - Comb - Min | 147 |
WLTP - CO2 (g/km) - Extra High - Max | 176 |
WLTP - CO2 (g/km) - Extra High - Min | 151 |
WLTP - CO2 (g/km) - High - Max | 143 |
WLTP - CO2 (g/km) - High - Min | 126 |
WLTP - CO2 (g/km) - Low - Max | 202 |
WLTP - CO2 (g/km) - Low - Min | 193 |
WLTP - CO2 (g/km) - Medium - Max | 155 |
WLTP - CO2 (g/km) - Medium - Min | 141 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 54.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 65.7 |
EC Urban (mpg) | 42.8 |
WLTP - FC (l/100km) - Comb - Max | 7.3 |
WLTP - FC (l/100km) - Comb - Min | 6.5 |
WLTP - FC (l/100km) - Extra High - Max | 7.8 |
WLTP - FC (l/100km) - Extra High - Min | 6.7 |
WLTP - FC (l/100km) - High - Max | 6.3 |
WLTP - FC (l/100km) - High - Min | 5.5 |
WLTP - FC (l/100km) - Low - Max | 8.9 |
WLTP - FC (l/100km) - Low - Min | 8.5 |
WLTP - FC (l/100km) - Medium - Max | 6.8 |
WLTP - FC (l/100km) - Medium - Min | 6.2 |
WLTP - MPG - Comb - Max | 38.7 |
WLTP - MPG - Comb - Min | 43.5 |
WLTP - MPG - Extra High - Max | 36.2 |
WLTP - MPG - Extra High - Min | 42.2 |
WLTP - MPG - High - Max | 44.8 |
WLTP - MPG - High - Min | 51.4 |
WLTP - MPG - Low - Max | 31.7 |
WLTP - MPG - Low - Min | 33.2 |
WLTP - MPG - Medium - Max | 41.5 |
WLTP - MPG - Medium - Min | 45.6 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | SE |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 17E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.1 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 130 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | STRATOS |
Wheel Type | 17" ALLOY |
Height | 1477 |
Height (including roof rails) | Not Available |
Length | 4862 |
Wheelbase | 2841 |
Width | 1864 |
Width (including mirrors) | 2031 |
Fuel Tank Capacity (Litres) | 66 |
Gross Vehicle Weight | 2076 |
Luggage Capacity (Seats Down) | 1950 |
Luggage Capacity (Seats Up) | 660 |
Max. Loading Weight | 674 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 1900 |
Max. Towing Weight - Unbraked | 730 |
Minimum Kerbweight | 1402 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11 |
Specifications
- Adaptive cruise control
- Bluetooth system
- CareConnect and Emergency Call
- Driver fatigue sensor
- Electromechanical power steering
- Front assist with pedestrian protection
- Smartlink+ including apple carplay, android auto and mirror link connectivity
- Stop/start engine system and energy recovery
- Voice control system
- 2 USB ports
- Bolero radio with 8" touchscreen display
- DAB Digital radio
- in-car voice enchancement
- SD card slot
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror
- Body colour door mirrors and handles
- Chrome grille surround with chorme rib elements
- Chrome window surround
- Electric adjustable heated door mirrors with integrated indicators
- Electrically folding door mirrors with illuminated boarding spots
- Front and rear electric windows
- Front fog lights
- Light assistant (coming/leaving home/tunnel light)
- Rain sensor
- Rear windscreen wiper
- Silver roof rails
- 12v power point in centre console
- Cloth upholstery
- Electric auxiliary air heater
- Front armrest with storage box
- Height adjustable driver/front passenger seats
- Height adjustable front and rear head restraints
- Ice scraper
- Illuminated and cooled glovebox
- Illuminated luggage compartment
- Interior lights with control switches
- Isofix child seat fittings on outer rear seats
- Manual lumbar support
- One umbrella compartments in driver door with one umbrella in drivers door
- Overhead glasses storage compartment
- Rear centre armrest with cupholders
- Removable LED light in boot
- Split folding rear seats
- Ticket holder on A Pillar
- 3 rear seatbelts
- 7 airbags - Front, front side, curtain, driver's knee airbag with front passenger deactivation switch
- Driver and passenger seatbelts with warning light
- Electronic parking brake
- ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR, RBS, CBC, multi-collision brake (MKB) and Auto hold
- Hill start assist
- Tyre pressure monitor
- Alarm with interior monitoring tilt sensor and back up horn
- Electronic engine immobiliser
- Remote central locking with SAFE system
- XDS+
Technical Details
CO2 (g/km) | 120 |
HC+NOx | Not Available |
NOx | 0.034 |
Particles | 0.0006 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 152 |
WLTP - CO2 (g/km) - Comb - Max | 180 |
WLTP - CO2 (g/km) - Comb - Min | 152 |
WLTP - CO2 (g/km) - Extra High - Max | 187 |
WLTP - CO2 (g/km) - Extra High - Min | 155 |
WLTP - CO2 (g/km) - High - Max | 157 |
WLTP - CO2 (g/km) - High - Min | 130 |
WLTP - CO2 (g/km) - Low - Max | 222 |
WLTP - CO2 (g/km) - Low - Min | 201 |
WLTP - CO2 (g/km) - Medium - Max | 174 |
WLTP - CO2 (g/km) - Medium - Min | 151 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 7 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
EC Combined (mpg) | 53.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 62.8 |
EC Urban (mpg) | 42.8 |
WLTP - FC (l/100km) - Comb - Max | 7.9 |
WLTP - FC (l/100km) - Comb - Min | 6.7 |
WLTP - FC (l/100km) - Extra High - Max | 8.2 |
WLTP - FC (l/100km) - Extra High - Min | 6.8 |
WLTP - FC (l/100km) - High - Max | 6.9 |
WLTP - FC (l/100km) - High - Min | 5.7 |
WLTP - FC (l/100km) - Low - Max | 9.8 |
WLTP - FC (l/100km) - Low - Min | 8.8 |
WLTP - FC (l/100km) - Medium - Max | 7.7 |
WLTP - FC (l/100km) - Medium - Min | 6.6 |
WLTP - MPG - Comb - Max | 35.8 |
WLTP - MPG - Comb - Min | 42.2 |
WLTP - MPG - Extra High - Max | 34.5 |
WLTP - MPG - Extra High - Min | 41.5 |
WLTP - MPG - High - Max | 40.9 |
WLTP - MPG - High - Min | 49.6 |
WLTP - MPG - Low - Max | 28.8 |
WLTP - MPG - Low - Min | 32.1 |
WLTP - MPG - Medium - Max | 36.7 |
WLTP - MPG - Medium - Min | 42.8 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | SE |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 17E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.3 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 131 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | STRATOS |
Wheel Type | 17" ALLOY |
Height | 1477 |
Height (including roof rails) | Not Available |
Length | 4862 |
Wheelbase | 2841 |
Width | 1864 |
Width (including mirrors) | 2031 |
Fuel Tank Capacity (Litres) | 66 |
Gross Vehicle Weight | 2091 |
Luggage Capacity (Seats Down) | 1950 |
Luggage Capacity (Seats Up) | 660 |
Max. Loading Weight | 674 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 1900 |
Max. Towing Weight - Unbraked | 740 |
Minimum Kerbweight | 1417 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11 |
Specifications
- Adaptive cruise control
- Bluetooth system
- CareConnect and Emergency Call
- Driver fatigue sensor
- Electromechanical power steering
- Front assist with pedestrian protection
- Smartlink+ including apple carplay, android auto and mirror link connectivity
- Stop/start engine system and energy recovery
- Voice control system
- 2 USB ports
- Bolero radio with 8" touchscreen display
- DAB Digital radio
- in-car voice enchancement
- SD card slot
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror
- Body colour door mirrors and handles
- Chrome grille surround with chorme rib elements
- Chrome window surround
- Electric adjustable heated door mirrors with integrated indicators
- Electrically folding door mirrors with illuminated boarding spots
- Front and rear electric windows
- Front fog lights
- Light assistant (coming/leaving home/tunnel light)
- Rain sensor
- Rear windscreen wiper
- Silver roof rails
- 12v power point in centre console
- Cloth upholstery
- Electric auxiliary air heater
- Front armrest with storage box
- Height adjustable driver/front passenger seats
- Height adjustable front and rear head restraints
- Ice scraper
- Illuminated and cooled glovebox
- Illuminated luggage compartment
- Interior lights with control switches
- Isofix child seat fittings on outer rear seats
- Manual lumbar support
- One umbrella compartments in driver door with one umbrella in drivers door
- Overhead glasses storage compartment
- Rear centre armrest with cupholders
- Removable LED light in boot
- Split folding rear seats
- Ticket holder on A Pillar
- 3 rear seatbelts
- 7 airbags - Front, front side, curtain, driver's knee airbag with front passenger deactivation switch
- Driver and passenger seatbelts with warning light
- Electronic parking brake
- ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR, RBS, CBC, multi-collision brake (MKB) and Auto hold
- Tyre pressure monitor
- Alarm with interior monitoring tilt sensor and back up horn
- Electronic engine immobiliser
- Remote central locking with SAFE system
- XDS+
Technical Details
CO2 (g/km) | 101 |
HC | Not Available |
NOx | 0.037 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 132 |
WLTP - CO2 (g/km) - Comb - Max | 150 |
WLTP - CO2 (g/km) - Comb - Min | 132 |
WLTP - CO2 (g/km) - Extra High - Max | 163 |
WLTP - CO2 (g/km) - Extra High - Min | 138 |
WLTP - CO2 (g/km) - High - Max | 133 |
WLTP - CO2 (g/km) - High - Min | 116 |
WLTP - CO2 (g/km) - Low - Max | 162 |
WLTP - CO2 (g/km) - Low - Min | 154 |
WLTP - CO2 (g/km) - Medium - Max | 148 |
WLTP - CO2 (g/km) - Medium - Min | 130 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1968 |
Compression Ratio | 16.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 81 |
Cylinders - Stroke (mm) | 95.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 74.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 80.7 |
EC Urban (mpg) | 64.2 |
WLTP - FC (l/100km) - Comb - Max | 5.7 |
WLTP - FC (l/100km) - Comb - Min | 5 |
WLTP - FC (l/100km) - Extra High - Max | 6.2 |
WLTP - FC (l/100km) - Extra High - Min | 5.3 |
WLTP - FC (l/100km) - High - Max | 5.1 |
WLTP - FC (l/100km) - High - Min | 4.4 |
WLTP - FC (l/100km) - Low - Max | 6.2 |
WLTP - FC (l/100km) - Low - Min | 5.9 |
WLTP - FC (l/100km) - Medium - Max | 5.6 |
WLTP - FC (l/100km) - Medium - Min | 5 |
WLTP - MPG - Comb - Max | 49.6 |
WLTP - MPG - Comb - Min | 56.5 |
WLTP - MPG - Extra High - Max | 45.6 |
WLTP - MPG - Extra High - Min | 53.3 |
WLTP - MPG - High - Max | 55.4 |
WLTP - MPG - High - Min | 64.2 |
WLTP - MPG - Low - Max | 45.6 |
WLTP - MPG - Low - Min | 47.9 |
WLTP - MPG - Medium - Max | 50.4 |
WLTP - MPG - Medium - Min | 56.5 |
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TDI |
Coin Series | SE |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 18E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.2 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 3000 |
Engine Torque - LBS.FT | 251 |
Engine Torque - MKG | 34.7 |
Engine Torque - NM | 340 |
Engine Torque - RPM | 1700 |
Top Speed | 132 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | STRATOS |
Wheel Type | 17" ALLOY |
Height | 1477 |
Height (including roof rails) | Not Available |
Length | 4862 |
Wheelbase | 2841 |
Width | 1864 |
Width (including mirrors) | 2031 |
Fuel Tank Capacity (Litres) | 66 |
Gross Vehicle Weight | 2176 |
Luggage Capacity (Seats Down) | 1950 |
Luggage Capacity (Seats Up) | 660 |
Max. Loading Weight | 674 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1502 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11 |
Specifications
- Adaptive cruise control
- Bluetooth system
- CareConnect and Emergency Call
- Driver fatigue sensor
- Electromechanical power steering
- Front assist with pedestrian protection
- Smartlink+ including apple carplay, android auto and mirror link connectivity
- Stop/start engine system and energy recovery
- Voice control system
- 2 USB ports
- Bolero radio with 8" touchscreen display
- DAB Digital radio
- in-car voice enchancement
- SD card slot
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror
- Body colour door mirrors and handles
- Chrome grille surround with chorme rib elements
- Chrome window surround
- Electric adjustable heated door mirrors with integrated indicators
- Electrically folding door mirrors with illuminated boarding spots
- Front and rear electric windows
- Front fog lights
- Light assistant (coming/leaving home/tunnel light)
- Rain sensor
- Rear windscreen wiper
- Silver roof rails
- 12v power point in centre console
- Cloth upholstery
- Electric auxiliary air heater
- Front armrest with storage box
- Height adjustable driver/front passenger seats
- Height adjustable front and rear head restraints
- Ice scraper
- Illuminated and cooled glovebox
- Illuminated luggage compartment
- Interior lights with control switches
- Isofix child seat fittings on outer rear seats
- Manual lumbar support
- One umbrella compartments in driver door with one umbrella in drivers door
- Overhead glasses storage compartment
- Rear centre armrest with cupholders
- Removable LED light in boot
- Split folding rear seats
- Ticket holder on A Pillar
- 3 rear seatbelts
- 7 airbags - Front, front side, curtain, driver's knee airbag with front passenger deactivation switch
- Driver and passenger seatbelts with warning light
- Electronic parking brake
- ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR, RBS, CBC, multi-collision brake (MKB) and Auto hold
- Hill start assist
- Tyre pressure monitor
- Alarm with interior monitoring tilt sensor and back up horn
- Electronic engine immobiliser
- Remote central locking with SAFE system
- XDS+
Technical Details
CO2 (g/km) | 102 |
HC | Not Available |
NOx | 0.027 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 136 |
WLTP - CO2 (g/km) - Comb - Max | 155 |
WLTP - CO2 (g/km) - Comb - Min | 136 |
WLTP - CO2 (g/km) - Extra High - Max | 163 |
WLTP - CO2 (g/km) - Extra High - Min | 139 |
WLTP - CO2 (g/km) - High - Max | 135 |
WLTP - CO2 (g/km) - High - Min | 118 |
WLTP - CO2 (g/km) - Low - Max | 182 |
WLTP - CO2 (g/km) - Low - Min | 168 |
WLTP - CO2 (g/km) - Medium - Max | 152 |
WLTP - CO2 (g/km) - Medium - Min | 137 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1968 |
Compression Ratio | 16.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 81 |
Cylinders - Stroke (mm) | 95.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 7 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
EC Combined (mpg) | 72.4 |
