

General Enquiry
Request A Personalised Video
If you would like to know more about any vehicle please enter your details below and what you would like to know. We can then record a video and send you a link to either your mobile phone or email
Request A Virtual Appointment
Book A Test Drive
We can do this remotely if you would prefer.

MODEL LINES

- 17” Stratos alloy wheels
- Adaptive cruise control (ACC)
- Front and rear parking sensors
- Dual-zone climate control

- 16” Orion alloy wheels
- LED headlights
- Bolero radio with 8” touchscreen display
- Keyless start/stop


- 18” Zenith alloy wheels
- Full Matrix LED headlights with AFS (Adaptive Front light System) and LED daytime running lights
- Dynamic indicators and lighting animations

- 19" Vega alloy wheels
- Exterior gloss black sports styling
- Carbon Optic interior elements
- Columbus satellite navigation with 9.2" touchscreen display with 3D maps
- Alcantara sports seats in black with silver diamond stitching

- 18" Propus Aero anthracite alloy wheels with anti-theft wheel bolts
- Columbus satellite navigation with 9.2" touchscreen display with 3D maps
Key Features
Superb EstateThe challenge was to take an award-winning model and completely revolutionise it in terms of technical sophistication and design, enhance the functionality and refine its beauty, whilst retaining its signature styling and luxurious interior. Introducing the NEW ŠKODA SUPERB. Reimagined and reenergised it remains our most spacious, prestigious and technically advanced model. It also remains award-winning, having picked up ‘Best Executive Car less than £25,000’ and ‘Best Estate Car’ at What Car? Car of the Year 2019 Awards. The SUPERB’s bold styling and class-leading space may grab the headlines, but the car’s inner workings tell an equally compelling tale. It’s here you’ll find the new generation of direct-injection turbocharged engines.

Trims & Specification
- Bluetooth system
- CareConnect and Emergency Call
- Cruise control with speed limiter
- Electromechanical power steering
- Front assist with pedestrian protection
- Multi function trip computer
- Smartlink+ including apple carplay, android auto and mirror link connectivity
- Stop/start engine system and energy recovery
- Voice control system
- 2 USB ports
- Bolero radio with 8" touchscreen display
- DAB Digital radio
- SD card slot
- Aero front windscreen wipers with intermittent function
- Black roof rails
- Body colour door mirrors and handles
- Chrome grille surround
- Electric adjustable heated door mirrors with integrated indicators
- Front and rear electric windows
- Front fog lights
- LED rear lights - low functionality
- Low LED headlights with daytime running lights
- Rain sensor
- Rear windscreen wiper
- 12v power point in centre console
- 3 spoke multi-function leather steering wheel
- Cloth upholstery
- Electric auxiliary air heater
- Front armrest with storage box
- Height adjustable driver/front passenger seats
- Height adjustable front and rear head restraints
- Ice scraper
- Illuminated and cooled glovebox
- Illuminated luggage compartment
- Interior lights with control switches
- Isofix child seat fittings on outer rear seats
- Manual air conditioning
- Overhead glasses storage compartment
- Removable LED light in boot
- Removable parcel shelf
- Split folding rear seats
- Ticket holder on A Pillar
- 3 rear seatbelts
- 7 airbags - Front, front side, curtain, driver's knee airbag with front passenger deactivation switch
- Driver and passenger seatbelts with warning light
- Electronic parking brake
- ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR, RBS, CBC, multi-collision brake (MKB) and Auto hold
- Tyre pressure monitor
- Alarm with interior monitoring tilt sensor and back up horn
- Electronic engine immobiliser
- Keyless start/stop
- Remote central locking with SAFE system
- XDS+
- 16" Orion alloy wheels with anti theft wheel bolts
CO2 (g/km) | 101 |
HC | Not Available |
NOx | 0.037 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 131 |
WLTP - CO2 (g/km) - Comb - Max | 150 |
WLTP - CO2 (g/km) - Comb - Min | 131 |
WLTP - CO2 (g/km) - Extra High - Max | 163 |
WLTP - CO2 (g/km) - Extra High - Min | 137 |
WLTP - CO2 (g/km) - High - Max | 133 |
WLTP - CO2 (g/km) - High - Min | 115 |
WLTP - CO2 (g/km) - Low - Max | 162 |
WLTP - CO2 (g/km) - Low - Min | 154 |
WLTP - CO2 (g/km) - Medium - Max | 148 |
WLTP - CO2 (g/km) - Medium - Min | 129 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1968 |
Compression Ratio | 16.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 81 |
Cylinders - Stroke (mm) | 95.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 74.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 80.7 |
EC Urban (mpg) | 64.2 |
WLTP - FC (l/100km) - Comb - Max | 5.7 |
WLTP - FC (l/100km) - Comb - Min | 5 |
WLTP - FC (l/100km) - Extra High - Max | 6.2 |
WLTP - FC (l/100km) - Extra High - Min | 5.2 |
WLTP - FC (l/100km) - High - Max | 5.1 |
WLTP - FC (l/100km) - High - Min | 4.4 |
WLTP - FC (l/100km) - Low - Max | 6.2 |
WLTP - FC (l/100km) - Low - Min | 5.9 |
WLTP - FC (l/100km) - Medium - Max | 5.6 |
WLTP - FC (l/100km) - Medium - Min | 4.9 |
WLTP - MPG - Comb - Max | 49.6 |
WLTP - MPG - Comb - Min | 56.5 |
WLTP - MPG - Extra High - Max | 45.6 |
WLTP - MPG - Extra High - Min | 54.3 |
WLTP - MPG - High - Max | 55.4 |
WLTP - MPG - High - Min | 64.2 |
WLTP - MPG - Low - Max | 45.6 |
WLTP - MPG - Low - Min | 47.9 |
WLTP - MPG - Medium - Max | 50.4 |
WLTP - MPG - Medium - Min | 57.7 |
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TDI |
Coin Series | S |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 18E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.2 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 3000 |
Engine Torque - LBS.FT | 251 |
Engine Torque - MKG | 34.7 |
Engine Torque - NM | 340 |
Engine Torque - RPM | 1700 |
Top Speed | 132 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/60 R16 |
Tyre Size Rear | 215/60 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | ORION |
Wheel Type | 16" ALLOY |
Height | 1477 |
Height (including roof rails) | Not Available |
Length | 4862 |
Wheelbase | 2841 |
Width | 1864 |
Width (including mirrors) | 2031 |
Fuel Tank Capacity (Litres) | 66 |
Gross Vehicle Weight | 2176 |
Luggage Capacity (Seats Down) | 1950 |
Luggage Capacity (Seats Up) | 660 |
Max. Loading Weight | 674 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1502 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11 |
- Adaptive cruise control
- Bluetooth system
- CareConnect and Emergency Call
- Driver fatigue sensor
- Electromechanical power steering
- Front assist with pedestrian protection
- Smartlink+ including apple carplay, android auto and mirror link connectivity
- Stop/start engine system and energy recovery
- Voice control system
- 2 USB ports
- Bolero radio with 8" touchscreen display
- DAB Digital radio
- in-car voice enchancement
- SD card slot
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror
- Body colour door mirrors and handles
- Chrome grille surround with chorme rib elements
- Chrome window surround
- Electric adjustable heated door mirrors with integrated indicators
- Electrically folding door mirrors with illuminated boarding spots
- Front and rear electric windows
- Front fog lights
- Light assistant (coming/leaving home/tunnel light)
- Rain sensor
- Rear windscreen wiper
- Silver roof rails
- 12v power point in centre console
- Cloth upholstery
- Electric auxiliary air heater
- Front armrest with storage box
- Height adjustable driver/front passenger seats
- Height adjustable front and rear head restraints
- Ice scraper
- Illuminated and cooled glovebox
- Illuminated luggage compartment
- Interior lights with control switches
- Isofix child seat fittings on outer rear seats
- Manual lumbar support
- One umbrella compartments in driver door with one umbrella in drivers door
- Overhead glasses storage compartment
- Rear centre armrest with cupholders
- Removable LED light in boot
- Split folding rear seats
- Ticket holder on A Pillar
- 3 rear seatbelts
- 7 airbags - Front, front side, curtain, driver's knee airbag with front passenger deactivation switch
- Driver and passenger seatbelts with warning light
- Electronic parking brake
- ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR, RBS, CBC, multi-collision brake (MKB) and Auto hold
- Tyre pressure monitor
- Alarm with interior monitoring tilt sensor and back up horn
- Electronic engine immobiliser
- Remote central locking with SAFE system
- XDS+
CO2 (g/km) | 118 |
HC+NOx | Not Available |
NOx | 0.039 |
Particles | 0.0006 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 147 |
WLTP - CO2 (g/km) - Comb - Max | 165 |
WLTP - CO2 (g/km) - Comb - Min | 147 |
WLTP - CO2 (g/km) - Extra High - Max | 176 |
WLTP - CO2 (g/km) - Extra High - Min | 151 |
WLTP - CO2 (g/km) - High - Max | 143 |
WLTP - CO2 (g/km) - High - Min | 126 |
WLTP - CO2 (g/km) - Low - Max | 202 |
WLTP - CO2 (g/km) - Low - Min | 193 |
WLTP - CO2 (g/km) - Medium - Max | 155 |
WLTP - CO2 (g/km) - Medium - Min | 141 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 54.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 65.7 |
EC Urban (mpg) | 42.8 |
WLTP - FC (l/100km) - Comb - Max | 7.3 |
WLTP - FC (l/100km) - Comb - Min | 6.5 |
WLTP - FC (l/100km) - Extra High - Max | 7.8 |
WLTP - FC (l/100km) - Extra High - Min | 6.7 |
WLTP - FC (l/100km) - High - Max | 6.3 |
WLTP - FC (l/100km) - High - Min | 5.5 |
WLTP - FC (l/100km) - Low - Max | 8.9 |
WLTP - FC (l/100km) - Low - Min | 8.5 |
WLTP - FC (l/100km) - Medium - Max | 6.8 |
WLTP - FC (l/100km) - Medium - Min | 6.2 |
WLTP - MPG - Comb - Max | 38.7 |
WLTP - MPG - Comb - Min | 43.5 |
WLTP - MPG - Extra High - Max | 36.2 |
WLTP - MPG - Extra High - Min | 42.2 |
WLTP - MPG - High - Max | 44.8 |
WLTP - MPG - High - Min | 51.4 |
WLTP - MPG - Low - Max | 31.7 |
WLTP - MPG - Low - Min | 33.2 |
WLTP - MPG - Medium - Max | 41.5 |
WLTP - MPG - Medium - Min | 45.6 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | SE |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 17E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.1 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 130 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | STRATOS |
Wheel Type | 17" ALLOY |
Height | 1477 |
Height (including roof rails) | Not Available |
Length | 4862 |
Wheelbase | 2841 |
Width | 1864 |
Width (including mirrors) | 2031 |
Fuel Tank Capacity (Litres) | 66 |
Gross Vehicle Weight | 2076 |
Luggage Capacity (Seats Down) | 1950 |
Luggage Capacity (Seats Up) | 660 |
Max. Loading Weight | 674 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 1900 |
Max. Towing Weight - Unbraked | 730 |
Minimum Kerbweight | 1402 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11 |
- Adaptive cruise control
- Bluetooth system
- CareConnect and Emergency Call
- Driver fatigue sensor
- Electromechanical power steering
- Front assist with pedestrian protection
- Multifunction colour trip computer
- Smartlink+ including apple carplay, android auto and mirror link connectivity
- Stop/start engine system and energy recovery
- Voice control system
- 2 USB ports
- Bolero radio with 8" touchscreen display
- DAB Digital radio
- in-car voice enchancement
- SD card slot
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror
- Body colour door mirrors and handles
- Chrome grille surround with chorme rib elements
- Chrome strip between rear lights and lower strip on side doors
- Chrome window surround
- Cornering front fog lights
- Electrically adjustable heated and folding door mirrors with memory function
- Front and rear electric windows
- Full matrix LED headlights with AFS LED DRL integrated with headlight washer LED rear lights(High function), dynamic indicators and lighting animation
- Privacy glass
- Rain sensor
- Rear windscreen wiper
- Silver roof rails
- 12v power point in centre console
- Electric auxiliary air heater
- Front armrest with storage box
- Height adjustable front and rear head restraints
- Ice scraper
- Illuminated and cooled glovebox
- Illuminated luggage compartment
- Interior lights with control switches
- Isofix child seat fittings on outer rear seats
- Leather upholstery
- One umbrella compartments in driver door with one umbrella in drivers door
- Overhead glasses storage compartment
- Rear centre armrest with cupholders
- Removable LED light in boot
- Split folding rear seats
- Textile floor mat set
- Ticket holder on A Pillar
- 3 rear seatbelts
- 7 airbags - Front, front side, curtain, driver's knee airbag with front passenger deactivation switch
- Driver and passenger seatbelts with warning light
- Electronic parking brake
- ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR, RBS, CBC, multi-collision brake (MKB) and Auto hold
- Tyre pressure monitor
- Alarm with interior monitoring tilt sensor and back up horn
- Electronic engine immobiliser
- Keyless entry and start/stop including rear doors
- Remote central locking with SAFE system
- XDS+
CO2 (g/km) | 120 |
HC+NOx | Not Available |
NOx | 0.039 |
Particles | 0.0006 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 150 |
WLTP - CO2 (g/km) - Comb - Max | 165 |
WLTP - CO2 (g/km) - Comb - Min | 150 |
WLTP - CO2 (g/km) - Extra High - Max | 176 |
WLTP - CO2 (g/km) - Extra High - Min | 155 |
WLTP - CO2 (g/km) - High - Max | 143 |
WLTP - CO2 (g/km) - High - Min | 129 |
WLTP - CO2 (g/km) - Low - Max | 202 |
WLTP - CO2 (g/km) - Low - Min | 195 |
WLTP - CO2 (g/km) - Medium - Max | 155 |
WLTP - CO2 (g/km) - Medium - Min | 144 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 53.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 64.2 |
EC Urban (mpg) | 42.2 |
WLTP - FC (l/100km) - Comb - Max | 7.3 |
WLTP - FC (l/100km) - Comb - Min | 6.6 |
WLTP - FC (l/100km) - Extra High - Max | 7.8 |
WLTP - FC (l/100km) - Extra High - Min | 6.8 |
WLTP - FC (l/100km) - High - Max | 6.3 |
WLTP - FC (l/100km) - High - Min | 5.7 |
WLTP - FC (l/100km) - Low - Max | 8.9 |
WLTP - FC (l/100km) - Low - Min | 8.6 |
WLTP - FC (l/100km) - Medium - Max | 6.8 |
WLTP - FC (l/100km) - Medium - Min | 6.4 |
WLTP - MPG - Comb - Max | 38.7 |
WLTP - MPG - Comb - Min | 42.8 |
WLTP - MPG - Extra High - Max | 36.2 |
WLTP - MPG - Extra High - Min | 41.5 |
WLTP - MPG - High - Max | 44.8 |
WLTP - MPG - High - Min | 49.6 |
WLTP - MPG - Low - Max | 31.7 |
WLTP - MPG - Low - Min | 32.8 |
WLTP - MPG - Medium - Max | 41.5 |
WLTP - MPG - Medium - Min | 44.1 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | SE L |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 21E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.1 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 130 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/45 R18 |
Tyre Size Rear | 235/45 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | ZENITH |
Wheel Type | 18" ALLOY |
Height | 1477 |
Height (including roof rails) | Not Available |
Length | 4862 |
Wheelbase | 2841 |
Width | 1864 |
Width (including mirrors) | 2031 |
Fuel Tank Capacity (Litres) | 66 |
Gross Vehicle Weight | 2076 |
Luggage Capacity (Seats Down) | 1950 |
Luggage Capacity (Seats Up) | 660 |
Max. Loading Weight | 674 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 1900 |
Max. Towing Weight - Unbraked | 730 |
Minimum Kerbweight | 1402 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11 |
- 3D map navigation
- Adaptive cruise control
- Bluetooth system
- CareConnect and Emergency Call
- Columbus satellite navigation with 9.2" touch screen and integrated Wi-Fi
- Driver fatigue sensor
- DVD Drive
- Electromechanical power steering
- Front assist with pedestrian protection
- Lane change assist and blind spot detection
- Multifunction colour trip computer
- Park assist (inc front/rear parking sensors)
- Progressive dynamic steering
- Rear view parking camera
- Smartlink+ including apple carplay, android auto and mirror link connectivity
- Stop/start engine system and energy recovery
- Unique iV virtual cockpit
- Voice control system
- Wi-Fi with LTE internet
- 2 USB ports
- Bolero radio with 8" touchscreen display
- Canton sound system - 610W 10 channel digital amp with 12 speakers, 200W subwoofer, noise cancellation, digital equaliser and 3D surround sound
- DAB Digital radio
- in-car voice enchancement
- SD card slot
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror
- Body colour door mirrors and handles
- Chrome grille surround with chorme rib elements
- Chrome rear diffuser
- Chrome strip between rear lights and lower strip on side doors
- Chrome window surround
- Cornering front fog lights
- Electrically adjustable heated and folding door mirrors with memory function
- Front and rear electric windows
- Full matrix LED headlights with AFS LED DRL integrated with headlight washer LED rear lights(High function), dynamic indicators and lighting animation
- Heated windscreen
- Privacy glass
- Rain sensor
- Rear windscreen wiper
- Silver roof rails
- 12v power point in centre console
- Electric auxiliary air heater
- Electrically adjustable front memory seats including lumbar support
- Front armrest with storage box
- Heated front and rear seats
- Height adjustable front and rear head restraints
- Ice scraper
- Illuminated and cooled glovebox
- Illuminated luggage compartment
- Interior lights with control switches
- Isofix child seat fittings on outer rear seats
- One umbrella compartments in driver door with one umbrella in drivers door
- Overhead glasses storage compartment
- Perforated leather upholstery
- Rear centre armrest with cupholders
- Removable LED light in boot
- Split folding rear seats
- Textile floor mat set
- Ticket holder on A Pillar
- Tri zone climate control
- Ventilated front seats
- LED package plus - Superb
- 3 rear seatbelts
- 7 airbags - Front, front side, curtain, driver's knee airbag with front passenger deactivation switch
- Driver and passenger seatbelts with warning light
- Electronic parking brake
- ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR, RBS, CBC, multi-collision brake (MKB) and Auto hold
- Hill start assist
- Tyre pressure monitor
- Alarm with interior monitoring tilt sensor and back up horn
- Electronic engine immobiliser
- Keyless entry and start/stop including rear doors
- Remote central locking with SAFE system
- Dynamic chassis control
- XDS+
- Carbon interior trim
- Piano black inserts
CO2 (g/km) | 140 |
HC+NOx | Not Available |
NOx | 0.035 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 167 |
WLTP - CO2 (g/km) - Comb - Max | 181 |
WLTP - CO2 (g/km) - Comb - Min | 167 |
WLTP - CO2 (g/km) - Extra High - Max | 177 |
WLTP - CO2 (g/km) - Extra High - Min | 157 |
WLTP - CO2 (g/km) - High - Max | 156 |
WLTP - CO2 (g/km) - High - Min | 143 |
WLTP - CO2 (g/km) - Low - Max | 251 |
WLTP - CO2 (g/km) - Low - Min | 247 |
WLTP - CO2 (g/km) - Medium - Max | 181 |
WLTP - CO2 (g/km) - Medium - Min | 171 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1984 |
Compression Ratio | 11.7:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 82.5 |
Cylinders - Stroke (mm) | 92.8 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 7 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
EC Combined (mpg) | 45.6 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 58.9 |
EC Urban (mpg) | 33.6 |
WLTP - FC (l/100km) - Comb - Max | 8 |
WLTP - FC (l/100km) - Comb - Min | 7.4 |
WLTP - FC (l/100km) - Extra High - Max | 7.8 |
WLTP - FC (l/100km) - Extra High - Min | 6.9 |
WLTP - FC (l/100km) - High - Max | 6.9 |
WLTP - FC (l/100km) - High - Min | 6.3 |
WLTP - FC (l/100km) - Low - Max | 11.1 |
WLTP - FC (l/100km) - Low - Min | 10.9 |
WLTP - FC (l/100km) - Medium - Max | 8 |
WLTP - FC (l/100km) - Medium - Min | 7.5 |
WLTP - MPG - Comb - Max | 35.3 |
WLTP - MPG - Comb - Min | 38.2 |
WLTP - MPG - Extra High - Max | 36.2 |
WLTP - MPG - Extra High - Min | 40.9 |
WLTP - MPG - High - Max | 40.9 |
WLTP - MPG - High - Min | 44.8 |
WLTP - MPG - Low - Max | 25.5 |
WLTP - MPG - Low - Min | 25.9 |
WLTP - MPG - Medium - Max | 35.3 |
WLTP - MPG - Medium - Min | 37.7 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 190 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | Laurin + Klement |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 27E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 7.7 |
Engine Power - BHP | 190 |
Engine Power - KW | 140 |
Engine Power - RPM | 4200 |
Engine Torque - LBS.FT | 236 |
Engine Torque - MKG | 32.6 |
Engine Torque - NM | 320 |
Engine Torque - RPM | 1500 |
Top Speed | 142 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/45 R18 |
Tyre Size Rear | 235/45 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | PROPUS AERO ANTHRACITE |
Wheel Type | 18" ALLOY |
Height | 1467 |
Height (including roof rails) | Not Available |
Length | 4862 |
Wheelbase | 2836 |
Width | 1864 |
Width (including mirrors) | 2031 |
Fuel Tank Capacity (Litres) | 66 |
Gross Vehicle Weight | 2146 |
Luggage Capacity (Seats Down) | 1950 |
Luggage Capacity (Seats Up) | 660 |
Max. Loading Weight | 664 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1482 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11 |
- 3D map navigation
- Adaptive cruise control
- Bluetooth system
- CareConnect and Emergency Call
- Columbus satellite navigation with 9.2" touch screen and integrated Wi-Fi
- Driver fatigue sensor
- DVD Drive
- Electromechanical power steering
- Front assist with pedestrian protection
- Multifunction colour trip computer
- Progressive dynamic steering
- Smartlink+ including apple carplay, android auto and mirror link connectivity
- Stop/start engine system and energy recovery
- Voice control system
- 2 USB ports
- Bolero radio with 8" touchscreen display
- DAB Digital radio
- in-car voice enchancement
- SD card slot
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror
- Black rear badge
- Body colour door mirrors and handles
- Cornering front fog lights
- Electrically adjustable heated and folding door mirrors with memory function
- Front and rear electric windows
- Full matrix LED headlights with AFS LED DRL integrated with headlight washer LED rear lights(High function), dynamic indicators and lighting animation
- Gloss black exterior door mirrors with sports styling including front grill, side strip and window surrounds
- Gloss black grille surround with gloss black rib elements
- Gloss black roof rails
- Gloss black strip between rear lights
- Privacy glass
- Rain sensor
- Rear exhaust diffuser styling elements
- Rear windscreen wiper
- Sport Line badging
- 12v power point in centre console
- Alcantara/leather upholstery with silver diamond stitching sports seats
- Black roof headlining
- Carbon optic interior elements
- Electric auxiliary air heater
- Front armrest with storage box
- Height adjustable front and rear head restraints
- Ice scraper
- Illuminated and cooled glovebox
- Illuminated luggage compartment
- Interior lights with control switches
- Isofix child seat fittings on outer rear seats
- One umbrella compartments in driver door with one umbrella in drivers door
- Overhead glasses storage compartment
- Rear centre armrest with cupholders
- Removable LED light in boot
- Split folding rear seats
- Textile floor mat set
- Ticket holder on A Pillar
- LED package plus - Superb
- 3 rear seatbelts
- 7 airbags - Front, front side, curtain, driver's knee airbag with front passenger deactivation switch
- Driver and passenger seatbelts with warning light
- Electronic parking brake
- ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR, RBS, CBC, multi-collision brake (MKB) and Auto hold
- Hill start assist
- Tyre pressure monitor
- Alarm with interior monitoring tilt sensor and back up horn
- Electronic engine immobiliser
- Keyless entry and start/stop including rear doors
- Remote central locking with SAFE system
- XDS+
- Carbon interior trim
CO2 (g/km) | 125 |
HC+NOx | Not Available |
NOx | 0.034 |
Particles | 0.0006 |
Standard Euro Emissions | EURO 6 |
