Skoda Kamiq Motability Offers

Current finance offer:
- From £595 Advance Payment
- With Front assist and Lane assist as standard
Vehicle model | DLA/PIP/AFIP Advance Payment | War Pensioner Advance Payment |
---|---|---|
KAMIQ SE Drive 1.0 TSI 95PS | £595 | £0 |
KAMIQ SE Drive 1.0 TSI 110PS | £795 | £124 |
KAMIQ SE Drive 1.0 TSI 110PS DSG | £995 | £324 |
KAMIQ SE Drive 1.5 TSI 150PS | £1,195 | £0 |
KAMIQ SE Drive 1.5 TSI 150PS DSG | £1,395 | £239 |
KAMIQ SE L Executive 1.0 TSI 110PS | £1,295 | £139 |
KAMIQ SE L Executive 1.0 TSI 110PS DSG | £1,495 | £339 |
KAMIQ SE L Executive 1.5 TSI 150PS | £1,695 | £539 |
KAMIQ SE L Executive 1.5 TSI 150PS DSG | £1,895 | £739 |
KAMIQ MONTE CARLO 1.0 TSI 110PS | £1,095 | £391 |
KAMIQ MONTE CARLO 1.5 TSI 110PS | £1,295 | £139 |
KAMIQ MONTE CARLO 1.5 TSI 150PS | £1,495 | £339 |
KAMIQ MONTE CARLO 1.5 TSI 150PS DSG | £1,695 | £539 |
Henrys (Glasgow) Ltd is authorised and regulated by the Financial Conduct Authority for credit broking and insurance distribution activities under reference number 309042.
We are a credit broker not a lender.
Terms and conditions
To qualify for this offer you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance, War Pensioners’ Mobility Supplement, Child Disability Payment (Scotland only), Enhanced Rate Mobility Component of Personal Independence Payment or Armed Forces Independence Payment (AFIP). Prices and specifications are accurate at time of publication. Offers may be varied or withdrawn at any time and are not available in conjunction with any other offer. Participating retailers only. Subject to availability. Valid for applications to Motability from 1 January 2022 to 31st March 2022. Q1 scheme pricing is applicable to MY 22 vehicles only.