MODEL LINES
- Air Diffusion System
- Magic Seats
- Wireless Apple Carplay
- Keyless Entry And Start
- Rear View Camera
- Digital Driver's Display
- Power Tailgate
- Adaptive Driving Beam
- Heated Leather Steering Wheel
- Crystal Black Front Grille
- Power Tailgate
- Adaptive Driving Beam
- Crystal Black Front Grille
- 18” Gunpowder Black Cut Alloy Wheel
- Lower Body Colour Finish
- Rear View Camera
- Digital Driver's Display
- Heated Front Seats
- Roof Rails
- Premium Audio
- Wireless Charger
- Roof Rails
- Two-Tone Roof
- Adaptive Driving Beam
- Panoramic Glass Roof
- Two-Tone Roof
- Panoramic Glass Roof
- Heated Leather Steering Wheel
- Two-Tone Roof
- Wireless Charger
Key Features
HR-V A stylish and efficient full hybrid SUVThe HR-V can run on silent electric power unlike a mild hybrid, providing electrified performance and real-world economy.
Design
The Honda HR-V’s coupé style design combines simple and sleek lines. Its strong SUV stance gives added confidence on the road, and its modern style extends to the front bumper which is integrated into the design and colour of the vehicle.
Wheels
The HR-V comes with a large distinctive 18” alloy wheel, to enhance the standout, dynamic appearance of this advanced full-hybrid.
Panoramic glass roof
Feel like you’re in the world around you with the HR-V’s panoramic glass roof. It makes every journey feel airy, fresh, and energising. Available in select grades.
Smart headlights
With Adaptive Driving Beam, available on top grades, the HR-V automatically adjusts the headlights – allowing you to see the road ahead without dazzling others. On standard grades, its High Beam Support System uses its camera to monitor the space ahead, then automatically adjust when necessary. Plus, with LED front headlights, it’s as effective in foggy conditions as standard fog lights.
You might also want to consider….
We have great options to suit all requirements with the Honda SUV range. Click another model below to find out more.
Personal Contract Purchase (PCP)
Personal Contract Hire (PCH)
Hire Purchase (HP)
Business Contract Hire (BCH)
Trims & Specification
- 7" TFT instrument cluster
- Adaptive cruise control
- Adjustable speed limiter
- Agile handling assist
- Bluetooth hands free telephone connection
- Drive modes select (Eco, normal and sport)
- Driver attention monitoring system
- eCall emergency system
- Econ mode
- Emergency stop signalling system
- Forward collision warning
- Front parking sensors
- Honda CONNECT with Navigation 9" touchscreen, AM/FM/DAB, Apple Carplay and Android Auto, live traffic info
- Idle stop
- Intelligent speed limiter
- Lane departure warning
- Lane keep assist
- Low speed following
- Multi info display
- Power meter
- Rear parking sensors
- Rear view camera
- Road departure mitigation
- Tachometer
- Traffic jam assist
- Traffic sign recognition
- Variable gear ratio electric power steering
- WiFi connectivity
- Wireless apple carplay
- Vehicle stability assist
- 2x USB Front socket (1 data & 1 charge)
- 4 speakers
- Steering wheel mounted remote controls
- Auto high beam
- Automatic headlights
- Automatic headlights with on/off timer, Coming/leaving home function
- Automatic rain sensing wipers
- Body colour bumpers
- Body colour tailgate spoiler
- Body coloured door handles
- eHEV emblem
- Electric front and rear windows
- Electrically adjustable, heated and folding door mirrors
- Exclusive styling in black front console garnish, black garnish on door and instrument panel
- Exclusive styling in lower bumper non painting black,fog garnish black, non paint black lower door garnish, bumper skid garnish non paint silver
- Headlight washers
- Heated front windscreen
- Heated rear window
- LED 3rd brake light
- LED daytime running lights
- LED front sequential turn
- LED headlamps
- Light colour roof lining
- Low gloss window garnish
- Privacy glass
- Rear side wing doors
- Rear wiper
- Red and clean lens LED rear lights
- Shark fin antenna
- Variable front intermittent wipers
- Windscreen shadeband
- 3 rear headrests
- 3 seat bench in 2nd row
- 60/40 split folding rear seat
- Accessory sockets in front
- Ambient lighting on roof
- Automatic air conditioning
- Black interior panels
- Cargo net hooks
- Courtesy lights
- Driver's seat manual height adjust
- Driver/passenger sunvisors with illuminated vanity mirrors
- Fabric upholstery
- Front head restraints
- Front map lights
- Front seat armrests
- Genuine leather shift knob
- Genuine leather steering wheel
- Heated front seats
- Isofix points
- Luggage floor box
- Magic seats
- Meter illumination light
- Normal pedals
- Paddle shift controls
- Passenger seat back pocket
- Rear centre armrest
- Rear reading lights
- Rear ventilation
- Silver interior door handles
- Single front passenger seat
- Tilt/telescopic adjustable steering wheel
- Tonneau cover
- Trunk light
- 3x3 point rear seatbelts
- ABS+EBD+Brake assist
- Automatic brake hold
- Collision mitigation braking system
- Collision mitigation throttle control
- Deflation detection system
- Driver and front passenger airbags
- Driver SRS airbag (single stage inflation)
- Electric child locks
- Electronic parking brake
- Front and rear curtain airbags
- Front and rear safety belts with Emergency Locking Retractor
- Front side airbags
- Hill descent control
- Hill start assist
- Low speed brake system
- Paddle deceleration control
- Passenger SRS airbag cut-off device
- Regenerative braking system
- Whiplash lessening front headrests
- Immobiliser
- Remote central locking with 2 remote folding keys
- Security alarm
- Smart entry and start system
- Superlocking
- Tyre repair kit
| Battery Capacity in kWh | 0.92 |
| Battery Type | Lithium-ion |
| CO | 0.058 |
| HC | 0.006 |
| HC+NOx | 0.005 |
| Noise Level dB(A) | 66 |
| NOx | 0.004 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 122 |
| WLTP - CO2 (g/km) - Extra High | 162 |
| WLTP - CO2 (g/km) - High | 103 |
| WLTP - CO2 (g/km) - Low | 104 |
| WLTP - CO2 (g/km) - Medium | 94 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 13.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 89.5 |
| Fuel Delivery | INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.4 |
| WLTP - FC (l/100km) - Extra High | 7.1 |
| WLTP - FC (l/100km) - High | 4.6 |
| WLTP - FC (l/100km) - Low | 4.6 |
| WLTP - FC (l/100km) - Medium | 4.1 |
| WLTP - MPG - Comb | 52.3 |
| WLTP - MPG - Extra High | 39.8 |
| WLTP - MPG - High | 61.4 |
| WLTP - MPG - Low | 61.4 |
| WLTP - MPG - Medium | 68.9 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.5 |
| Badge Power | 131 |
| Based On ID | Not Available |
| Coin Description | eHEV |
| Coin Series | Elegance |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 32A |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 82 |
| NCAP Child Occupant Protection % | 75 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 72 |
| NCAP Safety Assist % | 78 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.6 |
| Engine Power - BHP | 131 |
| Engine Power - KW | 96 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 187 |
| Engine Torque - MKG | 25.8 |
| Engine Torque - NM | 253 |
| Engine Torque - RPM | 4500 |
| Top Speed | 106 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/50 R18 |
| Tyre Size Rear | 225/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | BLACK CUT |
| Wheel Type | 18" ALLOY |
| Height | 1582 |
| Length | 4355 |
| Wheelbase | 2610 |
| Width | 1790 |
| Width (including mirrors) | 2028 |
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1870 |
| Luggage Capacity (Seats Down) | 1289 |
| Luggage Capacity (Seats Up) | 319 |
| Max. Loading Weight | 490 |
| Max. Roof Load | 45 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 1380 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.3 |
| Battery Capacity in kWh | 0.92 |
| Battery Type | Lithium-ion |
| CO | 0.058 |
| HC | 0.006 |
| HC+NOx | 0.005 |
| Noise Level dB(A) | 66 |
| NOx | 0.004 |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 122 |
| WLTP - CO2 (g/km) - Extra High | 162 |
| WLTP - CO2 (g/km) - High | 103 |
| WLTP - CO2 (g/km) - Low | 104 |
| WLTP - CO2 (g/km) - Medium | 94 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 13.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 89.5 |
| Fuel Delivery | INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.4 |
| WLTP - FC (l/100km) - Extra High | 7.1 |
| WLTP - FC (l/100km) - High | 4.6 |
| WLTP - FC (l/100km) - Low | 4.6 |
| WLTP - FC (l/100km) - Medium | 4.1 |
| WLTP - MPG - Comb | 52.3 |
| WLTP - MPG - Extra High | 39.8 |
| WLTP - MPG - High | 61.4 |
| WLTP - MPG - Low | 61.4 |
| WLTP - MPG - Medium | 68.9 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.5 |
| Badge Power | 131 |
| Based On ID | Not Available |
| Coin Description | eHEV |
| Coin Series | Advance |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 33A |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 82 |
| NCAP Child Occupant Protection % | 75 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 72 |
| NCAP Safety Assist % | 78 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.7 |
| Engine Power - BHP | 131 |
| Engine Power - KW | 96 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 187 |
| Engine Torque - MKG | 25.8 |
| Engine Torque - NM | 253 |
| Engine Torque - RPM | 4500 |
| Top Speed | 106 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/50 R18 |
| Tyre Size Rear | 225/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | BLACK CUT |
| Wheel Type | 18" ALLOY |
| Height | 1582 |
| Length | 4355 |
| Wheelbase | 2610 |
| Width | 1790 |
| Width (including mirrors) | 2028 |
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1870 |
| Luggage Capacity (Seats Down) | 1289 |
| Luggage Capacity (Seats Up) | 319 |
| Max. Loading Weight | 490 |
| Max. Roof Load | 45 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 1380 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.3 |
| Battery Capacity in kWh | 0.92 |
| Battery Type | Lithium-ion |
| CO | 0.058 |
| HC | 0.006 |
| HC+NOx | 0.005 |
| Noise Level dB(A) | 66 |
| NOx | 0.004 |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 122 |
| WLTP - CO2 (g/km) - Extra High | 162 |
| WLTP - CO2 (g/km) - High | 103 |
| WLTP - CO2 (g/km) - Low | 104 |
| WLTP - CO2 (g/km) - Medium | 94 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 13.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 89.5 |
| Fuel Delivery | INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.4 |
| WLTP - FC (l/100km) - Extra High | 7.1 |
| WLTP - FC (l/100km) - High | 4.6 |
| WLTP - FC (l/100km) - Low | 4.6 |
| WLTP - FC (l/100km) - Medium | 4.1 |
| WLTP - MPG - Comb | 52.3 |
| WLTP - MPG - Extra High | 39.8 |
| WLTP - MPG - High | 61.4 |
| WLTP - MPG - Low | 61.4 |
| WLTP - MPG - Medium | 68.9 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.5 |
| Badge Power | 131 |
| Based On ID | Not Available |
| Coin Description | eHEV |
| Coin Series | Advance Plus |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 33A |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 82 |
| NCAP Child Occupant Protection % | 75 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 72 |
| NCAP Safety Assist % | 78 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.7 |
| Engine Power - BHP | 131 |
| Engine Power - KW | 96 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 187 |
| Engine Torque - MKG | 25.8 |
| Engine Torque - NM | 253 |
| Engine Torque - RPM | 4500 |
| Top Speed | 106 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/50 R18 |
| Tyre Size Rear | 225/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | GUNPOWDER BLACK CUT |
| Wheel Type | 18" ALLOY |
| Height | 1582 |
| Length | 4355 |
| Wheelbase | 2610 |
| Width | 1790 |
| Width (including mirrors) | 2028 |
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1870 |
| Luggage Capacity (Seats Down) | 1289 |
| Luggage Capacity (Seats Up) | 319 |
| Max. Loading Weight | 490 |
| Max. Roof Load | 45 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 1380 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.3 |
| Battery Capacity in kWh | 0.92 |
| Battery Type | Lithium-ion |
| CO | 0.058 |
| HC | 0.006 |
| HC+NOx | 0.005 |
| Noise Level dB(A) | 66 |
| NOx | 0.004 |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 122 |
| WLTP - CO2 (g/km) - Extra High | 162 |
| WLTP - CO2 (g/km) - High | 103 |
| WLTP - CO2 (g/km) - Low | 104 |
| WLTP - CO2 (g/km) - Medium | 94 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 13.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 89.5 |
| Fuel Delivery | INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.4 |
| WLTP - FC (l/100km) - Extra High | 7.1 |
| WLTP - FC (l/100km) - High | 4.6 |
| WLTP - FC (l/100km) - Low | 4.6 |
| WLTP - FC (l/100km) - Medium | 4.1 |
| WLTP - MPG - Comb | 52.3 |
| WLTP - MPG - Extra High | 39.8 |
| WLTP - MPG - High | 61.4 |
| WLTP - MPG - Low | 61.4 |
| WLTP - MPG - Medium | 68.9 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.5 |
| Badge Power | 131 |
| Based On ID | Not Available |
| Coin Description | eHEV |
| Coin Series | Advance Style |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 33A |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 82 |
| NCAP Child Occupant Protection % | 75 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 72 |
| NCAP Safety Assist % | 78 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.7 |
| Engine Power - BHP | 131 |
| Engine Power - KW | 96 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 187 |
| Engine Torque - MKG | 25.8 |
| Engine Torque - NM | 253 |
| Engine Torque - RPM | 4500 |
| Top Speed | 106 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/50 R18 |
| Tyre Size Rear | 225/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | BLACK CUT |
| Wheel Type | 18" ALLOY |
| Height | 1582 |
| Length | 4355 |
| Wheelbase | 2610 |
| Width | 1790 |
| Width (including mirrors) | 2028 |
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1870 |
| Luggage Capacity (Seats Down) | 1274 |
| Luggage Capacity (Seats Up) | 304 |
| Max. Loading Weight | 490 |
| Max. Roof Load | 50 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 1380 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.3 |
| Battery Capacity in kWh | 0.92 |
| Battery Type | Lithium-ion |
| CO | 0.058 |
| HC | 0.006 |
| HC+NOx | 0.005 |
| Noise Level dB(A) | 66 |
| NOx | 0.004 |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 122 |
| WLTP - CO2 (g/km) - Extra High | 162 |
| WLTP - CO2 (g/km) - High | 103 |
| WLTP - CO2 (g/km) - Low | 104 |
| WLTP - CO2 (g/km) - Medium | 94 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 13.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 89.5 |
| Fuel Delivery | INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.4 |
| WLTP - FC (l/100km) - Extra High | 7.1 |
| WLTP - FC (l/100km) - High | 4.6 |
| WLTP - FC (l/100km) - Low | 4.6 |
| WLTP - FC (l/100km) - Medium | 4.1 |
| WLTP - MPG - Comb | 52.3 |
| WLTP - MPG - Extra High | 39.8 |
| WLTP - MPG - High | 61.4 |
| WLTP - MPG - Low | 61.4 |
| WLTP - MPG - Medium | 68.9 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.5 |
| Badge Power | 131 |
| Based On ID | Not Available |
| Coin Description | eHEV |
| Coin Series | Advance Style Plus |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 33A |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 82 |
| NCAP Child Occupant Protection % | 75 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 72 |
| NCAP Safety Assist % | 78 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.8 |
| Engine Power - BHP | 131 |
| Engine Power - KW | 96 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 187 |
| Engine Torque - MKG | 25.8 |
| Engine Torque - NM | 253 |
| Engine Torque - RPM | 4500 |
| Top Speed | 106 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/50 R18 |
| Tyre Size Rear | 225/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | BLACK CUT |
| Wheel Type | 18" ALLOY |
| Height | 1582 |
| Length | 4355 |
| Wheelbase | 2610 |
| Width | 1790 |
| Width (including mirrors) | 2028 |
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1870 |
| Luggage Capacity (Seats Down) | 1274 |
| Luggage Capacity (Seats Up) | 304 |
| Max. Loading Weight | 490 |
| Max. Roof Load | Not Available |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 1380 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.3 |
Terms and conditions
The Honda model range is supplied by Honda Motor Europe Limited, trading as Honda UK (company number 857969). Honda Motor Europe Limited is authorised and regulated by the Financial Conduct Authority under Financial Services Register No. 996942 and acts as a credit broker, not a lender.
Henrys (Glasgow) Ltd acts as an authorised Retailer on behalf of Honda Motor Europe Limited. Purchase of any Honda car is subject to full Terms and Conditions set out in (1) the Honda Cars Vehicle Deposit Agreement and (2) the Honda Cars Vehicle Sales Contract which can be accessed by clicking here
Part exchange offers or the purchase of non-standard accessories are conducted by Henrys (Glasgow) Ltd acting on their own account and not as a representative of Honda Motor Europe Limited. Henrys (Glasgow) Ltd (or a third-party supplier’s) terms and conditions may apply to such transactions. Please speak to your Retailer for more details.
Credit is provided by Honda Finance Europe Plc, trading as Honda Financial Services, authorised and regulated by the Financial Conduct Authority under Financial Services Register No. 312541. Registered office: Cain Road, Bracknell, Berkshire, RG12 1HL (company number 03289418). Henrys (Glasgow) Ltd is not a lender and does not offer independent financial advice.
Vehicle Enquiry
Book A Test Drive
We can do this remotely if you would prefer.
Book an appointment
If you would like to discuss this vehicle or any vehicle in our range, please fill in the form below to request an appointment and we’ll get back in touch. Appointments can be in dealership, by phone or we can set up an online chat. Please note your preference below
Request a personalised video tour
If you would like to know more about any vehicle please enter your details below and confirm the vehicle you are interested in and what you would like to know. We can then record a video and send you a link to either your mobile phone or email
e:Ny1 Stock Enquiry
Due to popularity of our recent offer, there is currently no available stock of the Honda e:Ny1. If you are interested in this vehicle please register below and our team will keep you up to date with latest information on availability.



