50.4 MPG COMBINED
- 25117
- 2024
- Petrol Hybrid
- Hatchback
- Price £20,450
- Per Month From £286.02






50.4 MPG COMBINED
128 CO2 G/KM
QUALITY SERVICE AND A GREAT DEAL MORE.
This 2019 Honda Civic VTEC Turbo Sport is a standout example with exceptionally low mileage for its age, having covered just 19,145 miles. This Euro 6 compliant 1.5 litre petrol model boasts the Sport trim, offering a refined driving experience. It comes equipped with a rear parking camera and front and rear parking sensors, complemented by automatic dusk sensing headlights for added convenience and safety. Inside, you'll find dual zone climate control for personalised comfort and intelligent adaptive cruise control, making longer journeys more relaxed.The Civic VTEC Turbo Sport offers impressive performance, accelerating from 0 to 62 miles per hour in a swift 8.2 seconds, demonstrating its dynamic capabilities. This acceleration figure is notably quicker than many other vehicles in its class. Furthermore, the generous boot space ensures practicality for everyday use and weekend getaways, making this Honda Civic a versatile and appealing choice.
FINANCIAL DISCLOSURE: Henrys (Glasgow) Ltd are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 309042. Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Registered in England & Wales: SC105261 Registered Office: Address: 151 Kyle Street, Glasgow, G4 0DS Data Protection No: Z5635660
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO | 0.228 |
| CO2 (g/km) | 128 |
| HC | 0.011 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 64.5 |
| NOx | 0.009 |
| Particles | 0.0004 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 137 |
| WLTP - CO2 (g/km) - Extra High | 139 |
| WLTP - CO2 (g/km) - High | 119 |
| WLTP - CO2 (g/km) - Low | 183 |
| WLTP - CO2 (g/km) - Medium | 133 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 10.6:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 89.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Combined (mpg) | 50.4 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 60.1 |
| EC Urban (mpg) | 39.8 |
| WLTP - FC (l/100km) - Comb | 6.1 |
| WLTP - FC (l/100km) - Extra High | 6.1 |
| WLTP - FC (l/100km) - High | 5.2 |
| WLTP - FC (l/100km) - Low | 8.1 |
| WLTP - FC (l/100km) - Medium | 5.9 |
| WLTP - MPG - Comb | 46.3 |
| WLTP - MPG - Extra High | 46.3 |
| WLTP - MPG - High | 54.3 |
| WLTP - MPG - Low | 34.9 |
| WLTP - MPG - Medium | 47.9 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 182 |
| Based On ID | Not Available |
| Coin Description | VTEC Turbo |
| Coin Series | Sport |
| Generation Mark | 10 |
| Insurance Group 1 - 50 Effective January 07 | 22E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 92 |
| NCAP Child Occupant Protection % | 75 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 75 |
| NCAP Safety Assist % | 88 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8.2 |
| Engine Power - BHP | 182 |
| Engine Power - KW | 134 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 177 |
| Engine Torque - MKG | 24.5 |
| Engine Torque - NM | 240 |
| Engine Torque - RPM | 1900 |
| Top Speed | 137 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/45 R17 |
| Tyre Size Rear | 235/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
| Height | 1434 |
| Height (including roof rails) | Not Available |
| Length | 4518 |
| Wheelbase | 2697 |
| Width | 1799 |
| Width (including mirrors) | 2076 |
| Fuel Tank Capacity (Litres) | 46.9 |
| Gross Vehicle Weight | 1760 |
| Luggage Capacity (Seats Down) | 1209 |
| Luggage Capacity (Seats Up) | 420 |
| Max. Loading Weight | 452 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 1308 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.