47.1 MPG COMBINED
- 19565
- 2024
- Petrol Hybrid
- SUV
- Price £30,750
- Per Month From £398.41






47.1 MPG COMBINED
137 CO2 G/KM
QUALITY SERVICE AND A GREAT DEAL MORE.
This 2018 Honda Civic VTEC Turbo Sport is a well-maintained example of a popular hatchback, having covered 49,077 miles. Powered by a 1.5-litre petrol engine, this vehicle meets Euro 6 emission standards, making it a practical choice for modern driving requirements. The combination of the Sport trim and the VTEC Turbo engine provides a balanced driving experience that is both efficient and capable for daily use.The vehicle is equipped with a range of features designed to enhance comfort and convenience, such as dual auto air conditioning and adaptive cruise control for smoother motorway journeys. Visibility is improved by the inclusion of LED headlights with dusk sensors, which automatically activate when needed, alongside a rear parking camera to assist with manoeuvring. Beyond its technology, the car offers a spacious boot, providing ample room for luggage or shopping. With the ability to accelerate from 0-62mph in 8.2 seconds, this Civic offers a responsive performance that sets it apart from many other hatchbacks in its class.
FINANCIAL DISCLOSURE: Henrys (Glasgow) Ltd are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 309042. Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Registered in England & Wales: SC105261 Registered Office: Address: 151 Kyle Street, Glasgow, G4 0DS Data Protection No: Z5635660
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO | 0.187 |
| CO2 (g/km) | 137 |
| HC | 0.012 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 64.5 |
| NOx | 0.004 |
| Particles | 0.0004 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 150 |
| WLTP - CO2 (g/km) - Extra High | 150 |
| WLTP - CO2 (g/km) - High | 126 |
| WLTP - CO2 (g/km) - Low | 218 |
| WLTP - CO2 (g/km) - Medium | 142 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 10.6:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 89.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Combined (mpg) | 47.1 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 57.6 |
| EC Urban (mpg) | 35.8 |
| WLTP - FC (l/100km) - Comb | 6.6 |
| WLTP - FC (l/100km) - Extra High | 6.6 |
| WLTP - FC (l/100km) - High | 5.6 |
| WLTP - FC (l/100km) - Low | 9.6 |
| WLTP - FC (l/100km) - Medium | 6.3 |
| WLTP - MPG - Comb | 42.8 |
| WLTP - MPG - Extra High | 42.8 |
| WLTP - MPG - High | 50.4 |
| WLTP - MPG - Low | 29.4 |
| WLTP - MPG - Medium | 44.8 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 182 |
| Based On ID | Not Available |
| Coin Description | VTEC Turbo |
| Coin Series | Sport |
| Generation Mark | 10 |
| Insurance Group 1 - 50 Effective January 07 | 22E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 92 |
| NCAP Child Occupant Protection % | 75 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 75 |
| NCAP Safety Assist % | 88 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8.3 |
| Engine Power - BHP | 182 |
| Engine Power - KW | 134 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 162 |
| Engine Torque - MKG | 22.4 |
| Engine Torque - NM | 220 |
| Engine Torque - RPM | 1700 |
| Top Speed | 124 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/45 R17 |
| Tyre Size Rear | 235/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
| Height | 1434 |
| Height (including roof rails) | Not Available |
| Length | 4518 |
| Wheelbase | 2697 |
| Width | 1799 |
| Width (including mirrors) | 2076 |
| Fuel Tank Capacity (Litres) | 46.9 |
| Gross Vehicle Weight | 1790 |
| Luggage Capacity (Seats Down) | 1209 |
| Luggage Capacity (Seats Up) | 420 |
| Max. Loading Weight | 449 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 1341 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.