- 21024
- 2024
- Petrol Hybrid
- SUV
- Price £31,000
- Per Month From £458.35






QUALITY SERVICE AND A GREAT DEAL MORE.
This 2025 Honda Civic h i-MMD Sport is a modern hatchback that combines efficiency with performance. Powered by a 2.0L petrol hybrid engine, this vehicle meets Euro 6 emission standards, making it a suitable choice for contemporary driving requirements. This particular example has had only one owner from new, ensuring a straightforward history for its next driver.The driving experience is enhanced by a range of practical technology, including wireless Apple CarPlay and wireless phone charging to keep devices connected and powered without the need for cables. Comfort is maintained through dual zone climate control, while safety is prioritised with adaptive cruise control and a blind spot information system that includes a cross traffic monitor. Performance is responsive, with the car capable of accelerating from 0 to 62mph in 7.9 seconds. Furthermore, the vehicle offers a large boot space, providing the versatility needed for daily errands or longer journeys.
FINANCIAL DISCLOSURE: Henrys (Glasgow) Ltd are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 309042. Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Registered in England & Wales: SC105261 Registered Office: Address: 151 Kyle Street, Glasgow, G4 0DS Data Protection No: Z5635660
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Battery Capacity in kWh | 1.05 |
| Battery Type | Lithium-ion |
| CO | 0.14 |
| HC | 0.017 |
| HC+NOx | Not Available |
| NOx | 0.008 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 113 |
| WLTP - CO2 (g/km) - Extra High | 140 |
| WLTP - CO2 (g/km) - High | 101 |
| WLTP - CO2 (g/km) - Low | 99 |
| WLTP - CO2 (g/km) - Medium | 93 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1993 |
| Compression Ratio | 13.9:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 96.7 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5 |
| WLTP - FC (l/100km) - Extra High | 6.2 |
| WLTP - FC (l/100km) - High | 4.5 |
| WLTP - FC (l/100km) - Low | 4.4 |
| WLTP - FC (l/100km) - Medium | 4.1 |
| WLTP - MPG - Comb | 56.5 |
| WLTP - MPG - Extra High | 45.6 |
| WLTP - MPG - High | 62.8 |
| WLTP - MPG - Low | 64.2 |
| WLTP - MPG - Medium | 68.9 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 2.0 |
| Badge Power | 184 |
| Based On ID | Not Available |
| Coin Description | eHEV |
| Coin Series | Sport |
| Generation Mark | 11 |
| Insurance Group 1 - 50 Effective January 07 | 28E |
| NCAP Adult Occupant Protection % | 89 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 82 |
| NCAP Safety Assist % | 83 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 7.9 |
| Engine Power - BHP | 143 |
| Engine Power - KW | 105 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 137 |
| Engine Torque - MKG | 19 |
| Engine Torque - NM | 186 |
| Engine Torque - RPM | 4500 |
| Top Speed | 111 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/40 R18 |
| Tyre Size Rear | 235/40 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 18" ALLOY |
| Height | 1408 |
| Height (including roof rails) | Not Available |
| Length | 4551 |
| Wheelbase | 2734 |
| Width | 1802 |
| Width (including mirrors) | 2082 |
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1930 |
| Luggage Capacity (Seats Down) | 1220 |
| Luggage Capacity (Seats Up) | 415 |
| Max. Loading Weight | 471 |
| Max. Roof Load | 65 |
| Max. Towing Weight - Braked | 750 |
| Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1459 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.6 |
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.