- 11033
- 2021
- Petrol
- SUV
- Price £12,995
- Per Month From £245.99
If you would like to know more about any vehicle please enter your details below and what you would like to know. We can then record a video and send you a link to either your mobile phone or email
We can do this remotely if you would prefer.
**10.9% APR FINANCE AVAILABLE ON THIS CAR** We are selling this lovely Jeep Compass 1.5 T4 e-Hybrid MHEV Summit DCT FWD Euro 6 (s/s) 5dr finished in Black Metallic with only 11,343 Miles covered since new. This stunning Jeep has been perfectly kept and maintained benefiting from a Full Dealer Service History and 2 keys. The next owner will benefit from the balance of the 3 year Manufacturers warranty which will expire March 2028.CONTACT US TODAY TO REQUEST YOUR PERSONALISED VIDEO OF THIS CAR!Please check our Auto trader, Google and Facebook reviews to see what our customers say about us, we are proud of the standard of the vehicles we supply and the customer service we provide daily in our dealership. Give the team a call to arrange a viewing and test drive!
FINANCIAL DISCLOSURE: Henrys (Glasgow) Ltd are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 309042. Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Registered in England & Wales: SC105261 Registered Office: Address: 151 Kyle Street, Glasgow, G4 0DS Data Protection No: Z5635660
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO | 0.436 |
| HC | 0.049 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 127 |
| WLTP - CO2 (g/km) - Comb - TEH | 136 |
| WLTP - CO2 (g/km) - Comb - TEL | 127 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1469 |
| Compression Ratio | 12.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 71.2 |
| Cylinders - Stroke (mm) | 92.2 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 7 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb - TEH | 6 |
| WLTP - FC (l/100km) - Comb - TEL | 5.6 |
| WLTP - MPG - Comb - TEH | 47.1 |
| WLTP - MPG - Comb - TEL | 50.4 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.5 |
| Badge Power | 130 |
| Based On ID | Not Available |
| Coin Description | e-Torque |
| Coin Series | Altitude |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 26E |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 9000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10 |
| Engine Power - BHP | 130 |
| Engine Power - KW | 96 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 177 |
| Engine Torque - MKG | 24.5 |
| Engine Torque - NM | 240 |
| Engine Torque - RPM | 1500 |
| Top Speed | 120 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/50 R18 |
| Tyre Size Rear | 235/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 18" ALLOY |
| Height | 1624 |
| Height (including roof rails) | 1629 |
| Length | 4404 |
| Wheelbase | 2636 |
| Width | 1874 |
| Width (including mirrors) | 2033 |
| Fuel Tank Capacity (Litres) | 55 |
| Gross Vehicle Weight | 2110 |
| Luggage Capacity (Seats Down) | 1387 |
| Luggage Capacity (Seats Up) | 438 |
| Max. Loading Weight | 610 |
| Max. Roof Load | 68 |
| Max. Towing Weight - Braked | 1450 |
| Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1500 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.1 |
We can do this remotely if you would prefer.
If you would like to know more about any vehicle please enter your details below and what you would like to know. We can then record a video and send you a link to either your mobile phone or email
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.