Not Available MPG COMBINED
- 9270
- 2025
- Petrol Hybrid
- SUV
- Price £21,495
- Per Month From £365.46
If you would like to know more about any vehicle please enter your details below and what you would like to know. We can then record a video and send you a link to either your mobile phone or email
We can do this remotely if you would prefer.






Not Available MPG COMBINED
**10.9% APR FINANCE AVAILABLE ON THIS CAR** We are selling this lovely Suzuki E Vitara 61kWh Ultra Auto 5dr.finished in Grandeur Grey Metallic with just 1,469 Miles covered since new. This stunning 1 owner E Vitara has been perfectly kept and maintained benefiting from a full Suzuki Service History and 2 keys. The next owner will benefit from the balance of the 3 year Manufacturers warranty which will expire January 2029.CONTACT US TODAY TO REQUEST YOUR PERSONALISED VIDEO OF THIS CAR!Please check our Auto trader, Google and Facebook reviews to see what our customers say about us, we are proud of the standard of the vehicles we supply and the customer service we provide daily in our dealership. Give the team a call to arrange a viewing and test drive!
FINANCIAL DISCLOSURE: Henrys (Glasgow) Ltd are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 309042. Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Registered in England & Wales: SC105261 Registered Office: Address: 151 Kyle Street, Glasgow, G4 0DS Data Protection No: Z5635660
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 61 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 540 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 7 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 330 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 45 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 150 |
| Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 4 - Percentage Change | Not Available |
| Battery Charging Scenario 4 - Power Supply - kW | Not Available |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 150 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | Not Available |
| WLTP - EC (kWh/100km) - City | 11.1 |
| WLTP - EC (kWh/100km) - Comb | 15.1 |
| WLTP - EC (miles/kWh) - City | 5.6 |
| WLTP - EC (miles/kWh) - Comb | 4.1 |
| WLTP - Pure Electric Range (km) - City | 581 |
| WLTP - Pure Electric Range (km) - Comb | 426 |
| WLTP - Pure Electric Range (miles) - City | 361 |
| WLTP - Pure Electric Range (miles) - Comb | 264 |
| CO | Not Available |
| CO2 (g/km) | 0 |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | - |
| Badge Power | 174 |
| Based On ID | Not Available |
| Coin Description | 61kWh |
| Coin Series | Ultra |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 24A |
| NCAP Adult Occupant Protection % | 77 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 79 |
| NCAP Safety Assist % | 72 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8.7 |
| Engine Power - BHP | 174 |
| Engine Power - KW | 128 |
| Engine Power - RPM | Not Available |
| Engine Torque - LBS.FT | 142 |
| Engine Torque - MKG | 19.7 |
| Engine Torque - NM | 193 |
| Engine Torque - RPM | Not Available |
| Top Speed | 93 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/50 R19 |
| Tyre Size Rear | 225/50 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 19" ALLOY |
| Height | 1635 |
| Height (including roof rails) | 1640 |
| Length | 4275 |
| Wheelbase | 2700 |
| Width | 1800 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | Not Available |
| Gross Vehicle Weight | 2250 |
| Luggage Capacity (Seats Down) | 562 |
| Luggage Capacity (Seats Up) | 306 |
| Max. Loading Weight | 451 |
| Max. Towing Weight - Braked | 750 |
| Minimum Kerbweight | 1799 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 |
We can do this remotely if you would prefer.
If you would like to know more about any vehicle please enter your details below and what you would like to know. We can then record a video and send you a link to either your mobile phone or email
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.