- 21024
- 2024
- Petrol Hybrid
- SUV
- Price £31,000
- Per Month From £458.35






QUALITY SERVICE AND A GREAT DEAL MORE.
OWNED BY HENRYS FROM NEW THIS CRV PHEV COMES WITH 5 SERVICES BEFORE 04/09/2030 AND WARRANTY INCLUDING ROADSIDE ASSISTANCE BEFORE 04/09/2028, CALL 0141 433 9000 TO ARRANGE YOUR TEST DRIVE TODAY.
FINANCIAL DISCLOSURE: Henrys (Glasgow) Ltd are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 309042. Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Registered in England & Wales: SC105261 Registered Office: Address: 151 Kyle Street, Glasgow, G4 0DS Data Protection No: Z5635660
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 17.7 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 462 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 150 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 6.8 |
| Battery Charging Scenario 3 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 3 - Percentage Change | Not Available |
| Battery Charging Scenario 3 - Power Supply - kW | Not Available |
| Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 4 - Percentage Change | Not Available |
| Battery Charging Scenario 4 - Power Supply - kW | Not Available |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 6.8 |
| Standard manufacturers Battery warranty - Mileage | 90000 |
| Standard manufacturers Battery warranty - Years | 5 |
| Usable Battery Capacity | Not Available |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 17.2 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 3.6 |
| WLTP - Equivalent AER (km) - Comb | 79 |
| WLTP - Equivalent AER (miles) - Comb | 49.1 |
| CO | 0.151 |
| HC | 0.012 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 63 |
| NOx | 0.01 |
| Particles | 0.0002 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 Weighted (g/km) - Comb | 18 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1993 |
| Compression Ratio | 13.9:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 96.7 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | DIRECT INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC Weighted (l/100km) - Comb | 0.8 |
| WLTP - FC Weighted (mpg) - Comb | 353.1 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 2.0 |
| Badge Power | 184 |
| Based On ID | Not Available |
| Coin Description | ePHEV |
| Coin Series | Advance Tech |
| Generation Mark | 6 |
| Insurance Group 1 - 50 Effective January 07 | 33E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 85 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 76 |
| NCAP Safety Assist % | 67 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 9.4 |
| Engine Power - BHP | 184 |
| Engine Power - KW | 135 |
| Engine Power - RPM | 6100 |
| Engine Torque - LBS.FT | 247 |
| Engine Torque - MKG | 34.2 |
| Engine Torque - NM | 335 |
| Engine Torque - RPM | 4500 |
| Top Speed | 121 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/60 R18 |
| Tyre Size Rear | 235/60 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 18" ALLOY |
| Height | 1673 |
| Height (including roof rails) | Not Available |
| Length | 4706 |
| Wheelbase | 2701 |
| Width | 1942 |
| Width (including mirrors) | 2153 |
| Fuel Tank Capacity (Litres) | 46.5 |
| Gross Vehicle Weight | 2430 |
| Luggage Capacity (Seats Down) | 1710 |
| Luggage Capacity (Seats Up) | 617 |
| Max. Loading Weight | 511 |
| Max. Roof Load | 83 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1919 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.4 |
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.