- 5423
- 2025
- Petrol Plug-in Hybrid
- SUV
- Price £30,995
- Per Month From £471.85
If you would like to know more about any vehicle please enter your details below and what you would like to know. We can then record a video and send you a link to either your mobile phone or email
We can do this remotely if you would prefer.
**10.9% APR FINANCE AVAILABLE ON THIS CAR**We are selling this lovely CUPRA Formentor 1.5 eHybrid 25.8kWh VZ2 SUV 5dr Petrol Plug-in Hybrid DSG Euro 6 (s/s) 5dr (272 ps) finished in Silver Metallic with just 5,423 Miles covered since new. This stunning CUPRA has been perfectly kept and maintained benefiting from a Full Dealer Service History and 2 keys. The next owner will benefit from the balance of the 3 year Manufacturers warranty which will expire May 2028.CONTACT US TODAY TO REQUEST YOUR PERSONALISED VIDEO OF THIS CAR!Please check our Auto trader, Google and Facebook reviews to see what our customers say about us, we are proud of the standard of the vehicles we supply and the customer service we provide daily in our dealership. Give the team a call to arrange a viewing and test drive!
FINANCIAL DISCLOSURE: Henrys (Glasgow) Ltd are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 309042. Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Registered in England & Wales: SC105261 Registered Office: Address: 151 Kyle Street, Glasgow, G4 0DS Data Protection No: Z5635660
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 25.8 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 150 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 26 |
| Battery Charging Scenario 2 - Percentage Change | 10-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 50 |
| Battery Charging Scenario 3 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 3 - Percentage Change | Not Available |
| Battery Charging Scenario 3 - Power Supply - kW | Not Available |
| Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 4 - Percentage Change | Not Available |
| Battery Charging Scenario 4 - Power Supply - kW | Not Available |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 50 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 5 |
| Usable Battery Capacity | 25.8 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 13.7 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 14.4 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 13.5 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 4.5 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 4.3 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 4.6 |
| WLTP - Equivalent AER (km) - Comb | 116 |
| WLTP - Equivalent AER (km) - Comb - TEH | 110 |
| WLTP - Equivalent AER (km) - Comb - TEL | 117 |
| WLTP - Equivalent AER (miles) - Comb | 72 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 68 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 72 |
| HC+NOx | Not Available |
| NOx | 0.008 |
| Particles | Not Available |
| Standard Emissions | EURO 6e-bis |
| WLTP - CO2 Ch Sus (g/km) - Comb | 118 |
| WLTP - CO2 Ch Sus (g/km) - Extra High | 138 |
| WLTP - CO2 Ch Sus (g/km) - High | 112 |
| WLTP - CO2 Ch Sus (g/km) - Low | 163 |
| WLTP - CO2 Ch Sus (g/km) - Medium | 107 |
| WLTP - CO2 Weighted (g/km) - Comb | 37 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 40 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 37 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 85.9 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC Ch Sus (l/100km) - Comb | 5.6 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 6.1 |
| WLTP - FC Ch Sus (l/100km) - High | 5 |
| WLTP - FC Ch Sus (l/100km) - Low | 7.2 |
| WLTP - FC Ch Sus (l/100km) - Medium | 4.7 |
| WLTP - FC Ch Sus (mpg) - Comb | 50.4 |
| WLTP - FC Ch Sus (mpg) - Extra High | 46.3 |
| WLTP - FC Ch Sus (mpg) - High | 56.5 |
| WLTP - FC Ch Sus (mpg) - Low | 39.2 |
| WLTP - FC Ch Sus (mpg) - Medium | 60.1 |
| WLTP - FC Weighted (l/100km) - Comb | 1.8 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 1.8 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 1.6 |
| WLTP - FC Weighted (mpg) - Comb | 156.9 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 156.9 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 176.6 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.5 |
| Badge Power | 272 |
| Based On ID | Not Available |
| Coin Description | eHybrid |
| Coin Series | VZ2 |
| Insurance Group 1 - 50 Effective January 07 | 29E |
| NCAP Adult Occupant Protection % | 91 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 79 |
| NCAP Safety Assist % | 77 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18600 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 7.2 |
| Engine Power - BHP | 272 |
| Engine Power - KW | 200 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 295 |
| Engine Torque - MKG | 40.8 |
| Engine Torque - NM | 400 |
| Engine Torque - RPM | 1500 |
| Top Speed | 137 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 245/40 R19 |
| Tyre Size Rear | 245/40 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | ARTIC |
| Wheel Type | 19" ALLOY |
| Height | 1508 |
| Height (including roof rails) | Not Available |
| Length | 4451 |
| Wheelbase | 2681 |
| Width | 1839 |
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 2200 |
| Luggage Capacity (Seats Up) | 345 |
| Max. Loading Weight | 533 |
| Max. Towing Weight - Braked | 1700 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1667 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
We can do this remotely if you would prefer.
If you would like to know more about any vehicle please enter your details below and what you would like to know. We can then record a video and send you a link to either your mobile phone or email
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.