MODEL LINES
- 19" Gharial silver alloy wheels
- Loft Design Selection
- 13.6" vertical infotainment screen
- Mobile digital key
- 19" Whale black metallic alloy wheels with aero inserts
- Suite Black Design Selection
- Full LED Matrix beam headlights
- Illuminated Tech-Deck
- 20" Okapi black metallic alloy wheels with smoke top coat
- SportLine Lounge Design Selection
- Gloss black exterior features
- Dynamic chassis control
Key Features
The New, All-Electric Škoda PeaqDiscover our flagship all-electric family SUV. The Škoda Peaq offers long-distance luxury, connected technology and supremely comfortable seating for up to seven.
What makes the Peaq stand out
Up to 395 miles† of electric range
Forget range anxiety. With two powertrain variants and an impressive range of up to 395 miles†, the Peaq is built for long-distance confidence. When it’s time to top up, rapid charging takes you from 10% to 80% in just 28 minutes†. More time exploring, less time waiting.
Generous space and an exceptional boot
As the largest Škoda ever, the Peaq offers unrivalled flexibility. Need room for your gear? The seven-seater boasts 890-litre boot – the biggest in our line-up today, making it the ultimate companion for your family’s journeys.
Premium comfort and massage seats
More light, more atmosphere, more wow. The Peaq features the largest panoramic roof ever fitted to a Škoda, with innovative Dynamic Shade Control and nine adjustable segments that let you shape the light exactly as you want.
An expansive panoramic roof
Step into a sanctuary of comfort. The new Relax Package features ergonomic massage seats and leg rests to recharge your senses. Combined with a sound experience by Sonos, the Peaq transforms every drive into a premium lounge experience.
Smart technology for effortless driving
The Peaq features an intuitive 13.6-inch vertical infotainment display and an augmented-reality head-up display for a truly focused drive. It all begins with the new Mobile Digital key*, where your smartphone or smartwatch is all you need to unlock a world of convenience.
Bidirectional charging
Ready to power more than just the drive. With bidirectional charging*^, your Peaq becomes a power bank on wheels, using its battery to charge your e-bike or supply electricity to your caravan. It’s a simple way to stay powered up during weekend escapes and all your adventures off the beaten track.
Trims & Specification
- 10.25" virtual cockpit
- 13.6" vertical infotainment screen
- Android infotainment navigation system and one infotainment system
- Automatic door opening in the event of crash
- Blind spot detection
- Crossroad assist
- Drive mode select
- Driver monitoring with driver alert
- Dual wireless charging with Q1.2 technology 25W
- E-call
- Electrically operated boot with virtual pedal and easy close function
- Front assist with assisted automatic braking to vehicles, pedestrians and cyclists
- Lane assist with emergency assist
- Open door warning sensors
- Power assist steering
- Predictive adaptive cruise control with traffic jam assist
- Skoda connect (proactive, remote and smart services)
- Speed assist
- Traffic sign recognition
- Turn Assist
- Voice control system
- Wireless smartlink
- 2x USB-C in front, 2x USB-C in 2nd row seats and 2x USB-C for 3rd row seats
- 9 speakers
- DAB Digital radio
- Display cleaner
- USB port in rear view mirror
- Additional body cover on wheel arch and side sill
- All weather light
- Auto dimming rear view mirror
- Automatic headlights
- Body colour door mirrors
- Body colour roof
- Coming/leaving home lighting function
- Door mirror convex on driver and passenger side
- Dynamic headlight range control with cornering light function
- Electric adjustable/heated/folding door mirrors
- Flush door handles
- Heated rear window
- Heated windscreen
- LED daytime running lights
- LED rear lights with animated indicators
- LED third brake light
- Light and rain sensor including front windscreen wiper with integrated washer jets
- Privacy glass
- Rear side wing doors
- Rear window wiper and washer system
- Skoda tailgate and D-pillar lettering and nameplate set in UDC
- Tech-deck front grille
- Tow bar preparation
- Welcome light
- 1.5L bottle holder in front door panels
- 12V socket in boot
- 1x umbrella
- 2 reading lights in 1st row, 2nd row, 3rd row
- 2 seat bench in 3rd row
- 2 spoke heated leather multi-function steering wheel
- 230V socket in luggage compartment
- 3 seat bench in 2nd row
- Ambient lighting - front and rear doors and footwell, centre console and charging pad
- Ceramic headlining
- Door and side panel in techtona grey
- Double pocket on the rear side of front seats
- Easy open cup holder in centre console
- Electric auxiliary air heater
- Electric sliding parcel shelf
- Electrically adjustable front lumbar support
- Electrically adjustable front seats with memory function
- Front centre armrest with storage
- Front headrests
- Glasses compartment
- Glove box closed with lighting, without cooling, with pen holder
- Heated front and rear seats
- Ice scraper
- ISOFIX child seat fittings on middle row outer seats and ISOFIX seat fitting for front passenger with toptether
- Lasergrain maple/sense of light speckles decorative inserts
- Luggage compartment floor covering in needle punched nonwoven
- Luggage compartment lighting
- Pre conditioning
- Rear head restraints
- Single front passenger seat
- Standard pedals
- Storage compartment on rear tunnel
- Ticket holder
- Tri zone climate control
- Two aluminium cargo elements in boot
- Variable boot floor
- ABS
- Centre airbag
- Crew protection assist
- Door exit warning
- Driver knee airbag
- Electronic parking brake with auto hold function
- Front disc brakes
- Multi collision brake system
- Passenger airbag deactivation
- Power child locks
- Rear drum brakes
- Seatbelt reminder
- Twin front airbags
- Two 3 point seat belt, one lap belt
- Two curtain airbags
- Two front side airbags
- Two rear side airbags
- Tyre pressure monitor
- Anti theft alarm system with interior monitoring, backup horn and towing protection
- Keyless entry and start/stop system with walk away locking and SAFE system
- Mobile digital key with 2 physical keys
- Anti-theft wheel bolts protection
- Tool kit
- Tyre repair kit
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 91 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 28 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 199 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 199 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 86 |
| WLTP - EC (kWh/100km) - Comb | 15.5 |
| WLTP - EC (kWh/100km) - Comb - TEH | 15.9 |
| WLTP - EC (kWh/100km) - Comb - TEL | 15.4 |
| WLTP - EC (miles/kWh) - Comb | 4 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3.9 |
| WLTP - EC (miles/kWh) - Comb - TEL | 4 |
| WLTP - Pure Electric Range (km) - City | 615 |
| WLTP - Pure Electric Range (km) - City - TEH | 745 |
| WLTP - Pure Electric Range (km) - City - TEL | 772 |
| WLTP - Pure Electric Range (km) - Comb | 629 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 614 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 631 |
| WLTP - Pure Electric Range (miles) - City | 382 |
| WLTP - Pure Electric Range (miles) - City - TEH | 463 |
| WLTP - Pure Electric Range (miles) - City - TEL | 480 |
| WLTP - Pure Electric Range (miles) - Comb | 391 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 382 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 392 |
| CO | Not Available |
| CO2 (g/km) | 0 |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | |
| Badge Power | 286 |
| Based On ID | Not Available |
| Coin Description | 90 |
| Coin Series | SE L |
| Generation Mark | 1 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 7.1 |
| Engine Power - BHP | 286 |
| Engine Power - KW | 210 |
| Engine Torque - LBS.FT | 402 |
| Engine Torque - MKG | 55.6 |
| Engine Torque - NM | 545 |
| Top Speed | 111 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 235/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | GHARIAL |
| Wheel Type | 19" ALLOY |
| Height | 1664 |
| Length | 4874 |
| Wheelbase | 2965 |
| Width | 1867 |
| Width (including mirrors) | 2119 |
| Fuel Tank Capacity (Litres) | Not Available |
| Gross Vehicle Weight | 2909 |
| Luggage Capacity (Seats Down) | 2075 |
| Luggage Capacity (Seats Up) | 299 |
| Max. Loading Weight | 650 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2259 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.4 |
- 10.25" virtual cockpit
- 13.6" vertical infotainment screen
- Android infotainment navigation system and one infotainment system
- Automatic door opening in the event of crash
- Blind spot detection
- Crossroad assist
- Drive mode select
- Driver monitoring with driver alert
- Dual wireless charging with Q1.2 technology 25W
- E-call
- Electrically operated boot with virtual pedal and easy close function
- Front assist with assisted automatic braking to vehicles, pedestrians and cyclists
- Open door warning sensors
- Power assist steering
- Predictive adaptive cruise control with traffic jam assist
- Skoda connect (proactive, remote and smart services)
- Speed assist
- Traffic sign recognition
- Turn Assist
- Voice control system
- Wireless smartlink
- 2x USB-C in front, 2x USB-C in 2nd row seats and 2x USB-C for 3rd row seats
- 9 speakers
- DAB Digital radio
- Display cleaner
- USB port in rear view mirror
- Additional body cover on wheel arch and side sill
- All weather light
- Auto dimming rear view mirror
- Automatic headlights
- Body colour door mirrors
- Body colour roof
- Coming/leaving home lighting function
- Door mirror convex on driver and passenger side
- Dynamic headlight range control
- Electric adjustable/heated/folding door mirrors
- Flush door handles
- Heated rear window
- Heated windscreen
- LED daytime running lights
- LED rear lights with animated indicators
- LED third brake light
- Light and rain sensor including front windscreen wiper with integrated washer jets
- Privacy glass
- Rear side wing doors
- Rear window wiper and washer system
- Skoda tailgate and D-pillar lettering and nameplate set in UDC
- Tech-deck front grille
- Tow bar preparation
- Welcome light
- 1.5L bottle holder in front door panels
- 12V socket in boot
- 1x umbrella
- 2 reading lights in 1st row, 2nd row, 3rd row
- 2 seat bench in 3rd row
- 2 spoke heated leather multi-function steering wheel
- 230V socket in luggage compartment
- 3 seat bench in 2nd row
- Ambient lighting - front and rear doors and footwell, centre console and charging pad
- Door and side panel in techtona black
- Double pocket on the rear side of front seats
- Easy open cup holder in centre console
- Electric auxiliary air heater
- Electric sliding parcel shelf
- Electrically adjustable front lumbar support
- Electrically adjustable front seats with memory function
- Front centre armrest with storage
- Front headrests
- Glasses compartment
- Glove box closed with lighting, without cooling, with pen holder
- Heated front and rear seats
- Ice scraper
- ISOFIX child seat fittings on middle row outer seats and ISOFIX seat fitting for front passenger with toptether
- Lasergrain maple/rising dust decorative inserts
- Luggage compartment floor covering in needle punched nonwoven
- Luggage compartment lighting
- Pre conditioning
- Rear head restraints
- Single front passenger seat
- Standard pedals
- Storage compartment on rear tunnel
- Ticket holder
- Tri zone climate control
- Two aluminium cargo elements in boot
- Variable boot floor
- Assist pack - Peaq
- Tech pack - Peaq
- ABS
- Centre airbag
- Crew protection assist
- Door exit warning
- Driver knee airbag
- Electronic parking brake with auto hold function
- Front disc brakes
- Multi collision brake system
- Passenger airbag deactivation
- Power child locks
- Rear drum brakes
- Seatbelt reminder
- Twin front airbags
- Two 3 point seat belt, one lap belt
- Two curtain airbags
- Two front side airbags
- Two rear side airbags
- Tyre pressure monitor
- Anti theft alarm system with interior monitoring, backup horn and towing protection
- Keyless entry and start/stop system with walk away locking and SAFE system
- Mobile digital key with 2 physical keys
- Anti-theft wheel bolts protection
- Tool kit
- Tyre repair kit
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 91 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 28 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 199 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 199 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 86 |
| WLTP - EC (kWh/100km) - Comb | 15.3 |
| WLTP - EC (kWh/100km) - Comb - TEH | 16 |
| WLTP - EC (kWh/100km) - Comb - TEL | 15.3 |
| WLTP - EC (miles/kWh) - Comb | 4.1 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3.9 |
| WLTP - EC (miles/kWh) - Comb - TEL | 4.1 |
| WLTP - Pure Electric Range (km) - City | 615 |
| WLTP - Pure Electric Range (km) - City - TEH | 736 |
| WLTP - Pure Electric Range (km) - City - TEL | 775 |
| WLTP - Pure Electric Range (km) - Comb | 636 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 610 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 636 |
| WLTP - Pure Electric Range (miles) - City | 382 |
| WLTP - Pure Electric Range (miles) - City - TEH | 457 |
| WLTP - Pure Electric Range (miles) - City - TEL | 482 |
| WLTP - Pure Electric Range (miles) - Comb | 395 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 379 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 395 |
| CO | Not Available |
| CO2 (g/km) | 0 |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | |
| Badge Power | 286 |
| Based On ID | Not Available |
| Coin Description | 90 |
| Coin Series | Edition |
| Generation Mark | 1 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 7.1 |
| Engine Power - BHP | 286 |
| Engine Power - KW | 210 |
| Engine Torque - LBS.FT | 402 |
| Engine Torque - MKG | 55.6 |
| Engine Torque - NM | 545 |
| Top Speed | 111 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 235/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | WHALE |
| Wheel Type | 19" ALLOY |
| Height | 1664 |
| Length | 4874 |
| Wheelbase | 2965 |
| Width | 1867 |
| Width (including mirrors) | 2119 |
| Fuel Tank Capacity (Litres) | Not Available |
| Gross Vehicle Weight | 2909 |
| Luggage Capacity (Seats Down) | 2075 |
| Luggage Capacity (Seats Up) | 299 |
| Max. Loading Weight | 650 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2259 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.4 |
- 10.25" virtual cockpit
- 13.6" vertical infotainment screen
- Android infotainment navigation system and one infotainment system
- Automatic door opening in the event of crash
- Blind spot detection
- Crossroad assist
- Drive mode select
- Driver monitoring with driver alert
- Dual wireless charging with Q1.2 technology 25W
- E-call
- Electrically operated boot with virtual pedal and easy close function
- Front assist with assisted automatic braking to vehicles, pedestrians and cyclists
- Open door warning sensors
- Power assist steering
- Predictive adaptive cruise control with traffic jam assist
- Skoda connect (proactive, remote and smart services)
- Speed assist
- Traffic sign recognition
- Turn Assist
- Voice control system
- Wireless smartlink
- 2x USB-C in front, 2x USB-C in 2nd row seats and 2x USB-C for 3rd row seats
- 9 speakers
- DAB Digital radio
- Display cleaner
- USB port in rear view mirror
- Additional body cover on wheel arch and side sill
- All weather light
- Auto dimming rear view mirror
- Automatic headlights
- Body colour door mirrors
- Body colour roof
- Coming/leaving home lighting function
- Door mirror convex on driver and passenger side
- Dynamic headlight range control
- Electric adjustable/heated/folding door mirrors
- Flush door handles
- Heated rear window
- Heated windscreen
- LED daytime running lights
- LED rear lights with animated indicators
- LED third brake light
- Light and rain sensor including front windscreen wiper with integrated washer jets
- Privacy glass
- Rear side wing doors
- Rear window wiper and washer system
- Skoda tailgate and D-pillar lettering and nameplate set in UDC
- Tech-deck front grille
- Tow bar preparation
- Welcome light
- 1.5L bottle holder in front door panels
- 12V socket in boot
- 1x umbrella
- 2 reading lights in 1st row, 2nd row, 3rd row
- 2 seat bench in 3rd row
- 2 spoke heated leather multi-function steering wheel
- 230V socket in luggage compartment
- 3 seat bench in 2nd row
- Ambient lighting - front and rear doors and footwell, centre console and charging pad
- Door and side panel in techtona black
- Double pocket on the rear side of front seats
- Easy open cup holder in centre console
- Electric auxiliary air heater
- Electric sliding parcel shelf
- Electrically adjustable front lumbar support
- Electrically adjustable front seats with memory function
- Front centre armrest with storage
- Front headrests
- Glasses compartment
- Glove box closed with lighting, without cooling, with pen holder
- Heated front and rear seats
- Ice scraper
- ISOFIX child seat fittings on middle row outer seats and ISOFIX seat fitting for front passenger with toptether
- Lasergrain maple/rising dust decorative inserts
- Luggage compartment floor covering in needle punched nonwoven
- Luggage compartment lighting
- Pre conditioning
- Rear head restraints
- Single front passenger seat
- Standard pedals
- Storage compartment on rear tunnel
- Ticket holder
- Tri zone climate control
- Two aluminium cargo elements in boot
- Variable boot floor
- Assist pack - Peaq
- Tech pack - Peaq
- ABS
- Centre airbag
- Crew protection assist
- Door exit warning
- Driver knee airbag
- Electronic parking brake with auto hold function
- Front disc brakes
- Multi collision brake system
- Passenger airbag deactivation
- Power child locks
- Rear drum brakes
- Seatbelt reminder
- Twin front airbags
- Two 3 point seat belt, one lap belt
- Two curtain airbags
- Two front side airbags
- Two rear side airbags
- Tyre pressure monitor
- Anti theft alarm system with interior monitoring, backup horn and towing protection
- Keyless entry and start/stop system with walk away locking and SAFE system
- Mobile digital key with 2 physical keys
- Anti-theft wheel bolts protection
- Tool kit
- Tyre repair kit
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 91 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 28 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 199 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 199 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 86 |
| WLTP - EC (kWh/100km) - Comb | 16.2 |
| WLTP - EC (kWh/100km) - Comb - TEH | 16.9 |
| WLTP - EC (kWh/100km) - Comb - TEL | 16.2 |
| WLTP - EC (miles/kWh) - Comb | 3.8 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3.7 |
| WLTP - EC (miles/kWh) - Comb - TEL | 3.8 |
| WLTP - Pure Electric Range (km) - City | 608 |
| WLTP - Pure Electric Range (km) - City - TEH | 728 |
| WLTP - Pure Electric Range (km) - City - TEL | 765 |
| WLTP - Pure Electric Range (km) - Comb | 601 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 579 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 601 |
| WLTP - Pure Electric Range (miles) - City | 378 |
| WLTP - Pure Electric Range (miles) - City - TEH | 452 |
| WLTP - Pure Electric Range (miles) - City - TEL | 475 |
| WLTP - Pure Electric Range (miles) - Comb | 373 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 360 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 373 |
| CO | Not Available |
| CO2 (g/km) | 0 |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | |
| Badge Power | 299 |
| Based On ID | Not Available |
| Coin Description | 90x |
| Coin Series | Edition |
| Generation Mark | 1 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 6.8 |
| Engine Power - BHP | 299 |
| Engine Power - KW | 220 |
| Engine Torque - LBS.FT | 378 |
| Engine Torque - MKG | 52.2 |
| Engine Torque - NM | 512 |
| Top Speed | 111 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 255/50 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | WHALE |
| Wheel Type | 19" ALLOY |
| Height | 1664 |
| Length | 4874 |
| Wheelbase | 2965 |
| Width | 1867 |
| Width (including mirrors) | 2119 |
| Fuel Tank Capacity (Litres) | Not Available |
| Gross Vehicle Weight | 2990 |
| Luggage Capacity (Seats Down) | 2075 |
| Luggage Capacity (Seats Up) | 299 |
| Max. Loading Weight | 658 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2332 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.9 |
- 10.25" virtual cockpit
- 13.6" vertical infotainment screen
- Android infotainment navigation system and one infotainment system
- Automatic door opening in the event of crash
- Blind spot detection
- Crossroad assist
- Drive mode select
- Driver monitoring with driver alert
- Dual wireless charging with Q1.2 technology 25W
- E-call
- Electrically operated boot with virtual pedal and easy close function
- Front assist with assisted automatic braking to vehicles, pedestrians and cyclists
- Open door warning sensors
- Power assist steering
- Predictive adaptive cruise control with traffic jam assist
- Skoda connect (proactive, remote and smart services)
- Speed assist
- Traffic sign recognition
- Turn Assist
- Voice control system
- Wireless smartlink
- Dynamic chassis control
- Shock absorption in front
- 2x USB-C in front, 2x USB-C in 2nd row seats and 2x USB-C for 3rd row seats
- 9 speakers
- DAB Digital radio
- Display cleaner
- USB port in rear view mirror
- Additional body cover on wheel arch and side sill
- All weather light
- Auto dimming rear view mirror
- Automatic headlights
- Coming/leaving home lighting function
- Door mirror convex on driver and passenger side
- Dynamic headlight range control
- Electric adjustable/heated/folding door mirrors
- Flush door handles
- Gloss black front bumper with roof spoiler
- Gloss black rear bumper with diffuser
- Glossy black door mirrors
- Heated rear window
- Heated windscreen
- LED daytime running lights
- LED rear lights with animated indicators
- LED third brake light
- Light and rain sensor including front windscreen wiper with integrated washer jets
- Privacy glass
- Rear side wing doors
- Rear window wiper and washer system
- Skoda tailgate and D-pillar lettering and nameplate set in black
- Sportline style side skirt
- Tech-deck front grille
- Tow bar preparation
- Welcome light
- 1.5L bottle holder in front door panels
- 12V socket in boot
- 1x umbrella
- 2 reading lights in 1st row, 2nd row, 3rd row
- 2 seat bench in 3rd row
- 230V socket in luggage compartment
- 3 seat bench in 2nd row
- 3 spoke leather heated multifunction steering wheel with hands off detection and paddles for regenerative braking
- Aluminium pedals
- Ambient lighting - front and rear doors and footwell, centre console and charging pad
- Black headlining
- Door and side panel in techtona black
- Double pocket on the rear side of front seats
- Easy open cup holder in centre console
- Electric auxiliary air heater
- Electric sliding parcel shelf
- Electrically adjustable front lumbar support
- Electrically adjustable front seats with memory function
- Front centre armrest with storage
- Front headrests
- Glasses compartment
- Glove box closed with lighting, without cooling, with pen holder
- Heated front and rear seats
- Ice scraper
- ISOFIX child seat fittings on middle row outer seats and ISOFIX seat fitting for front passenger with toptether
- Lasergrain stripes/glacier white decorative inserts
- Luggage compartment floor covering in needle punched nonwoven
- Luggage compartment lighting
- Pre conditioning
- Rear head restraints
- Single front passenger seat
- Sports seats
- Storage compartment on rear tunnel
- Ticket holder
- Tri zone climate control
- Two aluminium cargo elements in boot
- Variable boot floor
- Assist pack - Peaq
- Sportline lounge design selection pack - Peaq
- Tech pack - Peaq
- ABS
- Centre airbag
- Crew protection assist
- Door exit warning
- Driver knee airbag
- Electronic parking brake with auto hold function
- Front disc brakes
- Multi collision brake system
- Passenger airbag deactivation
- Power child locks
- Rear drum brakes
- Seatbelt reminder
- Twin front airbags
- Two 3 point seat belt, one lap belt
- Two curtain airbags
- Two front side airbags
- Two rear side airbags
- Tyre pressure monitor
- Anti theft alarm system with interior monitoring, backup horn and towing protection
- Keyless entry and start/stop system with walk away locking and SAFE system
- Mobile digital key with 2 physical keys
- Anti-theft wheel bolts protection
- Tool kit
- Tyre repair kit
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 91 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 28 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 199 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 199 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 86 |
| WLTP - EC (kWh/100km) - Comb | 15.5 |
| WLTP - EC (kWh/100km) - Comb - TEH | 17.6 |
| WLTP - EC (kWh/100km) - Comb - TEL | 15.5 |
| WLTP - EC (miles/kWh) - Comb | 4 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3.5 |
| WLTP - EC (miles/kWh) - Comb - TEL | 4 |
| WLTP - Pure Electric Range (km) - City | 615 |
| WLTP - Pure Electric Range (km) - City - TEH | 669 |
| WLTP - Pure Electric Range (km) - City - TEL | 768 |
| WLTP - Pure Electric Range (km) - Comb | 629 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 555 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 629 |
| WLTP - Pure Electric Range (miles) - City | 382 |
| WLTP - Pure Electric Range (miles) - City - TEH | 416 |
| WLTP - Pure Electric Range (miles) - City - TEL | 477 |
| WLTP - Pure Electric Range (miles) - Comb | 391 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 345 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 391 |
| CO | Not Available |
| CO2 (g/km) | 0 |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
