

MODEL LINES

- 16” Orion alloy wheels
- Cruise control
- Rear parking sensors
- Front fog lights

- 16” Alaris alloy wheels
- LED rear lights with dynamic indicators
- Front + rear parking sensors
- Amundsen satellite navigation

- 17” Stratos alloy wheels
- Full LED rear lights with animated indicators
- Amundsen satellite navigation with 9.2” glass colour touchscreen and virtual cockpit
- Climate control air conditioning
- Microsuede black upholstery

- 18" Vega alloy wheels in black
- Amundsen satellite navigation with 9.2" colour touchscreen
- Virtual cockpit
- Rain and light assist
Key Features
ScalaYou know it’s a ŠKODA because of the iconic styling cues. But with the SCALA, a stronger, sharper shoulder line, sleeker LED headlights and a deep lower grille mark new territory. For the first time ever, the ŠKODA name is positioned proudly across the boot, while the dimensions combine stability, safety and space efficiency. In the SCALA, substance and style live happily together.
The inside story is inspiring. Bright, airy, spacious and a quality feel are ŠKODA trademarks, but there is much more to explore. New tactile trim and materials are complemented by next-generation driver assistance, comfort and safety systems – while ambient lighting creates a subtle welcome. Once inside, the Virtual Cockpit incorporates a host of online services, extra functionality and plenty of scope for personalisation. More than ever, this is your space.
You’d expect the SCALA to provide plenty of user-friendly space, simple controls and a quality feel. But we’ve taken the interior to a whole new level. Now there’s more space for everyone and their belongings, with an impressively vast luggage compartment and a cabin that really lets everyone relax. When you glance at the sharp, compact exterior, you wouldn’t believe how accommodating the SCALA can be.
What the Press Say…

We recommend the TSI 110 because it has enough low-end shove to easily keep up with the flow of traffic (0-62mph takes 10.1sec) and it provides the Scala with greater overtaking power than a 1.0-litre Kia Ceed.

The Scala is one of the better-riding cars in the family car class. It's far better at isolating you from razor-edged bumps and potholes than the Ceed, Mazda 3 and Ford Focus…

The rear pillars are thicker, but there's still an acreage of glass that makes your over-the-shoulder vision way better than it is in many rivals, including the Ford Focus, Vauxhall Astra and, most strikingly, the enclosed rear end of the Mazda 3.

Trims & Specification
- Bluetooth system
- Easy light assist
- Front assist system
- Lane assist
- Multi function trip computer
- PAS
- Rain and light assist with auto dimming rear view mirror
- Speed limiter
- 2 USB - C ports
- 8 loudspeakers
- Bolero radio with 8" touchscreen display
- DAB Digital radio
- Body colour door mirrors and handles
- Chrome grille surround
- Electrically adjustable and heated door mirrors
- Front and rear electric windows
- Tinted windows
- 12V socket in centre console
- Chrome inner door handles
- Cloth upholstery
- Decor strip on dashboard and door panel
- Front head restraints
- Glasses storage in roof liner
- Height adjustable drivers seat
- Height adjustable passenger seat
- Instrument cluster with chrome painted decor ring
- ISOFIX for rear passenger seat
- Leather gearknob and handbrake lever
- Manual lumbar support for front seats
- Reading lights for driver and front passenger
- Sun visor with make up mirror for front passenger
- Third rear headrest
- Umbrella
- 3x3 point rear seatbelts
- Curtain airbags
- Emergency call and proactive services
- Front head and side airbags
- Hill hold control
- Passenger airbag switch off function
- Seat belt reminder for all seats
- Two tone horn
- Alarm
- Anti-theft wheel bolts
- SAFE function for remote central locking
- Temporary space saver wheel
CO2 (g/km) | 114 |
HC+NOx | Not Available |
NOx | 0.029 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 127 |
WLTP - CO2 (g/km) - Comb - Max | 144 |
WLTP - CO2 (g/km) - Comb - Min | 127 |
WLTP - CO2 (g/km) - Extra High | 132 |
WLTP - CO2 (g/km) - Extra High - Max | 157 |
WLTP - CO2 (g/km) - Extra High - Min | 132 |
WLTP - CO2 (g/km) - High | 110 |
WLTP - CO2 (g/km) - High - Max | 125 |
WLTP - CO2 (g/km) - High - Min | 110 |
WLTP - CO2 (g/km) - Low | 160 |
WLTP - CO2 (g/km) - Low - Max | 169 |
WLTP - CO2 (g/km) - Low - Min | 160 |
WLTP - CO2 (g/km) - Medium | 123 |
WLTP - CO2 (g/km) - Medium - Max | 135 |
WLTP - CO2 (g/km) - Medium - Min | 123 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 56.5 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 68.9 |
EC Urban (mpg) | 44.1 |
WLTP - FC (l/100km) - Comb - Max | 6.4 |
WLTP - FC (l/100km) - Comb - Min | 5.6 |
WLTP - FC (l/100km) - Extra High - Max | 6.9 |
WLTP - FC (l/100km) - Extra High - Min | 5.8 |
WLTP - FC (l/100km) - High - Max | 5.5 |
WLTP - FC (l/100km) - High - Min | 4.8 |
WLTP - FC (l/100km) - Low - Max | 7.5 |
WLTP - FC (l/100km) - Low - Min | 7 |
WLTP - FC (l/100km) - Medium - Max | 6 |
WLTP - FC (l/100km) - Medium - Min | 5.4 |
WLTP - MPG - Comb - Max | 44.1 |
WLTP - MPG - Comb - Min | 50.4 |
WLTP - MPG - Extra High - Max | 40.9 |
WLTP - MPG - Extra High - Min | 48.7 |
WLTP - MPG - High - Max | 51.4 |
WLTP - MPG - High - Min | 58.9 |
WLTP - MPG - Low - Max | 37.7 |
WLTP - MPG - Low - Min | 40.4 |
WLTP - MPG - Medium - Max | 47.1 |
WLTP - MPG - Medium - Min | 52.3 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 95 |
Based On ID | Not Available |
Coin Description | TSI 95 |
Coin Series | SE |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 10E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 97 |
NCAP Child Occupant Protection % | 87 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 81 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Mileage | 112000 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.9 |
Engine Power - BHP | 95 |
Engine Power - KW | 70 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 129 |
Engine Torque - MKG | 17.8 |
Engine Torque - NM | 175 |
Engine Torque - RPM | 2000 |
Top Speed | 117 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 205/55 R16 |
Tyre Size Rear | 205/55 R16 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | ORION |
Wheel Type | 16" ALLOY |
Height | 1471 |
Height (including roof rails) | Not Available |
Length | 4362 |
Wheelbase | 2649 |
Width | 1793 |
Width (including mirrors) | 1988 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1642 |
Luggage Capacity (Seats Down) | 1410 |
Luggage Capacity (Seats Up) | 467 |
Max. Loading Weight | 525 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1150 |
Max. Towing Weight - Unbraked | 590 |
Minimum Kerbweight | 1117 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
- Amundsen satellite navigation with 9.2" glass colour touchscreen with virtual cockpit
- Bluetooth system
- Easy light assist
- Front assist system
- Lane assist
- Multifunction colour trip computer
- PAS
- Rain and light assist with auto dimming rear view mirror
- Speed limiter
- Wireless SmartLink for Apple Car Play
- 2 USB - C ports
- 8 loudspeakers
- DAB Digital radio
- Body colour door mirrors and handles
- Chrome grille surround
- Electric folding door mirrors
- Electrically adjustable and heated door mirrors
- Front and rear electric windows
- Front fog lights with cornering function
- Privacy glass
- Tinted windows
- 12V socket in centre console
- Chrome inner door handles
- Chrome on gear and handbrake lever
- Chrome strip on the dash and door panel
- Dual zone climate control
- Front head restraints
- Glasses storage in roof liner
- Height adjustable passenger seat
- Instrument cluster with chrome painted decor ring
- ISOFIX for rear passenger seat
- Manual lumbar support for front seats
- Net in centre console
- Reading lights for driver and front passenger
- Sun visor with make up mirror for front passenger
- Textile floor mats
- Third rear headrest
- Umbrella
- 3x3 point rear seatbelts
- Curtain airbags
- Emergency call and proactive services
- Front head and side airbags
- Hill hold control
- Passenger airbag switch off function
- Seat belt reminder for all seats
- Two tone horn
- Alarm
- Anti-theft wheel bolts
- Keyless entry with start/stop button
- SAFE function for remote central locking
- Temporary space saver wheel
CO2 (g/km) | 114 |
HC+NOx | Not Available |
NOx | 0.029 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 128 |
WLTP - CO2 (g/km) - Comb - Max | 144 |
WLTP - CO2 (g/km) - Comb - Min | 128 |
WLTP - CO2 (g/km) - Extra High | 133 |
WLTP - CO2 (g/km) - Extra High - Max | 157 |
WLTP - CO2 (g/km) - Extra High - Min | 133 |
WLTP - CO2 (g/km) - High | 110 |
WLTP - CO2 (g/km) - High - Max | 125 |
WLTP - CO2 (g/km) - High - Min | 110 |
WLTP - CO2 (g/km) - Low | 161 |
WLTP - CO2 (g/km) - Low - Max | 169 |
WLTP - CO2 (g/km) - Low - Min | 160 |
WLTP - CO2 (g/km) - Medium | 123 |
WLTP - CO2 (g/km) - Medium - Max | 135 |
WLTP - CO2 (g/km) - Medium - Min | 123 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 56.5 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 68.9 |
EC Urban (mpg) | 44.1 |
WLTP - FC (l/100km) - Comb - Max | 6.4 |
WLTP - FC (l/100km) - Comb - Min | 5.6 |
WLTP - FC (l/100km) - Extra High - Max | 6.9 |
WLTP - FC (l/100km) - Extra High - Min | 5.9 |
WLTP - FC (l/100km) - High - Max | 5.5 |
WLTP - FC (l/100km) - High - Min | 4.9 |
WLTP - FC (l/100km) - Low - Max | 7.5 |
WLTP - FC (l/100km) - Low - Min | 7.1 |
WLTP - FC (l/100km) - Medium - Max | 6 |
WLTP - FC (l/100km) - Medium - Min | 5.4 |
WLTP - MPG - Comb - Max | 44.1 |
WLTP - MPG - Comb - Min | 50.4 |
WLTP - MPG - Extra High - Max | 40.9 |
WLTP - MPG - Extra High - Min | 47.9 |
WLTP - MPG - High - Max | 51.4 |
WLTP - MPG - High - Min | 57.7 |
WLTP - MPG - Low - Max | 37.7 |
WLTP - MPG - Low - Min | 39.8 |
WLTP - MPG - Medium - Max | 47.1 |
WLTP - MPG - Medium - Min | 52.3 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 95 |
Based On ID | Not Available |
Coin Description | TSI 95 |
Coin Series | SE L |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 11E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 97 |
NCAP Child Occupant Protection % | 87 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 81 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Mileage | 112000 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.9 |
Engine Power - BHP | 95 |
Engine Power - KW | 70 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 129 |
Engine Torque - MKG | 17.8 |
Engine Torque - NM | 175 |
Engine Torque - RPM | 2000 |
Top Speed | 117 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 205/50 R17 |
Tyre Size Rear | 205/50 R17 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | STRATOS |
Wheel Type | 17" ALLOY |
Height | 1471 |
Height (including roof rails) | Not Available |
Length | 4362 |
Wheelbase | 2649 |
Width | 1793 |
Width (including mirrors) | 1988 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1642 |
Luggage Capacity (Seats Down) | 1410 |
Luggage Capacity (Seats Up) | 467 |
Max. Loading Weight | 525 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1150 |
Max. Towing Weight - Unbraked | 590 |
Minimum Kerbweight | 1117 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
- Amundsen satellite navigation with 9.2" glass colour touchscreen with virtual cockpit
- Bluetooth system
- Easy light assist
- Front assist system
- Lane assist
- Monte carlo instrument cluster
- Multi function trip computer
- PAS
- Rain and light assist with auto dimming rear view mirror
- Speed limiter
- 2 USB - C ports
- 8 loudspeakers
- Bolero radio with 8" touchscreen display
- DAB Digital radio
- Black door mirrors
- Black radiator grille
- Black rear diffuser
- Black sill cover
- Body colour door handles
- Boot lettering in black
- Electric folding door mirrors
- Electrically adjustable and heated door mirrors
- Front and rear electric windows
- Front fog lights
- Front sport bumper
- LED daytime running lights
- LED rear lights with dynamic indicators
- Monte carlo plaque
- Privacy glass
- Skoda across tailgate in black
- Tinted windows
- 12V socket in centre console
- Aluminium pedals
- Black roof lining
- Chrome inner door handles
- Chrome on gear and handbrake lever
- Cloth upholstery
- Decor strip on dashboard and door panel
- Door sills with lettering
- Front gesture control
- Front head restraints
- Front sport seats
- Glasses storage in roof liner
- Height adjustable passenger seat
- ISOFIX for rear passenger seat
- Leather gearknob and handbrake lever
- Leather multifunction sport steering wheel
- Manual lumbar support for front seats
- Reading lights for driver and front passenger
- Sun visor with make up mirror for front passenger
- Textile floor mats
- Third rear headrest
- Umbrella
- Exterior design pack - Scala
- 3x3 point rear seatbelts
- Curtain airbags
- Emergency call and proactive services
- Front head and side airbags
- Hill hold control
- Passenger airbag switch off function
- Seat belt reminder for all seats
- Two tone horn
- Alarm
- Anti-theft wheel bolts
- SAFE function for remote central locking
- Chrome air vent surrounds
- 18" Vega alloy wheels in black
- Temporary space saver wheel
CO2 (g/km) | 113 |
HC+NOx | Not Available |
NOx | 0.034 |
Particles | 0.0007 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 128 |
WLTP - CO2 (g/km) - Comb - Max | 148 |
WLTP - CO2 (g/km) - Comb - Min | 128 |
WLTP - CO2 (g/km) - Extra High | 132 |
WLTP - CO2 (g/km) - Extra High - Max | 159 |
WLTP - CO2 (g/km) - Extra High - Min | 132 |
WLTP - CO2 (g/km) - High | 111 |
WLTP - CO2 (g/km) - High - Max | 129 |
WLTP - CO2 (g/km) - High - Min | 111 |
WLTP - CO2 (g/km) - Low | 164 |
WLTP - CO2 (g/km) - Low - Max | 176 |
WLTP - CO2 (g/km) - Low - Min | 164 |
WLTP - CO2 (g/km) - Medium | 126 |
WLTP - CO2 (g/km) - Medium - Max | 141 |
WLTP - CO2 (g/km) - Medium - Min | 126 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 56.5 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 67.3 |
EC Urban (mpg) | 44.1 |
WLTP - FC (l/100km) - Comb - Max | 6.5 |
WLTP - FC (l/100km) - Comb - Min | 5.7 |
WLTP - FC (l/100km) - Extra High - Max | 7 |
WLTP - FC (l/100km) - Extra High - Min | 5.8 |
WLTP - FC (l/100km) - High - Max | 5.7 |
WLTP - FC (l/100km) - High - Min | 4.9 |
WLTP - FC (l/100km) - Low - Max | 7.7 |
WLTP - FC (l/100km) - Low - Min | 7.2 |
WLTP - FC (l/100km) - Medium - Max | 6.2 |
WLTP - FC (l/100km) - Medium - Min | 5.6 |
WLTP - MPG - Comb - Max | 43.5 |
WLTP - MPG - Comb - Min | 49.6 |
WLTP - MPG - Extra High - Max | 40.4 |
WLTP - MPG - Extra High - Min | 48.7 |
WLTP - MPG - High - Max | 49.6 |
WLTP - MPG - High - Min | 57.7 |
WLTP - MPG - Low - Max | 36.7 |
WLTP - MPG - Low - Min | 39.2 |
WLTP - MPG - Medium - Max | 45.6 |
WLTP - MPG - Medium - Min | 50.4 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 115 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | Monte Carlo |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 14E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 97 |
NCAP Child Occupant Protection % | 87 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 81 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Mileage | 112000 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.8 |
Engine Power - BHP | 115 |
Engine Power - KW | 85 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 148 |
Engine Torque - MKG | 20.4 |
Engine Torque - NM | 200 |
Engine Torque - RPM | 2000 |
Top Speed | 125 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 205/45 R18 |
Tyre Size Rear | 205/45 R18 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | VEGA |
Wheel Type | 18" ALLOY |
Height | 1474 |
Height (including roof rails) | Not Available |
Length | 4362 |
Wheelbase | 2649 |
Width | 1793 |
Width (including mirrors) | 1988 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1671 |
Luggage Capacity (Seats Down) | 1410 |
Luggage Capacity (Seats Up) | 467 |
Max. Loading Weight | 491 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1180 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
Vehicle Enquiry
Value My Car
Whether you are looking for a car valuation to trade in your vehicle, or just wanting to sell your car, Henrys can help. Fill in the form below and we’ll contact you with a valuation. The next step is then up to you.
Book an appointment
If you would like to discuss this vehicle or any vehicle in our range, please fill in the form below to request an appointment and we’ll get back in touch. Appointments can be in dealership, by phone or we can set up an online chat. Please note your preference below
Request a personalised video tour
If you would like to know more about any vehicle please enter your details below and confirm the vehicle you are interested in and what you would like to know. We can then record a video and send you a link to either your mobile phone or email