MODEL LINES

- 17" Braga alloy wheels
- 8" Bolero colour touchscreen with DAB and Bluetooth
- 2-Spoke Leather multi-function steering wheel
- Rear Parking Sensors

- 18” Fornax silver alloy wheels
- Rear LED lights with dynamic indicators
- 10.25" Virtual Cockpit
- 9.2" Škoda Navigation display
- Privacy glass and chrome window frame

- 18” Ursa black diamond cut alloy wheels
- Full Matrix LED headlights
- Rear view camera
- Panoramic glass roof and black exterior styling
- Front sports seats in Monte Carlo upholstery
Key Features
KamiqThe new Kamiq increases its SUV appeal and gets more rugged looks with the new aprons and diffusers, while the larger and more upright grille complements the car’s powerful appearance. Newly shaped headlights underline the new look, which, for the first time, is available with TOP LED Matrix technology.
The updated Kamiq gets even more equipment – with all trims now having an eight-inch digital instrument display, upgraded LED lights and dual-zone climate control as standard.

Trims & Specification
- 8" Digital display
- Advanced driver attention and drowsiness monitor
- Bluetooth system
- E-call
- Front assist system
- PAS
- Rear parking sensors
- Service indicator
- Speed limiter
- Traffic sign recognition
- Wireless smartlink
- 4 USB C ports
- 8 speakers
- 8.25" Skoda infotainment display
- DAB Digital radio
- Auto dimming rear view mirror
- Automatic headlight control with coming home and leaving home feature
- Automatic headlights
- Black roof rails
- Body colour bumpers
- Body colour door mirrors and handles
- Chrome grille surround
- Front and rear electric windows
- Full LED headlights
- Heated rear window
- LED daytime running lights
- LED front turning lights
- LED high beam
- LED low beam
- LED third brake light
- Rear side wing doors
- Rear wiper
- Ticket holder inside windscreen
- 12V socket in luggage compartment
- 3 seat bench in 2nd row
- Black hotstamping
- Cargo elements
- Chrome inner door handles
- Driver and passenger sun visors with vanity mirror
- Dual zone climate control
- Front and rear roof lights
- Front centre armrest
- Front head restraints
- Glove compartment with illumination
- Height adjustable driver seat
- Height adjustable front passenger seat
- Ice scraper
- Inner circulation control with pollen filter
- ISOFIX on front passenger seat
- Isofix preparation for back seats
- Krepp recycled decor inserts
- Leather gearknob and handbrake lever
- Loft cloth upholstery
- Manual lumbar support for front seats
- Net package and top tether hooks in boot space
- Net under rear shelf
- Overhead glasses storage compartment
- Pocket on the back of both front seats include mobile phone pockets
- Rake/reach adjustable steering wheel
- Reading lights
- Satin black door inserts
- Single front passenger seat
- Textile floor mats
- Third rear headrest
- Top tether for front passenger seat
- Umbrella in driver's door
- 3x3 point rear seatbelts
- Airbags - driver and front passenger
- Disc brakes
- ESP
- Extended and predictive pedestrian/cyclist protection
- Front passenger airbag deactivation switch
- Front side airbags with curtain airbags
- Hill hold control
- Manual leather parking brake
- Manual rear child locks
- One tone horn
- Seatbelt reminder for driver an co-driver
- Traction control
- Tyre pressure monitor
- Anti-theft alarm system with interior monitoring, backup horn, towing protection and remote central locking with SAFE system
- Anti-theft wheel bolts
- Electronic engine immobilizer
HC+NOx | Not Available |
NOx | 0.023 |
Particles | 0.0003 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 130 |
WLTP - CO2 (g/km) - Comb - TEH | 137 |
WLTP - CO2 (g/km) - Comb - TEL | 129 |
WLTP - CO2 (g/km) - Extra High - TEH | 140 |
WLTP - CO2 (g/km) - Extra High - TEL | 131 |
WLTP - CO2 (g/km) - High - TEH | 121 |
WLTP - CO2 (g/km) - High - TEL | 113 |
WLTP - CO2 (g/km) - Low - TEH | 168 |
WLTP - CO2 (g/km) - Low - TEL | 160 |
WLTP - CO2 (g/km) - Medium - TEH | 135 |
WLTP - CO2 (g/km) - Medium - TEL | 127 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 12.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.7 |
WLTP - FC (l/100km) - Comb - TEH | 6.1 |
WLTP - FC (l/100km) - Comb - TEL | 5.7 |
WLTP - FC (l/100km) - Extra High - TEH | 6.2 |
WLTP - FC (l/100km) - Extra High - TEL | 5.8 |
WLTP - FC (l/100km) - High - TEH | 5.4 |
WLTP - FC (l/100km) - High - TEL | 5 |
WLTP - FC (l/100km) - Low - TEH | 7.4 |
WLTP - FC (l/100km) - Low - TEL | 7.1 |
WLTP - FC (l/100km) - Medium - TEH | 6 |
WLTP - FC (l/100km) - Medium - TEL | 5.6 |
WLTP - MPG - Comb | 49.3 |
WLTP - MPG - Comb - TEH | 46.6 |
WLTP - MPG - Comb - TEL | 49.7 |
WLTP - MPG - Extra High - TEH | 45.5 |
WLTP - MPG - Extra High - TEL | 48.7 |
WLTP - MPG - High - TEH | 52.8 |
WLTP - MPG - High - TEL | 56.6 |
WLTP - MPG - Low - TEH | 38.1 |
WLTP - MPG - Low - TEL | 39.9 |
WLTP - MPG - Medium - TEH | 47.3 |
WLTP - MPG - Medium - TEL | 50.4 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | SE |
Insurance Group 1 - 50 Effective January 07 | 19E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 96 |
NCAP Child Occupant Protection % | 85 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 80 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 8.3 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 132 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/55 R17 |
Tyre Size Rear | 205/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | STRATOS |
Wheel Type | 17" ALLOY |
Height | 1531 |
Height (including roof rails) | 1553 |
Length | 4241 |
Wheelbase | 2651 |
Width | 1793 |
Width (including mirrors) | 1988 |
Fuel Tank Capacity (Litres) | 52.5 |
Gross Vehicle Weight | 1737 |
Luggage Capacity (Seats Down) | 1395 |
Luggage Capacity (Seats Up) | 400 |
Max. Loading Weight | 536 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1250 |
Max. Towing Weight - Unbraked | 630 |
Minimum Kerbweight | 1201 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.1 |
- Advanced driver attention and drowsiness monitor
- Bluetooth system
- E-call
- Front assist system
- PAS
- Rear parking sensors
- Service indicator
- Speed limiter
- Traffic sign recognition
- Virtual cockpit with 10.25" display
- Voice control system
- Wireless smartlink
- 4 USB C ports
- 8 speakers
- 9.2" Skoda navigation display
- DAB Digital radio
- Auto dimming rear view mirror
- Automatic headlight control with coming home and leaving home feature
- Automatic headlights
- Body colour bumpers
- Body colour door mirrors and handles
- Chrome grille surround
- Chrome roof rails with chrome window surround
- Front and rear electric windows
- Heated rear window
- LED daytime running lights
- LED high beam
- LED low beam
- LED third brake light
- Privacy glass
- Rear side wing doors
- Rear wiper
- Ticket holder inside windscreen
- 12V socket in luggage compartment
- 3 seat bench in 2nd row
- Accent black door inserts
- Ambient lighting in white/red
- Cargo elements
- Chrome inner door handles
- Copper hotstamping
- Driver and passenger sun visors with vanity mirror
- Dual zone climate control
- Front and rear roof lights
- Front centre armrest
- Front head restraints
- Glove compartment with illumination
- Height adjustable driver seat
- Height adjustable front passenger seat
- Ice scraper
- Inner circulation control with pollen filter
- ISOFIX on front passenger seat
- Isofix preparation for back seats
- Leather gearknob and handbrake lever
- Lodge cloth upholstery
- Manual lumbar support for front seats
- Net package and top tether hooks in boot space
- Net under rear shelf
- Overhead glasses storage compartment
- Pocket on the back of both front seats include mobile phone pockets
- Rake/reach adjustable steering wheel
- Reading lights
- Rear centre armrests
- Single front passenger seat
- Suedia grey decor inserts
- Textile floor mats
- Third rear headrest
- Top tether for front passenger seat
- Umbrella in driver's door
- 3x3 point rear seatbelts
- Airbags - driver and front passenger
- Disc brakes
- ESP
- Extended and predictive pedestrian/cyclist protection
- Front passenger airbag deactivation switch
- Front side airbags with curtain airbags
- Hill hold control
- Manual leather parking brake
- Manual rear child locks
- One tone horn
- Seatbelt reminder for driver an co-driver
- Traction control
- Tyre pressure monitor
- Anti-theft alarm system with interior monitoring, backup horn, towing protection and remote central locking with SAFE system
- Anti-theft wheel bolts
- Electronic engine immobilizer
HC+NOx | Not Available |
NOx | 0.023 |
Particles | 0.0003 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 134 |
WLTP - CO2 (g/km) - Comb - TEH | 137 |
WLTP - CO2 (g/km) - Comb - TEL | 132 |
WLTP - CO2 (g/km) - Extra High - TEH | 140 |
WLTP - CO2 (g/km) - Extra High - TEL | 135 |
WLTP - CO2 (g/km) - High - TEH | 121 |
WLTP - CO2 (g/km) - High - TEL | 117 |
WLTP - CO2 (g/km) - Low - TEH | 167 |
WLTP - CO2 (g/km) - Low - TEL | 164 |
WLTP - CO2 (g/km) - Medium - TEH | 135 |
WLTP - CO2 (g/km) - Medium - TEL | 131 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 12.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.9 |
WLTP - FC (l/100km) - Comb - TEH | 6 |
WLTP - FC (l/100km) - Comb - TEL | 5.9 |
WLTP - FC (l/100km) - Extra High - TEH | 6.2 |
WLTP - FC (l/100km) - Extra High - TEL | 6 |
WLTP - FC (l/100km) - High - TEH | 5.3 |
WLTP - FC (l/100km) - High - TEL | 5.2 |
WLTP - FC (l/100km) - Low - TEH | 7.4 |
WLTP - FC (l/100km) - Low - TEL | 7.2 |
WLTP - FC (l/100km) - Medium - TEH | 6 |
WLTP - FC (l/100km) - Medium - TEL | 5.8 |
WLTP - MPG - Comb | 47.6 |
WLTP - MPG - Comb - TEH | 46.8 |
WLTP - MPG - Comb - TEL | 48.2 |
WLTP - MPG - Extra High - TEH | 45.6 |
WLTP - MPG - Extra High - TEL | 47.2 |
WLTP - MPG - High - TEH | 52.9 |
WLTP - MPG - High - TEL | 54.6 |
WLTP - MPG - Low - TEH | 38.2 |
WLTP - MPG - Low - TEL | 39.1 |
WLTP - MPG - Medium - TEH | 47.4 |
WLTP - MPG - Medium - TEL | 48.9 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | SE L |
Insurance Group 1 - 50 Effective January 07 | 20E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 96 |
NCAP Child Occupant Protection % | 85 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 80 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 8.3 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 132 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/45 R18 |
Tyre Size Rear | 215/45 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | FORNAX |
Wheel Type | 18" ALLOY |
Height | 1531 |
Height (including roof rails) | 1553 |
Length | 4241 |
Wheelbase | 2651 |
Width | 1793 |
Width (including mirrors) | 1988 |
Fuel Tank Capacity (Litres) | 52.5 |
Gross Vehicle Weight | 1766 |
Luggage Capacity (Seats Down) | 1395 |
Luggage Capacity (Seats Up) | 400 |
Max. Loading Weight | 550 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1250 |
Max. Towing Weight - Unbraked | 630 |
Minimum Kerbweight | 1216 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.1 |
- Advanced driver attention and drowsiness monitor
- Bluetooth system
- E-call
- Front assist system
- PAS
- Rear parking sensors
- Service indicator
- Speed limiter
- Traffic sign recognition
- Virtual cockpit with 10.25" display
- Voice control system
- Wireless smartlink
- 4 USB C ports
- 8 speakers
- 9.2" Skoda navigation display
- DAB Digital radio
- Auto dimming rear view mirror
- Automatic headlight control with coming home and leaving home feature
- Automatic headlights
- Black door mirrors
- Black radiator grille
- Black rear diffuser
- Black roof spoiler
- Body colour bumpers
- Body colour door handles
- Boot lettering in black
- Extended tailgate glass
- Front and rear electric windows
- Heated rear window
- LED daytime running lights
- LED high beam
- LED low beam
- LED third brake light
- Monte carlo plaque
- Panoramic sunroof with black roof rails
- Privacy glass
- Rear side wing doors
- Rear wiper
- Ticket holder inside windscreen
- 12V socket in luggage compartment
- 3 seat bench in 2nd row
- Aluminium pedals
- Ambient lighting in white/red
- Art leather carbon decor inserts
- Art leather carbon door inserts
- Black roof lining
- Cargo elements
- Chrome inner door handles
- Driver and passenger sun visors with vanity mirror
- Dual zone climate control
- Front and rear roof lights
- Front centre armrest
- Front head restraints
- Glove compartment with illumination
- Height adjustable driver seat
- Height adjustable front passenger seat
- Ice scraper
- Inner circulation control with pollen filter
- ISOFIX on front passenger seat
- Isofix preparation for back seats
- Leather gearknob and handbrake lever
- Manual lumbar support for front seats
- Monte Carlo cloth upholstery
- Net package and top tether hooks in boot space
- Net under rear shelf
- Pocket on the back of both front seats include mobile phone pockets
- Rake/reach adjustable steering wheel
- Reading lights
- Rear centre armrests
- Red hotstamping
- Single front passenger seat
- Sports seats
- Textile floor mats
- Third rear headrest
- Top tether for front passenger seat
- Umbrella in driver's door
- Light and view plus package - Kamiq
- 3x3 point rear seatbelts
- Airbags - driver and front passenger
- Disc brakes
- ESP
- Extended and predictive pedestrian/cyclist protection
- Front passenger airbag deactivation switch
- Front side airbags with curtain airbags
- Hill hold control
- Manual leather parking brake
- Manual rear child locks
- One tone horn
- Seatbelt reminder for driver an co-driver
- Traction control
- Tyre pressure monitor
- Anti-theft alarm system with interior monitoring, backup horn, towing protection and remote central locking with SAFE system
- Anti-theft wheel bolts
- Electronic engine immobilizer
- 18" Ursa black diamond cut alloy wheels
HC+NOx | Not Available |
NOx | 0.023 |
Particles | 0.0003 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 134 |
WLTP - CO2 (g/km) - Comb - TEH | 136 |
WLTP - CO2 (g/km) - Comb - TEL | 134 |
WLTP - CO2 (g/km) - Extra High - TEH | 139 |
WLTP - CO2 (g/km) - Extra High - TEL | 137 |
WLTP - CO2 (g/km) - High - TEH | 120 |
WLTP - CO2 (g/km) - High - TEL | 118 |
WLTP - CO2 (g/km) - Low - TEH | 168 |
WLTP - CO2 (g/km) - Low - TEL | 164 |
WLTP - CO2 (g/km) - Medium - TEH | 135 |
WLTP - CO2 (g/km) - Medium - TEL | 132 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 12.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.9 |
WLTP - FC (l/100km) - Comb - TEH | 6 |
WLTP - FC (l/100km) - Comb - TEL | 5.9 |
WLTP - FC (l/100km) - Extra High - TEH | 6.1 |
WLTP - FC (l/100km) - Extra High - TEL | 6.1 |
WLTP - FC (l/100km) - High - TEH | 5.3 |
WLTP - FC (l/100km) - High - TEL | 5.2 |
WLTP - FC (l/100km) - Low - TEH | 7.4 |
WLTP - FC (l/100km) - Low - TEL | 7.3 |
WLTP - FC (l/100km) - Medium - TEH | 6 |
WLTP - FC (l/100km) - Medium - TEL | 5.8 |
WLTP - MPG - Comb | 47.8 |
WLTP - MPG - Comb - TEH | 46.8 |
WLTP - MPG - Comb - TEL | 47.8 |
WLTP - MPG - Extra High - TEH | 46 |
WLTP - MPG - Extra High - TEL | 46.6 |
WLTP - MPG - High - TEH | 53 |
WLTP - MPG - High - TEL | 54.1 |
WLTP - MPG - Low - TEH | 38 |
WLTP - MPG - Low - TEL | 38.9 |
WLTP - MPG - Medium - TEH | 47.2 |
WLTP - MPG - Medium - TEL | 48.6 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | Monte Carlo |
Insurance Group 1 - 50 Effective January 07 | 21E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 96 |
NCAP Child Occupant Protection % | 85 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 80 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 8.3 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 132 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/45 R18 |
Tyre Size Rear | 215/45 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | URSA |
Wheel Type | 18" ALLOY |
Height | 1534 |
Height (including roof rails) | 1556 |
Length | 4241 |
Wheelbase | 2651 |
Width | 1793 |
Width (including mirrors) | 1988 |
Fuel Tank Capacity (Litres) | 52.5 |
Gross Vehicle Weight | 1766 |
Luggage Capacity (Seats Down) | 1395 |
Luggage Capacity (Seats Up) | 400 |
Max. Loading Weight | 550 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1250 |
Max. Towing Weight - Unbraked | 630 |
Minimum Kerbweight | 1216 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.1 |
Vehicle Enquiry
Value My Car
Whether you are looking for a car valuation to trade in your vehicle, or just wanting to sell your car, Henrys can help. Fill in the form below and we’ll contact you with a valuation. The next step is then up to you.
Book an appointment
If you would like to discuss this vehicle or any vehicle in our range, please fill in the form below to request an appointment and we’ll get back in touch. Appointments can be in dealership, by phone or we can set up an online chat. Please note your preference below
Request a personalised video tour
If you would like to know more about any vehicle please enter your details below and confirm the vehicle you are interested in and what you would like to know. We can then record a video and send you a link to either your mobile phone or email
Book your test drive - ENYAQ Coupe iV
