MODEL LINES

- 16" Aronia anthracite alloy wheels
- Amundsen touchscreen navigation system
- Front and rear parking sensors
- SmartLink+
- SE Drive fabric upholstery with dark brushed dashboard

- 6” Vigo alloy wheels in black, white or silver.
- Cruise control
- Coloured roof and door mirrors matching alloy wheel colour

- Amundsen touchscreen navigation system
- Climate control air conditioning
- 16” Alore alloy wheels
- Microsuede upholstery

- LED rear lights
- Monte Carlo logo and exterior styling black styling
- Centre console in black
- Climate control air conditioning
Key Features
Fabia HatchThe all-new Škoda Fabia – larger, more economical and safer – is using the Group’s MQB-A0 platform for the first time. While the new Fabia has seen an increase in its passenger and luggage compartments, the use of high-strength steel components means that its weight has remained the same as in the previous generation. The new Fabia offers the latest generation of modern infotainment systems with screens up to 9.2” in size, along with up to 9 airbags and comfort features that previously tended to be the preserve of higher-end cars. At the same time, it retains the compactness typical for a supermini and boasts a best-in-class drag coefficient of cx 0.28.

Trims & Specification
- Cruise control
- Exterior temperature gauge
- Front assistant collision mitigation
- Multi function trip computer
- PAS
- Service interval indicator
- SmartLink plus
- Speed limiter
- Stop/start system
- Auxiliary socket for external MP3 player
- DAB Digital radio
- Radio swing plus with 6.5" touchscreen display, Bluetooth, SD card slot, USB port and 6 speakers
- Body colour bumpers
- Body colour door handles
- Chrome grille surround
- Electric front windows
- Electrically adjustable and heated door mirrors
- Heated rear window
- Height adjustable headlamps
- Intermittent rear wash/wipe
- LED daytime running lights
- Rear fog lights
- Tinted windscreen
- 1.5L bottle holder in front door panels
- 2 height adjustable rear headrests
- 60/40 split folding rear seat
- Boot stowage box
- Cargo area storage tray
- Cloth upholstery
- Folding grab handles
- Front and rear interior lights
- Front reading lights
- Height adjustable driver's seat
- Height adjustable front headrests
- Height adjustable passenger seat
- Height/reach adjust steering wheel
- Isofix child seat mounting points on outer rear seats
- Leather handbrake and gearshift lever
- Lower glovebox cover
- Luggage hooks in the boot
- Multifunction leather steering wheel
- Parcel shelf
- Pearl grey headlining
- Pollen filter
- Rear courtesy light
- Rear storage trays
- Sunvisors with vanity mirrors
- Ticket holder
- Umbrella under front passenger seat
- 3x3 point rear seatbelts
- Curtain and side airbags
- Driver and front passenger airbag with front passenger airbag deactivation
- ESC includes ABS, MSR, ASR, EDS and HBA
- Front and rear passenger seatbelt warning light
- Front seatbelt pretensioners
- Tyre pressure monitor
- Alarm with interior monitoring
- Immobiliser
- Locking wheel bolts
- Remote central locking
CO2 (g/km) | 110 |
HC+NOx | Not Available |
NOx | 0.016 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 125 |
WLTP - CO2 (g/km) - Comb - Max | 134 |
WLTP - CO2 (g/km) - Comb - Min | 125 |
WLTP - CO2 (g/km) - Extra High | 137 |
WLTP - CO2 (g/km) - Extra High - Max | 149 |
WLTP - CO2 (g/km) - Extra High - Min | 137 |
WLTP - CO2 (g/km) - High | 110 |
WLTP - CO2 (g/km) - High - Max | 118 |
WLTP - CO2 (g/km) - High - Min | 110 |
WLTP - CO2 (g/km) - Low | 143 |
WLTP - CO2 (g/km) - Low - Max | 151 |
WLTP - CO2 (g/km) - Low - Min | 143 |
WLTP - CO2 (g/km) - Medium | 115 |
WLTP - CO2 (g/km) - Medium - Max | 123 |
WLTP - CO2 (g/km) - Medium - Min | 115 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 58.9 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 65.7 |
EC Urban (mpg) | 47.9 |
WLTP - FC (l/100km) - Comb - Max | 6 |
WLTP - FC (l/100km) - Comb - Min | 5.5 |
WLTP - FC (l/100km) - Extra High - Max | 6.6 |
WLTP - FC (l/100km) - Extra High - Min | 6.1 |
WLTP - FC (l/100km) - High - Max | 5.2 |
WLTP - FC (l/100km) - High - Min | 4.9 |
WLTP - FC (l/100km) - Low - Max | 6.7 |
WLTP - FC (l/100km) - Low - Min | 6.4 |
WLTP - FC (l/100km) - Medium - Max | 5.5 |
WLTP - FC (l/100km) - Medium - Min | 5.1 |
WLTP - MPG - Comb - Max | 47.1 |
WLTP - MPG - Comb - Min | 51.4 |
WLTP - MPG - Extra High - Max | 42.8 |
WLTP - MPG - Extra High - Min | 46.3 |
WLTP - MPG - High - Max | 54.3 |
WLTP - MPG - High - Min | 57.7 |
WLTP - MPG - Low - Max | 42.2 |
WLTP - MPG - Low - Min | 44.1 |
WLTP - MPG - Medium - Max | 51.4 |
WLTP - MPG - Medium - Min | 55.4 |
AdBlue | No |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 60 |
Based On ID | 85708 |
Coin Description | MPI |
Coin Series | Colour Edition |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 1E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | Yes |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 16.4 |
Engine Power - BHP | 60 |
Engine Power - KW | 44 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 70 |
Engine Torque - MKG | 9.7 |
Engine Torque - NM | 95 |
Engine Torque - RPM | 3000 |
Top Speed | 98 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/45 R16 |
Tyre Size Rear | 215/45 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | VIGO |
Wheel Type | 16" ALLOY |
Height | 1467 |
Height (including roof rails) | Not Available |
Length | 3997 |
Wheelbase | 2470 |
Width | 1732 |
Width (including mirrors) | 1958 |
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1536 |
Luggage Capacity (Seats Down) | 1150 |
Luggage Capacity (Seats Up) | 330 |
Max. Loading Weight | 530 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 540 |
Minimum Kerbweight | 1006 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.8 |
- Amundsen touchscreen navigation system
- Exterior temperature gauge
- Front assistant collision mitigation
- Multi function trip computer
- PAS
- Service interval indicator
- SmartLink plus
- Speed limiter
- Stop/start system
- Auxiliary socket for external MP3 player
- DAB Digital radio
- Radio swing plus with 6.5" touchscreen display, Bluetooth, SD card slot, USB port and 6 speakers
- Body colour bumpers
- Chrome grille surround
- Electric front windows
- Electrically adjustable and heated door mirrors
- Heated rear window
- Height adjustable headlamps
- Intermittent rear wash/wipe
- LED daytime running lights
- Rear fog lights
- Tinted windscreen
- 1.5L bottle holder in front door panels
- 2 height adjustable rear headrests
- 60/40 split folding rear seat
- Boot stowage box
- Cargo area storage tray
- Climate control air conditioning
- Folding grab handles
- Front and rear interior lights
- Front centre armrest
- Front reading lights
- Height adjustable driver's seat
- Height adjustable front headrests
- Height adjustable passenger seat
- Height/reach adjust steering wheel
- Isofix child seat mounting points on outer rear seats
- Leather handbrake and gearshift lever
- Lower glovebox cover
- Luggage hooks in the boot
- Microsuede cloth upholstery
- Parcel shelf
- Pearl grey headlining
- Pollen filter
- Rear courtesy light
- Rear storage trays
- Sunvisors with vanity mirrors
- Textile floor mat set
- Ticket holder
- Umbrella under front passenger seat
- 3x3 point rear seatbelts
- Curtain and side airbags
- Driver and front passenger airbag with front passenger airbag deactivation
- ESC includes ABS, MSR, ASR, EDS and HBA
- Front and rear passenger seatbelt warning light
- Front seatbelt pretensioners
- Tyre pressure monitor
- Alarm with interior monitoring
- Immobiliser
- Locking wheel bolts
- Remote central locking
CO2 (g/km) | 103 |
HC+NOx | Not Available |
NOx | 0.027 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 125 |
WLTP - CO2 (g/km) - Comb - Max | 138 |
WLTP - CO2 (g/km) - Comb - Min | 125 |
WLTP - CO2 (g/km) - Extra High | 134 |
WLTP - CO2 (g/km) - Extra High - Max | 150 |
WLTP - CO2 (g/km) - Extra High - Min | 134 |
WLTP - CO2 (g/km) - High | 108 |
WLTP - CO2 (g/km) - High - Max | 121 |
WLTP - CO2 (g/km) - High - Min | 108 |
WLTP - CO2 (g/km) - Low | 153 |
WLTP - CO2 (g/km) - Low - Max | 162 |
WLTP - CO2 (g/km) - Low - Min | 153 |
WLTP - CO2 (g/km) - Medium | 117 |
WLTP - CO2 (g/km) - Medium - Max | 129 |
WLTP - CO2 (g/km) - Medium - Min | 117 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 62.8 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 72.4 |
EC Urban (mpg) | 49.6 |
WLTP - FC (l/100km) - Comb - Max | 6.1 |
WLTP - FC (l/100km) - Comb - Min | 5.5 |
WLTP - FC (l/100km) - Extra High - Max | 6.6 |
WLTP - FC (l/100km) - Extra High - Min | 5.9 |
WLTP - FC (l/100km) - High - Max | 5.3 |
WLTP - FC (l/100km) - High - Min | 4.8 |
WLTP - FC (l/100km) - Low - Max | 7.2 |
WLTP - FC (l/100km) - Low - Min | 6.8 |
WLTP - FC (l/100km) - Medium - Max | 5.7 |
WLTP - FC (l/100km) - Medium - Min | 5.2 |
WLTP - MPG - Comb - Max | 46.3 |
WLTP - MPG - Comb - Min | 51.4 |
WLTP - MPG - Extra High - Max | 42.8 |
WLTP - MPG - Extra High - Min | 47.9 |
WLTP - MPG - High - Max | 53.3 |
WLTP - MPG - High - Min | 58.9 |
WLTP - MPG - Low - Max | 39.2 |
WLTP - MPG - Low - Min | 41.5 |
WLTP - MPG - Medium - Max | 49.6 |
WLTP - MPG - Medium - Min | 54.3 |
AdBlue | No |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 95 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | SE L |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 9E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.7 |
Engine Power - BHP | 95 |
Engine Power - KW | 70 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 118 |
Engine Torque - MKG | 16.3 |
Engine Torque - NM | 160 |
Engine Torque - RPM | 1800 |
Top Speed | 115 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/45 R16 |
Tyre Size Rear | 215/45 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | ALORE |
Wheel Type | 16" ALLOY |
Height | 1467 |
Height (including roof rails) | Not Available |
Length | 3997 |
Wheelbase | 2470 |
Width | 1732 |
Width (including mirrors) | 1958 |
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1571 |
Luggage Capacity (Seats Down) | 1150 |
Luggage Capacity (Seats Up) | 330 |
Max. Loading Weight | 530 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 550 |
Minimum Kerbweight | 1041 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.8 |
- Exterior temperature gauge
- Front assistant collision mitigation
- Multi function trip computer
- PAS
- Service interval indicator
- SmartLink plus
- Speed limiter
- Stop/start system
- Auxiliary socket for external MP3 player
- DAB Digital radio
- Radio swing plus with 6.5" touchscreen display, Bluetooth, SD card slot, USB port and 6 speakers
- Black roof
- Body colour bumpers
- Body colour door handles
- Door sill inserts with Monte Carlo logo
- Electric front windows
- Electric rear windows
- Electrically adjustable and heated door mirrors
- Heated rear window
- Height adjustable headlamps
- Illuminated door sill inserts
- Intermittent rear wash/wipe
- LED daytime running lights
- LED rear combination lamp
- Monte Carlo logo and exterior styling including rear spoiler, rear diffuser, front grille and door mirrors in black
- Privacy glass
- Rear fog lights
- Tinted windscreen
- 1.5L bottle holder in front door panels
- 2 height adjustable rear headrests
- 60/40 split folding rear seat
- Boot stowage box
- Cargo area storage tray
- Climate control air conditioning
- Folding grab handles
- Front and rear interior lights
- Front headrests
- Front reading lights
- Height adjustable driver's seat
- Height adjustable passenger seat
- Height/reach adjust steering wheel
- Isofix child seat mounting points on outer rear seats
- Leather handbrake and gearshift lever
- Lower glovebox cover
- Luggage hooks in the boot
- Monte Carlo styling with carbon artificial leather bolstered seats
- Multifunction sports leather steering wheel with red stitching
- Parcel shelf
- Pearl grey headlining
- Pollen filter
- Rear courtesy light
- Rear storage trays
- Sunvisors with vanity mirrors
- Textile floor mat set
- Ticket holder
- Umbrella under front passenger seat
- 3x3 point rear seatbelts
- Curtain and side airbags
- Driver and front passenger airbag with front passenger airbag deactivation
- ESC includes ABS, MSR, ASR, EDS and HBA
- Front and rear passenger seatbelt warning light
- Front seatbelt pretensioners
- Tyre pressure monitor
- Alarm with interior monitoring
- Immobiliser
- Locking wheel bolts
- Remote central locking
CO2 (g/km) | 103 |
HC+NOx | Not Available |
NOx | 0.027 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 127 |
WLTP - CO2 (g/km) - Comb - Max | 138 |
WLTP - CO2 (g/km) - Comb - Min | 127 |
WLTP - CO2 (g/km) - Extra High | 137 |
WLTP - CO2 (g/km) - Extra High - Max | 137 |
WLTP - CO2 (g/km) - Extra High - Min | 120 |
WLTP - CO2 (g/km) - High | 110 |
WLTP - CO2 (g/km) - High - Max | 121 |
WLTP - CO2 (g/km) - High - Min | 110 |
WLTP - CO2 (g/km) - Low | 154 |
WLTP - CO2 (g/km) - Low - Max | 162 |
WLTP - CO2 (g/km) - Low - Min | 154 |
WLTP - CO2 (g/km) - Medium | 118 |
WLTP - CO2 (g/km) - Medium - Max | 129 |
WLTP - CO2 (g/km) - Medium - Min | 118 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 62.8 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 72.4 |
EC Urban (mpg) | 49.6 |
WLTP - FC (l/100km) - Comb - Max | 6.1 |
WLTP - FC (l/100km) - Comb - Min | 5.6 |
WLTP - FC (l/100km) - Extra High - Max | 6.6 |
WLTP - FC (l/100km) - Extra High - Min | 6.1 |
WLTP - FC (l/100km) - High - Max | 5.3 |
WLTP - FC (l/100km) - High - Min | 4.9 |
WLTP - FC (l/100km) - Low - Max | 7.2 |
WLTP - FC (l/100km) - Low - Min | 6.8 |
WLTP - FC (l/100km) - Medium - Max | 5.7 |
WLTP - FC (l/100km) - Medium - Min | 5.2 |
WLTP - MPG - Comb - Max | 46.3 |
WLTP - MPG - Comb - Min | 50.4 |
WLTP - MPG - Extra High - Max | 42.8 |
WLTP - MPG - Extra High - Min | 46.3 |
WLTP - MPG - High - Max | 53.3 |
WLTP - MPG - High - Min | 57.7 |
WLTP - MPG - Low - Max | 39.2 |
WLTP - MPG - Low - Min | 41.5 |
WLTP - MPG - Medium - Max | 49.6 |
WLTP - MPG - Medium - Min | 54.3 |
AdBlue | No |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 95 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | Monte Carlo |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 9E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.7 |
Engine Power - BHP | 95 |
Engine Power - KW | 70 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 118 |
Engine Torque - MKG | 16.3 |
Engine Torque - NM | 160 |
Engine Torque - RPM | 1800 |
Top Speed | 115 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/45 R16 |
Tyre Size Rear | 215/45 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | ITALIA |
Wheel Type | 16" ALLOY |
Height | 1452 |
Height (including roof rails) | Not Available |
Length | 4009 |
Wheelbase | 2470 |
Width | 1732 |
Width (including mirrors) | 1958 |
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1571 |
Luggage Capacity (Seats Down) | 1150 |
Luggage Capacity (Seats Up) | 330 |
Max. Loading Weight | 530 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 550 |
Minimum Kerbweight | 1041 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.8 |
- Acoustic front and rear parking sensor
- Exterior temperature gauge
- Front assistant collision mitigation
- Multi function trip computer
- PAS
- Service interval indicator
- SmartLink plus
- Speed limiter
- Stop/start system
- Auxiliary socket for external MP3 player
- DAB Digital radio
- Radio swing plus with 6.5" touchscreen display, Bluetooth, SD card slot, USB port and 6 speakers
- Body colour bumpers
- Body colour door mirrors and handles
- Chrome grille surround
- Door sill
- Electric front windows
- Electrically adjustable and heated door mirrors
- Heated rear window
- Height adjustable headlamps
- Intermittent rear wash/wipe
- LED daytime running lights
- Rear fog lights
- Tinted windscreen
- 1.5L bottle holder in front door panels
- 2 height adjustable rear headrests
- 60/40 split folding rear seat
- Boot stowage box
- Cargo area storage tray
- Cloth upholstery
- Folding grab handles
- Front and rear interior lights
- Front reading lights
- Height adjustable driver's seat
- Height adjustable front headrests
- Height adjustable passenger seat
- Height/reach adjust steering wheel
- Isofix child seat mounting points on outer rear seats
- Leather handbrake and gearshift lever
- Lower glovebox cover
- Luggage hooks in the boot
- Parcel shelf
- Pearl grey headlining
- Pollen filter
- Rear courtesy light
- Rear storage trays
- Sunvisors with vanity mirrors
- Textile floor mat set
- Ticket holder
- Umbrella under front passenger seat
- 3x3 point rear seatbelts
- Curtain and side airbags
- Driver and front passenger airbag with front passenger airbag deactivation
- ESC includes ABS, MSR, ASR, EDS and HBA
- Front and rear passenger seatbelt warning light
- Front seatbelt pretensioners
- Tyre pressure monitor
- Alarm with interior monitoring
- Immobiliser
- Locking wheel bolts
- Remote central locking
- Decorative insert in Satin black dark brushed dashboard
- 16" Aronia alloy wheels
CO2 (g/km) | 110 |
HC+NOx | Not Available |
NOx | 0.016 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 124 |
WLTP - CO2 (g/km) - Comb - Max | 134 |
WLTP - CO2 (g/km) - Comb - Min | 124 |
WLTP - CO2 (g/km) - Extra High | 136 |
WLTP - CO2 (g/km) - Extra High - Max | 149 |
WLTP - CO2 (g/km) - Extra High - Min | 136 |
WLTP - CO2 (g/km) - High | 110 |
WLTP - CO2 (g/km) - High - Max | 118 |
WLTP - CO2 (g/km) - High - Min | 110 |
WLTP - CO2 (g/km) - Low | 144 |
WLTP - CO2 (g/km) - Low - Max | 151 |
WLTP - CO2 (g/km) - Low - Min | 144 |
WLTP - CO2 (g/km) - Medium | 115 |
WLTP - CO2 (g/km) - Medium - Max | 123 |
WLTP - CO2 (g/km) - Medium - Min | 115 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 58.9 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 65.7 |
EC Urban (mpg) | 47.9 |
WLTP - FC (l/100km) - Comb - Max | 6 |
WLTP - FC (l/100km) - Comb - Min | 5.5 |
WLTP - FC (l/100km) - Extra High - Max | 6.6 |
WLTP - FC (l/100km) - Extra High - Min | 6 |
WLTP - FC (l/100km) - High - Max | 5.2 |
WLTP - FC (l/100km) - High - Min | 4.9 |
WLTP - FC (l/100km) - Low - Max | 6.7 |
WLTP - FC (l/100km) - Low - Min | 6.4 |
WLTP - FC (l/100km) - Medium - Max | 5.5 |
WLTP - FC (l/100km) - Medium - Min | 5.1 |
WLTP - MPG - Comb - Max | 47.1 |
WLTP - MPG - Comb - Min | 51.4 |
WLTP - MPG - Extra High - Max | 42.8 |
WLTP - MPG - Extra High - Min | 47.1 |
WLTP - MPG - High - Max | 54.3 |
WLTP - MPG - High - Min | 57.7 |
WLTP - MPG - Low - Max | 42.2 |
WLTP - MPG - Low - Min | 44.1 |
WLTP - MPG - Medium - Max | 51.4 |
WLTP - MPG - Medium - Min | 55.4 |
AdBlue | No |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 60 |
Based On ID | Not Available |
Coin Description | MPI |
Coin Series | SE Drive |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 1E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 16.4 |
Engine Power - BHP | 60 |
Engine Power - KW | 44 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 70 |
Engine Torque - MKG | 9.7 |
Engine Torque - NM | 95 |
Engine Torque - RPM | 3000 |
Top Speed | 98 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/45 R16 |
Tyre Size Rear | 215/45 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | ARONIA |
Wheel Type | 16" ALLOY |
Height | 1467 |
Height (including roof rails) | Not Available |
Length | 3997 |
Wheelbase | 2470 |
Width | 1732 |
Width (including mirrors) | 1958 |
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1536 |
Luggage Capacity (Seats Down) | 1150 |
Luggage Capacity (Seats Up) | 330 |
Max. Loading Weight | 530 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 540 |
Minimum Kerbweight | 1006 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.8 |
Vehicle Enquiry
Value My Car
Whether you are looking for a car valuation to trade in your vehicle, or just wanting to sell your car, Henrys can help. Fill in the form below and we’ll contact you with a valuation. The next step is then up to you.
Book an appointment
If you would like to discuss this vehicle or any vehicle in our range, please fill in the form below to request an appointment and we’ll get back in touch. Appointments can be in dealership, by phone or we can set up an online chat. Please note your preference below
Request a personalised video tour
If you would like to know more about any vehicle please enter your details below and confirm the vehicle you are interested in and what you would like to know. We can then record a video and send you a link to either your mobile phone or email