MODEL LINES
- 15" Rotare silver alloy wheels
- 8.25" Škoda Infotainment display with Wireless Smartlink
- Keyless engine start/stop
- LED Headlights and daytime running lights
- 16" Proxima black metallic painted alloy wheels
- Contrast roof and door mirror colour
- Dual zone air conditioning with climatronic electronic control
- 10.25" Virtual cockpit
- 16" Proxima silver painted alloy wheels
- 9.2" Škoda Navigation display with Wireless Smartlink
- Rear view camera
- Door mirrors electrically adjustable, heated and folding
- 17" Procyon black painted diamond cut alloy wheels
- Full LED Headlights with cornering front fog headlights and dynamic range control
- Sport bumpers, black styling and Monte Carlo badging
- Skoda tailgate lettering in black
- 18" Libra black painted diamond cut alloy wheels with smoke top coat
- Sport Chassis (-15mm lowered suspension)
- Extended rear spoiler with black decal on tailgate
- Black twin tailpipe with rear diffuser and front
Key Features
Fabia HatchThe all-new Škoda Fabia – larger, more economical and safer – is using the Group’s MQB-A0 platform for the first time. While the new Fabia has seen an increase in its passenger and luggage compartments, the use of high-strength steel components means that its weight has remained the same as in the previous generation. The new Fabia offers the latest generation of modern infotainment systems with screens up to 9.2” in size, along with up to 9 airbags and comfort features that previously tended to be the preserve of higher-end cars. At the same time, it retains the compactness typical for a supermini and boasts a best-in-class drag coefficient of cx 0.28.
Škoda Fabia Hatch FAQs
The Škoda Fabia range consists of five different trims: Fabia SE Edition, Fabia Design Edition, Fabia SE L Edition, Fabia Monte Carlo Edition, and Fabia 130. All five feature a compact hatchback size and useful 380-litre boot. The SE Edition is the most affordable Fabia, priced from £21,070, designed as a stylish everyday hatchback for urban driving. The Design Edition suits those who desire practicality with more personality, featuring metallic paint with contrasting black roof and door mirrors. The SE L Edition is ideal for long-distance driving, with built-in navigation, a rear-view camera, and a sophisticated interior feel, while the Monte Carlo Edition is the sporty choice, with 17-inch Procyon black-painted diamond-cut alloy wheels, black styling, and carbon-effect décor. Finally, the 130 is our fastest-ever Fabia, with a 1.5 TSI 177 PS engine and extra sporting details, for the most performance-led Fabia drivers.
The exact price of a new Škoda Fabia depends on the selected trim and configuration. The Fabia SE Edition starts from £21,070, the Design Edition from £21,955, the SE L Edition from £23,845, the Fabia Monte Carlo Edition from £24,305, and the Fabia 130 from £30,010. Use our configurator to build your own Fabia for more pricing information.
The Škoda Fabia is 4,108 mm long, 1,459 mm high, and 1,780 mm wide across all five trims. The Fabia SE Edition, Fabia Design Edition, and Fabia SE L Edition have a wheelbase of 2,564 mm. The Fabia Monte Carlo Edition has a wheelbase of 2,562 mm, and the Fabia 130 has a wheelbase of 2,549 mm.
The Škoda Fabia has a 380-litre boot across all five trims, combining a compact hatchback design with a spacious interior. Fold the rear-seat backrests and luggage capacity rises to 1,190 litres, making the Fabia practical for both city life and weekend plans. With space for a standard-size pram and two hand-luggage cases, the Fabia is suitable for family days out as well as everyday commuting.
Yes, the Škoda Fabia is available as an automatic, easing the urban-driving challenges of stop-start traffic and tight manoeuvring. All Fabia trims, except the 130, are available as either a manual or automatic. The SE Edition is available with a 1.0 TSI 116 PS engine with DSG automatic gearbox, while the Design Edition, SE L Edition, and Monte Carlo Edition offer both 1.0 TSI 116 PS DSG and 1.5 TSI 150 PS DSG options. The Fabia 130 is DSG-only, with a 1.5 TSI 177 PS engine.
No, all five trims within the current Fabia range are hatchbacks, with no new estate options.
The Škoda Fabia is ideal for city driving, combining compact hatchback dimensions with a spacious interior for both comfort and practicality. The Fabia is small enough for narrow streets and parking bays, yet spacious enough for shopping, work bags, or weekend luggage. Depending on trim, the Fabia also supports city driving with smart features including rear-parking sensors, Front Assist, Lane Assist, Traffic Sign Recognition, Wireless SmartLink, Virtual Cockpit, and navigation technology. The result is a city-friendly hatchback that feels practical, connected, and stylish.
The Škoda Fabia is well suited for commuting, uniting small-car ease with cabin space, technology, and useful comfort equipment. The Fabia offers a spacious and well-appointed interior, with quality materials, smart connectivity, and generous passenger space. All Fabia trims offer as standard height-adjustable front seats, dual-zone Climatronic air conditioning, and cruise control with speed limiter, to help create a calm commute.
Trims & Specification
- Bluetooth connection
- Driver alert system - DAS
- Electromechanical power steering
- Exterior temperature gauge
- Lane assist including road edge detection
- Service interval indicator
- Virtual cockpit with 10.25" colour display
- 2x USB-C in the front (for data transmission and charging)
- 6 Speakers (4 in front and 2 in rear)
- Auxiliary socket for external MP3 player
- Bolero radio with 8" colour display
- DAB digital radio reception
- Basic LED Headlights
- Body coloured bumpers
- Dimming rear view mirror with black frame
- Door mirror integrated indicators
- Electrically adjustable and heated door mirrors
- Electrically adjustable front windows with function auto up/down
- Front fog lights
- Front window wiper intermittent control
- Headlight range control - Automatic
- Ice scraper in fuel cap
- LED daytime running lights with coming and leaving home feature
- Mechanical adjustable rear windows
- Privacy glass
- Rain sensor
- Rear LED fog light
- Rear side wing doors
- Rear window wiper with washing nozzles
- Roof mounted spoiler
- SKODA tailgate lettering in chrome
- Third brake light
- 2 reading lights in front and 2 reading lights in rear
- 3 rear headrests
- Backrest split and folding
- Central console with fixed cup holder and storage box
- Chrome handbrake release button
- Fabric upholstery
- Gearshift knob/handle in leather
- Grain satin black interior door handles
- Hand brake lever handle in leather
- Height adjustable drivers seat
- Height adjustable front headrests
- Height adjustable steering wheel
- ISOFIX and TopTether anchorage points to the outer rear seats
- ISOFIX and TopTether on the front passenger seat
- Luggage compartment lighting
- Pollen filter
- Rear seat bench unsplit
- Single front passenger seat
- Storm grey headlining
- Sun visors with mirror and airbag label on passenger side
- Ticket holder
- Umbrella in drivers door
- 3-point height adjustable front seats belts with pretensioner and force limiter
- Automatic warning lights in case of crash
- Driver and passengers airbag with switch off function
- e-Call+
- ESC including ABS, MSR, ASR, EDS, HBA and XDS
- Front and rear seat belt warning
- FRONT ASSIST (AEB City and AEB Inter Urban)
- Front side airbags
- Head airbags
- Hill hold assist
- One tone horn
- Pedestrian protection
- Three rear 3-points safety seat belts with pretensioner and force limiter including stop function for outer rear seat belts
- Tyre pressure monitoring system
- Anti-theft alarm system including immobiliser, interior monitoring, backup horn, and towing protection
- Central locking with radio remote control, interior controls, SAFE function and 2 foldable keys
- KESSY - Keyless engine start/stop
- Anodized cross line upper decorative trim
- Colour Edition air vents
- Grain satin black central console cover
- Grain satin black lower decorative trim
- Satin black door and side trim panel in front
- Anti-theft wheel bolts protection
- Super-low rolling resistance tyres
| CO2 (g/km) | 105 |
| NOx | 0.037 |
| Particles | 0.0006 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 128 |
| WLTP - CO2 (g/km) - Comb - TEH | 131 |
| WLTP - CO2 (g/km) - Comb - TEL | 127 |
| WLTP - CO2 (g/km) - Extra High - TEH | 130 |
| WLTP - CO2 (g/km) - Extra High - TEL | 127 |
| WLTP - CO2 (g/km) - High - TEH | 113 |
| WLTP - CO2 (g/km) - High - TEL | 110 |
| WLTP - CO2 (g/km) - Low - TEH | 176 |
| WLTP - CO2 (g/km) - Low - TEL | 171 |
| WLTP - CO2 (g/km) - Medium - TEH | 131 |
| WLTP - CO2 (g/km) - Medium - TEL | 126 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 7 SPEED |
| Number of Valves | 12 |
| Transmission | SEMI-AUTO |
| EC Combined (mpg) | 61.4 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 72.4 |
| EC Urban (mpg) | 48.7 |
| WLTP - FC (l/100km) - Comb | 5.6 |
| WLTP - FC (l/100km) - Comb - TEH | 5.8 |
| WLTP - FC (l/100km) - Comb - TEL | 5.6 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.7 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.6 |
| WLTP - FC (l/100km) - High - TEH | 5.0 |
| WLTP - FC (l/100km) - High - TEL | 4.8 |
| WLTP - FC (l/100km) - Low - TEH | 7.7 |
| WLTP - FC (l/100km) - Low - TEL | 7.5 |
| WLTP - FC (l/100km) - Medium - TEH | 5.8 |
| WLTP - FC (l/100km) - Medium - TEL | 5.5 |
| WLTP - MPG - Comb | 50.1 |
| WLTP - MPG - Comb - TEH | 49.0 |
| WLTP - MPG - Comb - TEL | 50.5 |
| WLTP - MPG - Extra High - TEH | 49.4 |
| WLTP - MPG - Extra High - TEL | 50.6 |
| WLTP - MPG - High - TEH | 56.6 |
| WLTP - MPG - High - TEL | 58.6 |
| WLTP - MPG - Low - TEH | 36.6 |
| WLTP - MPG - Low - TEL | 37.6 |
| WLTP - MPG - Medium - TEH | 49.1 |
| WLTP - MPG - Medium - TEL | 51.0 |
| AdBlue | Not Available |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 110 |
| Based On ID | Not Available |
| Coin Description | TSI DSG |
| Coin Series | Colour Edition |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 85 |
| NCAP Child Occupant Protection % | 81 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 70 |
| NCAP Safety Assist % | 71 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 9.8 |
| Engine Power - BHP | 110 |
| Engine Power - KW | 81 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 |
| Top Speed | 125 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Wheel Style | PROXIMA |
| Wheel Type | 16" ALLOY |
| Height | 1459 |
| Length | 4108 |
| Wheelbase | 2564 |
| Width | 1780 |
| Width (including mirrors) | 1954 |
| Fuel Tank Capacity (Litres) | 42.5 |
| Gross Vehicle Weight | 1640 |
| Luggage Capacity (Seats Down) | 1190 |
| Luggage Capacity (Seats Up) | 380 |
| Max. Loading Weight | 526 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 590 |
| Minimum Kerbweight | 1114 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.9 |
- Bluetooth connection
- Driver alert system - DAS
- Electromechanical power steering
- Exterior temperature gauge
- Service interval indicator
- 2x USB-C in the front (for data transmission and charging)
- 6 Speakers (4 in front and 2 in rear)
- Auxiliary socket for external MP3 player
- DAB digital radio reception
- Web radio
- Auto dimming rear view mirror
- Body colour door mirrors
- Body coloured bumpers
- Chrome window surround
- Door mirror integrated indicators
- Electrically adjustable and heated door mirrors
- Front and rear electric windows
- Front window wiper intermittent control
- Headlight range control - Automatic
- Ice scraper in fuel cap
- LED daytime running lights with coming and leaving home feature
- Rear LED fog light
- Rear side wing doors
- Rear window wiper with washing nozzles
- Roof mounted spoiler
- SKODA tailgate lettering in chrome
- Third brake light
- 3 rear headrests
- Backrest split and folding
- Central console with fixed cup holder and storage box
- Chrome handbrake release button
- Comfort seats
- Fabric upholstery
- Front centre armrest
- Gearshift knob/handle in leather
- Hand brake lever handle in leather
- Height adjustable front headrests
- Height adjustable front seats
- Height adjustable steering wheel
- ISOFIX and TopTether anchorage points to the outer rear seats
- ISOFIX and TopTether on the front passenger seat
- Luggage compartment lighting
- Manually adjustable lumbar support in front seats
- Pollen filter
- Rear seat bench unsplit
- Removable cup holder
- Single front passenger seat
- Storm grey headlining
- Sun visors with mirror and airbag label on passenger side
- Textile floor mats
- Ticket holder
- Umbrella in drivers door
- Ambient lighting pack 2 - Fabia Hatchback
- 3-point height adjustable front seats belts with pretensioner and force limiter
- Automatic warning lights in case of crash
- Driver and passengers airbag with switch off function
- e-Call+
- ESC including ABS, MSR, ASR, EDS, HBA and XDS
- Front and rear seat belt warning
- FRONT ASSIST (AEB City and AEB Inter Urban)
- Front side airbags
- Head airbags
- Hill hold assist
- One tone horn
- Pedestrian protection
- Three rear 3-points safety seat belts with pretensioner and force limiter including stop function for outer rear seat belts
- Tyre pressure monitoring system
- Anti-theft alarm system including immobiliser, interior monitoring, backup horn, and towing protection
- Chrome edged air vents
- Satin black door and side trim panel in front
- Anti-theft wheel bolts protection
- Super-low rolling resistance tyres
| CO2 (g/km) | 105 |
| NOx | 0.037 |
| Particles | 0.0006 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 128 |
| WLTP - CO2 (g/km) - Comb - TEH | 137 |
| WLTP - CO2 (g/km) - Comb - TEL | 127 |
| WLTP - CO2 (g/km) - Extra High - TEH | 137 |
| WLTP - CO2 (g/km) - Extra High - TEL | 127 |
| WLTP - CO2 (g/km) - High - TEH | 120 |
| WLTP - CO2 (g/km) - High - TEL | 110 |
| WLTP - CO2 (g/km) - Low - TEH | 180 |
| WLTP - CO2 (g/km) - Low - TEL | 171 |
| WLTP - CO2 (g/km) - Medium - TEH | 137 |
| WLTP - CO2 (g/km) - Medium - TEL | 126 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 7 SPEED |
| Number of Valves | 12 |
| Transmission | SEMI-AUTO |
| EC Combined (mpg) | 61.4 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 72.4 |
| EC Urban (mpg) | 48.7 |
| WLTP - FC (l/100km) - Comb | 5.7 |
| WLTP - FC (l/100km) - Comb - TEH | 6.0 |
| WLTP - FC (l/100km) - Comb - TEL | 5.6 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.0 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.6 |
| WLTP - FC (l/100km) - High - TEH | 5.3 |
| WLTP - FC (l/100km) - High - TEL | 4.8 |
| WLTP - FC (l/100km) - Low - TEH | 7.9 |
| WLTP - FC (l/100km) - Low - TEL | 7.5 |
| WLTP - FC (l/100km) - Medium - TEH | 6.0 |
| WLTP - FC (l/100km) - Medium - TEL | 5.6 |
| WLTP - MPG - Comb | 50 |
| WLTP - MPG - Comb - TEH | 46.8 |
| WLTP - MPG - Comb - TEL | 50.4 |
| WLTP - MPG - Extra High - TEH | 46.9 |
| WLTP - MPG - Extra High - TEL | 50.5 |
| WLTP - MPG - High - TEH | 53.3 |
| WLTP - MPG - High - TEL | 58.4 |
| WLTP - MPG - Low - TEH | 35.6 |
| WLTP - MPG - Low - TEL | 37.5 |
| WLTP - MPG - Medium - TEH | 47.0 |
| WLTP - MPG - Medium - TEL | 50.8 |
| AdBlue | Not Available |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 110 |
| Based On ID | Not Available |
| Coin Description | TSI DSG |
| Coin Series | SE L |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 85 |
| NCAP Child Occupant Protection % | 81 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 70 |
| NCAP Safety Assist % | 71 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 9.8 |
| Engine Power - BHP | 110 |
| Engine Power - KW | 81 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 |
| Top Speed | 125 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Wheel Style | PROXIMA |
| Wheel Type | 16" ALLOY |
| Height | 1459 |
| Length | 4108 |
| Wheelbase | 2564 |
| Width | 1780 |
| Width (including mirrors) | 1954 |
| Fuel Tank Capacity (Litres) | 42.5 |
| Gross Vehicle Weight | 1640 |
| Luggage Capacity (Seats Down) | 1190 |
| Luggage Capacity (Seats Up) | 380 |
| Max. Loading Weight | 526 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 590 |
| Minimum Kerbweight | 1114 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.9 |
- Bluetooth connection
- Driver alert system - DAS
- Electromechanical power steering
- Exterior temperature gauge
- Service interval indicator
- 2x USB-C in the front (for data transmission and charging)
- 6 Speakers (4 in front and 2 in rear)
- Auxiliary socket for external MP3 player
- Bolero radio with 8" colour display
- DAB digital radio reception
- Auto dimming rear view mirror
- Black radiator grille
- Body coloured bumpers
- Door mirror integrated indicators
- Electrically adjustable and heated door mirrors
- Front and rear electric windows
- Front window wiper intermittent control
- Headlight range control - Automatic
- Ice scraper in fuel cap
- LED daytime running lights with coming and leaving home feature
- Monte Carlo badging
- Privacy glass
- Rear LED fog light
- Rear side wing doors
- Rear window wiper with washing nozzles
- Roof mounted spoiler
- SKODA tailgate lettering in black
- Sports bumpers
- Third brake light
- 3 rear headrests
- Aluminium pedals
- Backrest split and folding
- Black headlining
- Central console with removable cup holder and storage box
- Chrome handbrake release button
- Door sills with fabia badging
- Fabric/artificial leather upholstery
- Front sports seats
- Gearshift knob/handle in leather
- Hand brake lever handle in leather
- Height adjustable front headrests
- Height adjustable steering wheel
- ISOFIX and TopTether anchorage points to the outer rear seats
- ISOFIX and TopTether on the front passenger seat
- Luggage compartment lighting
- Metallic painted red central console cover
- Metallic red interior door handles
- Pollen filter
- Rear seat bench unsplit
- Single front passenger seat
- Sun visors with mirror and airbag label on passenger side
- Textile floor mats
- Ticket holder
- Umbrella in drivers door
- Ambient lighting pack 2 - Fabia Hatchback
- 3-point height adjustable front seats belts with pretensioner and force limiter
- Automatic warning lights in case of crash
- Driver and passengers airbag with switch off function
- e-Call+
- ESC including ABS, MSR, ASR, EDS, HBA and XDS
- Front and rear seat belt warning
- FRONT ASSIST (AEB City and AEB Inter Urban)
- Front side airbags
- Head airbags
- Hill hold assist
- One tone horn
- Pedestrian protection
- Three rear 3-points safety seat belts with pretensioner and force limiter including stop function for outer rear seat belts
- Tyre pressure monitoring system
- Anti-theft alarm system including immobiliser, interior monitoring, backup horn, and towing protection
- Carbon effect door and side trim panels
- Carbon effect lower decorative trim with white stitching
- Red metallic upper decorative trim
- Anti-theft wheel bolts protection
- Super-low rolling resistance tyres
| CO2 (g/km) | 105 |
| NOx | 0.037 |
| Particles | 0.0006 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 129 |
| WLTP - CO2 (g/km) - Comb - TEH | 137 |
| WLTP - CO2 (g/km) - Comb - TEL | 128 |
| WLTP - CO2 (g/km) - Extra High - TEH | 138 |
| WLTP - CO2 (g/km) - Extra High - TEL | 128 |
| WLTP - CO2 (g/km) - High - TEH | 121 |
| WLTP - CO2 (g/km) - High - TEL | 111 |
| WLTP - CO2 (g/km) - Low - TEH | 180 |
| WLTP - CO2 (g/km) - Low - TEL | 172 |
| WLTP - CO2 (g/km) - Medium - TEH | 136 |
| WLTP - CO2 (g/km) - Medium - TEL | 127 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 7 SPEED |
| Number of Valves | 12 |
| Transmission | SEMI-AUTO |
| EC Combined (mpg) | 61.4 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 72.4 |
| EC Urban (mpg) | 48.7 |
| WLTP - FC (l/100km) - Comb | 5.7 |
| WLTP - FC (l/100km) - Comb - TEH | 6.1 |
| WLTP - FC (l/100km) - Comb - TEL | 5.7 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.1 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.6 |
| WLTP - FC (l/100km) - High - TEH | 5.3 |
| WLTP - FC (l/100km) - High - TEL | 4.9 |
| WLTP - FC (l/100km) - Low - TEH | 7.9 |
| WLTP - FC (l/100km) - Low - TEL | 7.6 |
| WLTP - FC (l/100km) - Medium - TEH | 6.0 |
| WLTP - FC (l/100km) - Medium - TEL | 5.6 |
| WLTP - MPG - Comb | 49.6 |
| WLTP - MPG - Comb - TEH | 46.7 |
| WLTP - MPG - Comb - TEL | 49.9 |
| WLTP - MPG - Extra High - TEH | 46.7 |
| WLTP - MPG - Extra High - TEL | 50.0 |
| WLTP - MPG - High - TEH | 53.2 |
| WLTP - MPG - High - TEL | 57.8 |
| WLTP - MPG - Low - TEH | 35.8 |
| WLTP - MPG - Low - TEL | 37.3 |
| WLTP - MPG - Medium - TEH | 47.1 |
| WLTP - MPG - Medium - TEL | 50.4 |
| AdBlue | Not Available |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 110 |
| Based On ID | Not Available |
| Coin Description | TSI DSG |
| Coin Series | Monte Carlo |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 85 |
| NCAP Child Occupant Protection % | 81 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 70 |
| NCAP Safety Assist % | 71 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 9.8 |
| Engine Power - BHP | 110 |
| Engine Power - KW | 81 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 |
| Top Speed | 125 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/45 R17 |
| Tyre Size Rear | 215/45 R17 |
| Wheel Style | PROCYON |
| Wheel Type | 17" ALLOY |
| Height | 1461 |
| Length | 4125 |
| Wheelbase | 2564 |
| Width | 1780 |
| Width (including mirrors) | 1954 |
| Fuel Tank Capacity (Litres) | 42.5 |
| Gross Vehicle Weight | 1640 |
| Luggage Capacity (Seats Down) | 1190 |
| Luggage Capacity (Seats Up) | 380 |
| Max. Loading Weight | 526 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 590 |
| Minimum Kerbweight | 1114 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.9 |
- Bluetooth connection
- Driver alert system - DAS
- Electromechanical power steering
- Exterior temperature gauge
- Lane assist including road edge detection
- Multifunction trip computer in black and white
- Service interval indicator
- Speed limiter
- 2x USB-C in the front (for data transmission and charging)
- 4 speakers in front
- Auxiliary socket for external MP3 player
- DAB digital radio reception
- Radio Swing with 6.5" colour display
- Basic LED Headlights
- Body colour door mirrors
- Body coloured bumpers
- Dimming rear view mirror with black frame
- Door mirror integrated indicators
- Electrically adjustable and heated door mirrors
- Electrically adjustable front windows with function auto up/down
- Front fog lights
- Front window wiper intermittent control
- Headlight range control - Automatic
- Ice scraper in fuel cap
- LED daytime running lights with coming and leaving home feature
- Mechanical adjustable rear windows
- Rain sensor
- Rear LED fog light
- Rear side wing doors
- Rear window wiper with washing nozzles
- Roof mounted spoiler
- SKODA tailgate lettering in chrome
- Third brake light
- 2 reading lights in front and 2 reading lights in rear
- 2 spoke leather multifunction steering wheel
- 3 rear headrests
- Backrest split and folding
- Central console with fixed cup holder and storage box
- Chrome handbrake release button
- Fabric upholstery
- Gearshift knob/handle in leather
- Grain satin black interior door handles
- Hand brake lever handle in leather
- Height adjustable front headrests
- Height adjustable front seats
- Height adjustable steering wheel
- ISOFIX and TopTether anchorage points to the outer rear seats
- ISOFIX and TopTether on the front passenger seat
- Luggage compartment lighting
- Manual air conditioning
- Manually adjustable lumbar support in front seats
- Pollen filter
- Rear seat bench unsplit
- Single front passenger seat
- Storm grey headlining
- Sun visors with mirror and airbag label on passenger side
- Ticket holder
- 3-point height adjustable front seats belts with pretensioner and force limiter
- Automatic warning lights in case of crash
- Driver and passengers airbag with switch off function
- e-Call+
- ESC including ABS, MSR, ASR, EDS, HBA and XDS
- Front and rear seat belt warning
- FRONT ASSIST (AEB City and AEB Inter Urban)
- Front side airbags
- Head airbags
- Hill hold assist
- One tone horn
- Pedestrian protection
- Three rear 3-points safety seat belts with pretensioner and force limiter including stop function for outer rear seat belts
- Tyre pressure monitoring system
- Anti-theft alarm system including immobiliser, interior monitoring, backup horn, and towing protection
- Central locking with radio remote control, interior controls, SAFE function and 2 foldable keys
- Black painted air vents
- Glossy black decorative trim
- Grain satin black central console cover
- Grain satin black lower decorative trim
- Satin black door and side trim panel in front
- Anti-theft wheel bolts protection
- Super-low rolling resistance tyres
| CO2 (g/km) | 105 |
| NOx | 0.037 |
| Particles | 0.0006 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 127 |
| WLTP - CO2 (g/km) - Comb - TEH | 129 |
| WLTP - CO2 (g/km) - Comb - TEL | 126 |
| WLTP - CO2 (g/km) - Extra High - TEH | 129 |
| WLTP - CO2 (g/km) - Extra High - TEL | 126 |
| WLTP - CO2 (g/km) - High - TEH | 112 |
| WLTP - CO2 (g/km) - High - TEL | 109 |
| WLTP - CO2 (g/km) - Low - TEH | 173 |
| WLTP - CO2 (g/km) - Low - TEL | 171 |
| WLTP - CO2 (g/km) - Medium - TEH | 128 |
| WLTP - CO2 (g/km) - Medium - TEL | 125 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 7 SPEED |
| Number of Valves | 12 |
| Transmission | SEMI-AUTO |
