Not Available MPG COMBINED
- 10000
- 2025
- Petrol
- Hatchback
- Price £19,695
- Per Month From £434.87
Not Available MPG COMBINED
This 2026 Skoda Enyaq vRS is an electric vehicle that combines performance with practicality. As a Skoda manufacturer approved model, it offers peace of mind for its next owner, having been maintained to high standards. With only one owner from new and a low mileage of 7,200 miles, this vehicle remains in excellent condition. It is a four wheel drive model, ensuring stability and control across various driving conditions.The Enyaq vRS stands out for its impressive capabilities, including a 0-60mph acceleration time of 5.2 seconds and a maximum range of 347 miles on a full charge. Charging is efficient, taking 26 minutes to reach 80 percent capacity at a fast public charger, or 12 hours for a full charge at home using a 7kW unit. Inside, the cabin is equipped with heated front seats and wireless Smartlink, which includes Android Auto for seamless connectivity. Drivers also benefit from predictive adaptive cruise control with traffic jam assist, which helps manage speed and distance in varying traffic conditions. Furthermore, the vehicle offers a large boot space, making it a practical choice for those who need extra room for luggage or equipment.
FINANCIAL DISCLOSURE: Henrys (Glasgow) Ltd are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 309042. Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Registered in England & Wales: SC105261 Registered Office: Address: 151 Kyle Street, Glasgow, G4 0DS Data Protection No: Z5635660
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 84 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 2190 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 720 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.2 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 510 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 26 |
| Battery Charging Scenario 4 - Percentage Change | 0-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 185 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 185 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 79 |
| WLTP - EC (kWh/100km) - Comb | 15.9 |
| WLTP - EC (kWh/100km) - Comb - TEH | 16.2 |
| WLTP - EC (kWh/100km) - Comb - TEL | 15.9 |
| WLTP - EC (miles/kWh) - Comb | 3.9 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3.8 |
| WLTP - EC (miles/kWh) - Comb - TEL | 3.9 |
| WLTP - Pure Electric Range (km) - City | 676 |
| WLTP - Pure Electric Range (km) - City - TEH | 662 |
| WLTP - Pure Electric Range (km) - City - TEL | 676 |
| WLTP - Pure Electric Range (km) - Comb | 559 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 551 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 559 |
| WLTP - Pure Electric Range (miles) - City | 420 |
| WLTP - Pure Electric Range (miles) - City - TEH | 411 |
| WLTP - Pure Electric Range (miles) - City - TEL | 420 |
| WLTP - Pure Electric Range (miles) - Comb | 347 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 342 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 347 |
| CO | Not Available |
| CO2 (g/km) | 0 |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | - |
| Badge Power | 340 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | vRS |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 39E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 90 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 77 |
| NCAP Safety Assist % | 78 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 999999 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 5.4 |
| Engine Power - BHP | 340 |
| Engine Power - KW | 250 |
| Engine Torque - LBS.FT | 402 |
| Engine Torque - MKG | 55.6 |
| Engine Torque - NM | 545 |
| Top Speed | 111 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/50 R20 |
| Tyre Size Rear | 255/45 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | DRACONIS |
| Wheel Type | 20" ALLOY |
| Height | 1620 |
| Height (including roof rails) | 1620 |
| Length | 4660 |
| Wheelbase | 2772 |
| Width | 1879 |
| Width (including mirrors) | 2148 |
| Fuel Tank Capacity (Litres) | Not Available |
| Gross Vehicle Weight | 2750 |
| Luggage Capacity (Seats Down) | 1610 |
| Luggage Capacity (Seats Up) | 570 |
| Max. Loading Weight | 584 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2166 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.2 |
We can do this remotely if you would prefer.
Fill in the form below if you wish to reserve this car for £99 and a member of our team will be in touch to complete your reservation. Deposits will be returned upon purchase of car or if you do not wish to proceed with purchase after agreed time.
Whether you are looking for a car valuation to trade in your vehicle, or just wanting to sell your car, Henrys can help. Fill in the form below and we’ll contact you with a valuation. The next step is then up to you.
If you would like to know more about any vehicle please enter your details below and what you would like to know. We can then record a video and send you a link to either your mobile phone or email
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.
We can do this remotely if you would prefer.